40
• CoRoT-11b (MEDIUM)4 Observation(s)
• HAT-P-15b (MEDIUM)
1 Observation(s)
• HAT-P-17b (LOW)
5 Observation(s)
• HAT-P-21b (LOW)
2 Observation(s)
• HAT-P-22b (LOW)
24 Observation(s)
• HAT-P-31b (MEDIUM)
3 Observation(s)
• HAT-P-34b (LOW)
3 Observation(s)
• HAT-P-35b (MEDIUM)
2 Observation(s)
• HAT-P-43b (MEDIUM)
4 Observation(s)
• HAT-P-46b (LOW)
1 Observation(s)
• HAT-P-55b (LOW)
14 Observation(s)
• HAT-P-57b (LOW)
2 Observation(s)
• HATS-1b (MEDIUM)
1 Observation(s)
• HATS-5b (MEDIUM)
1 Observation(s)
• HATS-52b (LOW)
3 Observation(s)
• HD17156b (HIGH)
3 Observation(s)
• HD209458b (LOW)
9 Observation(s)
• Kepler-12b (MEDIUM)
6 Observation(s)
• Qatar-9b (LOW)
6 Observation(s)
• TrES-1b (LOW)
90 Observation(s)
• WASP-7b (HIGH)
1 Observation(s)
• WASP-13b (MEDIUM)
11 Observation(s)
• WASP-15b (HIGH)
2 Observation(s)
• WASP-16b (LOW)
6 Observation(s)
• WASP-18b (LOW)
2 Observation(s)
• WASP-20b (HIGH)
1 Observation(s)
• WASP-25b (LOW)
5 Observation(s)
• WASP-34b (MEDIUM)
4 Observation(s)
• WASP-37b (MEDIUM)
9 Observation(s)
• WASP-39b (MEDIUM)
10 Observation(s)
• WASP-41b (LOW)
5 Observation(s)
• WASP-47b (MEDIUM)
1 Observation(s)
• WASP-55b (MEDIUM)
1 Observation(s)
• WASP-56b (LOW)
6 Observation(s)
• WASP-60b (LOW)
10 Observation(s)
• WASP-76b (MEDIUM)
8 Observation(s)
• WASP-79b (HIGH)
1 Observation(s)
• WASP-89b (LOW)
3 Observation(s)
• WASP-95b (LOW)
1 Observation(s)
• WASP-133b (MEDIUM)
1 Observation(s)
CoRoT-11b (MEDIUM), 4 Observation(s) | ||||
---|---|---|---|---|
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
CoRoT-11b (MEDIUM) 2021-06-14 | Jean Plazas | 1623662359 | -7.42 ± 5.76 | |
CoRoT-11b (MEDIUM) 2012-06-13 | Steven Palladino, Arend J. Poelarends | 1340304459 | 7.24 ± 2.16 | |
CoRoT-11b (MEDIUM) 2011-10-02 | Roberto Zambelli | 1317591415 | 9.88 ± 3.17 | |
CoRoT-11b (MEDIUM) 2011-07-07 | Ramon Naves | 1310148032 | 2.62 ± 2.45 | |
back to the top | ||||
HAT-P-15b (MEDIUM), 1 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-15b (MEDIUM) 2011-12-24 | Ramon Naves | 1324796416 | -0.31 ± 2.1 | |
back to the top | ||||
HAT-P-17b (LOW), 5 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-17b (LOW) 2019-07-23 | M. Tylšar, M. Mašek, R. Novák | 1563999746 | -0.38 ± 2.74 | |
HAT-P-17b (LOW) 2016-06-22 | David Molina | 1466612287 | -0.18 ± 1.15 | |
HAT-P-17b (LOW) 2015-08-16 | Yenal Ogmen | 1439800513 | 1.05 ± 0.58 | |
HAT-P-17b (LOW) 2012-09-16 | Christophe Gillier, Romain Montaigut, Serge Golovanow | 1349552522 | -0.49 ± 0.58 | |
HAT-P-17b (LOW) 2010-09-12 | Ramon Naves | 1284379257 | 2.68 ± 1.01 | |
back to the top | ||||
HAT-P-21b (LOW), 2 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-21b (LOW) 2017-04-02 | David Molina | 1491253702 | -1.82 ± 4.32 | |
HAT-P-21b (LOW) 2014-02-11 | Paul Benni | 1392252814 | -2.24 ± 2.3 | |
back to the top | ||||
HAT-P-22b (LOW), 24 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-22b (LOW) 2021-03-02 | Jens Jacobsen | 1614797831 | 1.95 ± 2.16 | |
HAT-P-22b (LOW) 2020-05-04 | Alberto Tomatis | 1588670478 | -0.9 ± 2.45 | |
HAT-P-22b (LOW) 2020-03-20 | Michael Theusner | 1584874942 | -0.83 ± 1.15 | |
HAT-P-22b (LOW) 2019-12-25 | Pere Guerra | 1577391180 | 1.0 ± 1.15 | |
HAT-P-22b (LOW) 2019-04-05 | Veli-Pekka Hentunen | 1554553685 | 0.77 ± 1.3 | |
HAT-P-22b (LOW) 2019-03-07 | JOSEP GAITAN | 1552034513 | -1.69 ± 1.01 | |
HAT-P-22b (LOW) 2019-02-23 | Fran Campos | 1551474670 | -1.8 ± 0.86 | |
HAT-P-22b (LOW) 2019-01-21 | Anael Wunsche | 1548164103 | 0.54 ± 2.16 | |
HAT-P-22b (LOW) 2017-03-27 | Manfred Raetz | 1531257389 | 0.05 ± 1.3 | |
HAT-P-22b (LOW) 2017-01-25 | David Molina | 1485469568 | 0.93 ± 0.86 | |
HAT-P-22b (LOW) 2015-04-14 | AAAV Astrofili Valdera | 1429054683 | 2.13 ± 2.59 | |
HAT-P-22b (LOW) 2015-04-02 | Marc Bretton | 1427952822 | -1.57 ± 1.15 | |
HAT-P-22b (LOW) 2015-01-14 | Francesco Scaggiante, Danilo Zardin | 1421318004 | 2.28 ± 2.45 | |
HAT-P-22b (LOW) 2015-01-02 | Ramon Naves Nogues | 1420188133 | 0.45 ± 1.3 | |
HAT-P-22b (LOW) 2014-05-02 | Mark Salisbury | 1399444587 | -1.5 ± 0.72 | |
HAT-P-22b (LOW) 2013-04-09 | Stan Shadick | 1366574033 | -1.37 ± 1.87 | |
HAT-P-22b (LOW) 2012-04-11 | Stan Shadick | 1334343601 | 1.85 ± 1.87 | |
HAT-P-22b (LOW) 2012-01-21 | Giuseppe Marino | 1327260991 | -1.89 ± 1.3 | |
HAT-P-22b (LOW) 2012-01-12 | Stan Shadick | 1333221708 | 3.58 ± 1.87 | |
HAT-P-22b (LOW) 2012-01-09 | Stan Shadick | 1333725490 | 1.03 ± 2.16 | |
HAT-P-22b (LOW) 2011-05-13 | Stan Shadick and Michael Butler | 1310072470 | -1.54 ± 1.87 | |
HAT-P-22b (LOW) 2011-03-09 | roberto zambelli | 1299788165 | -0.18 ± 0.86 | |
HAT-P-22b (LOW) 2011-02-21 | Luboš Brát | 1298334778 | 0.34 ± 1.01 | |
HAT-P-22b (LOW) 2011-02-09 | Luboš Brát | 1297237806 | 1.39 ± 0.86 | |
back to the top | ||||
HAT-P-31b (MEDIUM), 3 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-31b (MEDIUM) 2019-05-31 | Yves Jongen | 1559373273 | 5.99 ± 4.32 | |
HAT-P-31b (MEDIUM) 2018-08-14 | Wonseok Kang | 1535340114 | -1.82 ± 2.59 | |
HAT-P-31b (MEDIUM) 2018-07-20 | Wonseok Kang | 1533433298 | -0.31 ± 1.15 | |
back to the top | ||||
HAT-P-34b (LOW), 3 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-34b (LOW) 2019-08-24 | Pere Guerra | 1566662513 | -2.54 ± 2.16 | |
HAT-P-34b (LOW) 2013-07-05 | Juanjo Gonzalez | 1373045918 | -1.18 ± 1.58 | |
HAT-P-34b (LOW) 2012-08-17 | Stan Shadick | 1346534299 | -1.09 ± 2.16 | |
back to the top | ||||
HAT-P-35b (MEDIUM), 2 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-35b (MEDIUM) 2017-02-14 | František Lomoz | 1487224501 | 5.04 ± 5.76 | |
HAT-P-35b (MEDIUM) 2016-03-01 | David Molina | 1456925782 | -2.15 ± 2.59 | |
back to the top | ||||
HAT-P-43b (MEDIUM), 4 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-43b (MEDIUM) 2017-12-26 | František Lomoz | 1514280191 | 5.56 ± 3.02 | |
HAT-P-43b (MEDIUM) 2016-03-02 | David Molina | 1456996058 | -1.89 ± 2.88 | |
HAT-P-43b (MEDIUM) 2014-11-22 | Paul Benni | 1416705926 | 1.53 ± 2.02 | |
HAT-P-43b (MEDIUM) 2014-03-07 | Phil Evans | 1394218796 | -1.23 ± 2.02 | |
back to the top | ||||
HAT-P-46b (LOW), 1 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-46b (LOW) 2017-06-15 | F. Lomoz | 1497539401 | -1.87 ± 3.17 | |
back to the top | ||||
HAT-P-55b (LOW), 14 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-55b (LOW) 2020-03-20 | Jean Plazas | 1584720866 | -3.79 ± 4.32 | |
HAT-P-55b (LOW) 2019-09-04 | ESSEIVA nicolas | 1567711529 | -1.73 ± 1.74 | |
HAT-P-55b (LOW) 2019-07-05 | F. Lomoz | 1562398365 | 1.84 ± 2.16 | |
HAT-P-55b (LOW) 2019-07-05 | Fran Campos | 1565298966 | -0.77 ± 1.21 | |
HAT-P-55b (LOW) 2019-06-18 | Pere Guerra | 1560897255 | 1.64 ± 1.3 | |
HAT-P-55b (LOW) 2019-05-05 | Pere Guerra | 1557768221 | 4.04 ± 1.37 | |
HAT-P-55b (LOW) 2019-05-05 | Yves Jongen | 1557132677 | 3.34 ± 1.58 | |
HAT-P-55b (LOW) 2018-04-20 | F. Lomoz | 1524340028 | 0.75 ± 2.59 | |
HAT-P-55b (LOW) 2018-04-20 | Matthieu BACHSCHMIDT | 1524406248 | -1.53 ± 2.23 | |
HAT-P-55b (LOW) 2018-04-20 | F. Lomoz | 1524338297 | -3.01 ± 1.97 | |
HAT-P-55b (LOW) 2017-05-18 | František Lomoz | 1495171627 | -3.32 ± 1.64 | |
HAT-P-55b (LOW) 2017-05-18 | František Lomoz | 1495172032 | -6.51 ± 2.19 | |
HAT-P-55b (LOW) 2017-04-13 | David Molina | 1492074469 | -1.72 ± 2.79 | |
HAT-P-55b (LOW) 2016-09-27 | CAA1 S39 Astro Queyras | 1476129576 | -0.93 ± 1.15 | |
back to the top | ||||
HAT-P-57b (LOW), 2 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HAT-P-57b (LOW) 2019-08-04 | Pau Bosch | 1565132680 | 0.76 ± 1.3 | |
HAT-P-57b (LOW) 2019-05-23 | Fran Campos | 1558862563 | 1.55 ± 1.44 | |
back to the top | ||||
HATS-1b (MEDIUM), 1 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HATS-1b (MEDIUM) 2013-04-06 | Phil Evans | 1365277493 | -1.75 ± 1.15 | |
back to the top | ||||
HATS-5b (MEDIUM), 1 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HATS-5b (MEDIUM) 2015-01-13 | Phil Evans | 1421179369 | -0.48 ± 1.73 | |
back to the top | ||||
HATS-52b (LOW), 3 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HATS-52b (LOW) 2020-02-09 | Yves Jongen | 1581294055 | 2.12 ± 1.01 | |
HATS-52b (LOW) 2020-02-05 | Yves Jongen | 1580910950 | -1.24 ± 0.86 | |
HATS-52b (LOW) 2020-01-21 | Yves Jongen | 1579646295 | -0.49 ± 0.72 | |
back to the top | ||||
HD17156b (HIGH), 3 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HD17156b (HIGH) 2014-09-20 | Paul Benni | 1411231166 | -1.16 ± 1.44 | |
HD17156b (HIGH) 2012-12-01 | Osamu Ohshima | 1354399979 | -1.88 ± 2.3 | |
HD17156b (HIGH) 2010-10-29 | Claudio Lopresti | 1288465326 | 4.59 ± 4.32 | |
back to the top | ||||
HD209458b (LOW), 9 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
HD209458b (LOW) 2018-08-22 | Gabriel Murawski | 1535045428 | -1.85 ± 0.58 | |
HD209458b (LOW) 2017-10-30 | Didier Walliang | 1514914047 | -1.91 ± 1.15 | |
HD209458b (LOW) 2013-08-01 | Jaroslav Trnka | 1375471137 | 2.71 ± 1.3 | |
HD209458b (LOW) 2013-08-01 | Bernd Koch | 1375789889 | -0.61 ± 0.72 | |
HD209458b (LOW) 2012-08-18 | Ramon Naves | 1345269122 | 2.43 ± 0.58 | |
HD209458b (LOW) 2012-08-18 | Fabio Salvaggio | 1345650323 | 0.27 ± 0.72 | |
HD209458b (LOW) 2010-09-06 | Ramon Naves | 1283797732 | -2.46 ± 0.72 | |
HD209458b (LOW) 2004-07-13 | Osamu OHSHIMA | 1238767553 | -2.22 ± 1.73 | |
HD209458b (LOW) 2001-10-23 | Devyatkin A.V., Gorshanov D. L. | 1306841647 | 4.22 ± 2.3 | |
back to the top | ||||
Kepler-12b (MEDIUM), 6 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
Kepler-12b (MEDIUM) 2016-04-24 | David Molina | 1461492932 | -0.36 ± 3.17 | |
Kepler-12b (MEDIUM) 2016-04-24 | David Molina, Antoni Vives Sureda | 1461661881 | -1.66 ± 4.32 | |
Kepler-12b (MEDIUM) 2014-07-25 | Martin Zíbar | 1411892163 | 2.11 ± 4.32 | |
Kepler-12b (MEDIUM) 2013-07-17 | Paul Benni | 1374116887 | 4.79 ± 4.32 | |
Kepler-12b (MEDIUM) 2012-09-14 | Christophe Gillier, Romain Montaigut, Serge Golovanow | 1351142998 | -1.51 ± 2.02 | |
Kepler-12b (MEDIUM) 2012-05-26 | Juanjo Gonzalez | 1338022141 | 1.17 ± 4.32 | |
back to the top | ||||
Qatar-9b (LOW), 6 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
Qatar-9b (LOW) 2021-04-20 | Joe Garlitz | 1618930621 | 0.14 ± 1.3 | |
Qatar-9b (LOW) 2021-04-17 | Joe Garlitz | 1618672934 | 1.51 ± 1.01 | |
Qatar-9b (LOW) 2021-04-07 | Anaël Wünsche | 1617907365 | -0.15 ± 1.01 | |
Qatar-9b (LOW) 2021-04-04 | Vrašťák M | 1617639707 | 1.51 ± 1.3 | |
Qatar-9b (LOW) 2021-04-04 | Marc Bretton | 1617575505 | 0.46 ± 0.33 | |
Qatar-9b (LOW) 2021-03-15 | Matteo Cataneo, Emanuele Russo, Filippo Leveraro | 1616003656 | 1.19 ± 0.72 | |
back to the top | ||||
TrES-1b (LOW), 90 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
TrES-1b (LOW) 2022-08-16 | ramon naves | 1660637436 | -4.85 ± 0.56 | |
TrES-1b (LOW) 2022-05-11 | Miguel Angel Alava | 1652719439 | -0.54 ± 0.63 | |
TrES-1b (LOW) 2021-07-09 | Samuel Diaz Lopez | 1625850186 | 0.5 ± 0.72 | |
TrES-1b (LOW) 2021-07-09 | Javier de Elias | 1626718292 | -0.05 ± 1.05 | |
TrES-1b (LOW) 2021-07-02 | Fran Campos | 1629477403 | 3.1 ± 1.14 | |
TrES-1b (LOW) 2021-07-02 | Samuel Diaz Lopez | 1625464929 | 0.11 ± 0.71 | |
TrES-1b (LOW) 2020-09-02 | Luis Tremosa Espasa | 1599139151 | -0.43 ± 1.02 | |
TrES-1b (LOW) 2020-08-27 | Veli-Pekka Hentunen | 1598631894 | 0.21 ± 0.66 | |
TrES-1b (LOW) 2020-05-28 | Georg Nawrath | 1590771229 | 1.63 ± 1.08 | |
TrES-1b (LOW) 2020-05-25 | Jordi Lopesino | 1590505876 | -3.74 ± 1.4 | |
TrES-1b (LOW) 2020-02-28 | Veli-Pekka Hentunen | 1582923891 | -2.22 ± 0.84 | |
TrES-1b (LOW) 2019-08-09 | Yves Jongen | 1565339296 | 1.45 ± 0.55 | |
TrES-1b (LOW) 2019-08-06 | Vicenç Ferrando | 1565259554 | 1.9 ± 0.73 | |
TrES-1b (LOW) 2019-08-06 | Yves Jongen | 1565074993 | 0.69 ± 0.81 | |
TrES-1b (LOW) 2019-08-03 | Yves Jongen | 1564850655 | 0.85 ± 0.58 | |
TrES-1b (LOW) 2019-08-03 | Aleksandra Selezneva | 1565365333 | 0.08 ± 0.72 | |
TrES-1b (LOW) 2019-07-30 | Massaro Salvatore | 1564563890 | -0.39 ± 0.72 | |
TrES-1b (LOW) 2019-07-30 | Mauro Calo | 1565100711 | -0.85 ± 1.61 | |
TrES-1b (LOW) 2019-07-24 | Yves Jongen | 1564040965 | 0.69 ± 0.56 | |
TrES-1b (LOW) 2018-09-27 | Rene Roy | 1538154717 | -1.26 ± 1.44 | |
TrES-1b (LOW) 2018-06-19 | Pascal Langlais | 1529752293 | -1.56 ± 2.59 | |
TrES-1b (LOW) 2018-06-16 | mohammd talafha | 1531216994 | -0.88 ± 1.01 | |
TrES-1b (LOW) 2017-05-28 | Carlos Morales Socorro | 1496156851 | -1.57 ± 2.3 | |
TrES-1b (LOW) 2017-05-25 | IpsaVega | 1518706206 | 1.02 ± 0.59 | |
TrES-1b (LOW) 2016-07-29 | Dalouzy Jean-Christophe, Dherbecourt Marwane Tamburini Pascal | 1473367831 | -0.8 ± 0.39 | |
TrES-1b (LOW) 2016-07-19 | Dominika Ďurovčíková, Karol Petrík | 1473435488 | 2.69 ± 1.3 | |
TrES-1b (LOW) 2016-07-19 | Dominika Ďurovčíková, Karol Petrík | 1473435761 | -0.05 ± 1.3 | |
TrES-1b (LOW) 2016-07-19 | Dominika Ďurovčíková, Karol Petrík | 1473434861 | -1.63 ± 2.16 | |
TrES-1b (LOW) 2016-07-16 | Ramon Naves | 1468722537 | 0.39 ± 0.76 | |
TrES-1b (LOW) 2016-07-13 | AAAV Astrofili Valdera | 1468456182 | -2.01 ± 1.01 | |
TrES-1b (LOW) 2015-06-19 | David Molina | 1434698060 | 1.8 ± 0.56 | |
TrES-1b (LOW) 2015-04-10 | Sean Balkwill | 1480539846 | 2.41 ± 1.14 | |
TrES-1b (LOW) 2015-04-10 | Alexander | 1575591411 | 1.34 ± 1.34 | |
TrES-1b (LOW) 2015-04-10 | Jennifer Eastman | 1575586839 | 1.24 ± 1.12 | |
TrES-1b (LOW) 2015-04-10 | Terry Youngman | 1543892488 | 0.32 ± 1.47 | |
TrES-1b (LOW) 2014-08-29 | Alton K. B. | 1409363808 | -0.02 ± 0.71 | |
TrES-1b (LOW) 2014-08-13 | Ferran Grau Horta | 1408013729 | -0.79 ± 1.01 | |
TrES-1b (LOW) 2014-08-10 | Salisbury M. | 1407824976 | 0.47 ± 0.43 | |
TrES-1b (LOW) 2014-08-10 | Zeynep Avci, Ozge Varol, Ozgur Basturk, Artem Burdanov | 1415184430 | -0.87 ± 1.5 | |
TrES-1b (LOW) 2014-08-04 | AAAV Astrofili Valdera | 1407223444 | 0.81 ± 0.72 | |
TrES-1b (LOW) 2014-06-02 | Benni P. | 1401926360 | 0.81 ± 0.82 | |
TrES-1b (LOW) 2014-05-05 | Dittler U. | 1399356374 | 2.07 ± 1.14 | |
TrES-1b (LOW) 2014-05-05 | Zibar M. | 1406888100 | -0.37 ± 0.72 | |
TrES-1b (LOW) 2013-09-26 | Bahar E., Sevim K., Bastuk O. | 1400079435 | -3.08 ± 1.17 | |
TrES-1b (LOW) 2013-07-31 | Majewski R. | 1375290117 | -0.38 ± 1.3 | |
TrES-1b (LOW) 2013-07-31 | Shadic S. | 1375640038 | -0.54 ± 0.43 | |
TrES-1b (LOW) 2013-07-06 | Salisbury M. | 1373265512 | 0.21 ± 0.5 | |
TrES-1b (LOW) 2013-07-06 | Nicolas E. | 1373284486 | -0.15 ± 0.43 | |
TrES-1b (LOW) 2013-05-07 | Hose K. | 1367938420 | 0.32 ± 0.73 | |
TrES-1b (LOW) 2012-09-28 | Roomian P. | 1349480445 | 0.48 ± 1.71 | |
TrES-1b (LOW) 2012-09-28 | Shadic S. | 1349448029 | -0.13 ± 0.81 | |
TrES-1b (LOW) 2012-08-28 | Mravik J., Grnja J. | 1346221251 | 0.55 ± 0.6 | |
TrES-1b (LOW) 2012-06-29 | Shadic S. | 1341785546 | -0.32 ± 0.46 | |
TrES-1b (LOW) 2012-06-17 | Iadanza K., Balonek T. | 1371222075 | 2.1 ± 1.25 | |
TrES-1b (LOW) 2012-06-14 | Iadanza K., Balonek T. | 1371221893 | 0.19 ± 1.11 | |
TrES-1b (LOW) 2012-05-26 | Bachschmidt M. | 1338493588 | 0.19 ± 1.68 | |
TrES-1b (LOW) 2012-05-26 | Emering F. | 1338122409 | -0.98 ± 1.61 | |
TrES-1b (LOW) 2012-05-23 | Carreño A. | 1337858655 | 0.91 ± 0.79 | |
TrES-1b (LOW) 2012-05-23 | Gaitan J. | 1337850774 | 0.68 ± 0.86 | |
TrES-1b (LOW) 2012-05-23 | Horta F. G. | 1337849407 | -2.63 ± 1.15 | |
TrES-1b (LOW) 2011-08-04 | Centenera F. | 1312466420 | 2.32 ± 1.15 | |
TrES-1b (LOW) 2011-07-25 | V. Krushevska, Yu. Kuznietsova, M. Andreev | 1344885813 | -0.07 ± 0.6 | |
TrES-1b (LOW) 2011-07-22 | V. Krushevska, Yu. Kuznietsova, M. Andreev | 1344885306 | -0.45 ± 0.43 | |
TrES-1b (LOW) 2011-07-19 | V. Krushevska, Yu. Kuznietsova, M. Andreev | 1344884741 | -2.65 ± 0.58 | |
TrES-1b (LOW) 2011-07-16 | V. Krushevska, Yu. Kuznietsova, M. Andreev | 1344883927 | -1.02 ± 0.71 | |
TrES-1b (LOW) 2011-04-29 | Sergison D. | 1304523586 | -0.21 ± 0.92 | |
TrES-1b (LOW) 2011-04-22 | Zibar M. | 1303536793 | 0.95 ± 3.04 | |
TrES-1b (LOW) 2011-04-19 | Brát L. | 1303268846 | -0.2 ± 1.3 | |
TrES-1b (LOW) 2011-04-19 | Zibar M. | 1321796942 | -1.51 ± 2.65 | |
TrES-1b (LOW) 2010-06-23 | Matej Mihelčič | 1277761288 | 0.8 ± 1.07 | |
TrES-1b (LOW) 2010-04-18 | Stan Shadick | 1272512213 | 0.23 ± 1.21 | |
TrES-1b (LOW) 2010-03-25 | Šárka Dyčková | 1273516048 | -1.14 ± 0.86 | |
TrES-1b (LOW) 2010-03-25 | Luboš Brát | 1269628387 | -2.58 ± 3.17 | |
TrES-1b (LOW) 2009-09-15 | Gary Vander Haagen | 1253061761 | -0.35 ± 1.57 | |
TrES-1b (LOW) 2009-08-24 | Jaroslav Trnka | 1251272546 | -0.18 ± 0.89 | |
TrES-1b (LOW) 2009-08-24 | Šárka Dyčková | 1268682915 | -0.19 ± 1.01 | |
TrES-1b (LOW) 2009-08-18 | Thomas Sauer | 1250867065 | 1.21 ± 0.76 | |
TrES-1b (LOW) 2009-08-18 | R. Dřevěný, T. Kalisch | 1250847262 | 0.11 ± 0.66 | |
TrES-1b (LOW) 2009-08-18 | Luboš Brát | 1250690191 | -0.65 ± 0.86 | |
TrES-1b (LOW) 2009-08-18 | Hana Kučáková, Jerzy Speil | 1250691596 | -2.87 ± 1.44 | |
TrES-1b (LOW) 2009-05-16 | František Lomoz | 1242543934 | 3.4 ± 2.45 | |
TrES-1b (LOW) 2009-05-16 | Václav Přibík | 1242592739 | 1.71 ± 2.76 | |
TrES-1b (LOW) 2009-05-16 | Jaroslav Trnka | 1242551862 | -0.05 ± 0.72 | |
TrES-1b (LOW) 2009-05-16 | Andreev M., Kuznietsova Y., Krushevska V. | 1345020659 | -0.47 ± 0.4 | |
TrES-1b (LOW) 2007-09-12 | Andreev M., Kuznietsova Y., Krushevska V. | 1344863982 | -0.29 ± 1.3 | |
TrES-1b (LOW) 2007-09-06 | M. Andreev, Yu. Kuznietsova, V. Krushevska | 1344862942 | -0.81 ± 0.58 | |
TrES-1b (LOW) 2007-09-03 | Andreev M., Kuznietsova Y., Krushevska V. | 1344860882 | -0.64 ± 0.4 | |
TrES-1b (LOW) 2004-09-20 | Walsh B., Balonek T., Iadanza K. | 1371222550 | 1.5 ± 0.86 | |
TrES-1b (LOW) 2004-09-07 | Johannes Ohlert | 1249824371 | 0.3 ± 0.63 | |
TrES-1b (LOW) 2004-09-04 | Johannes Ohlert | 1249822709 | -1.55 ± 0.48 | |
back to the top | ||||
WASP-7b (HIGH), 1 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
WASP-7b (HIGH) 2019-08-31 | Eduardo Fernández-Lajús, Romina P. Di Sisto | 1567459333 | 1.01 ± 0.72 | |
back to the top | ||||
WASP-13b (MEDIUM), 11 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
WASP-13b (MEDIUM) 2019-02-21 | Pere Guerra | 1550936774 | -2.86 ± 1.01 | |
WASP-13b (MEDIUM) 2019-01-04 | Fran Campos | 1546645101 | 2.93 ± 1.44 | |
WASP-13b (MEDIUM) 2014-03-16 | Mark Salisbury | 1395472915 | -1.92 ± 1.58 | |
WASP-13b (MEDIUM) 2013-03-29 | Stan Shadick | 1364601609 | 2.54 ± 2.59 | |
WASP-13b (MEDIUM) 2012-02-05 | Stan Shadick | 1333061293 | 1.75 ± 1.58 | |
WASP-13b (MEDIUM) 2012-01-19 | Ramon Naves | 1326957973 | -3.65 ± 1.44 | |
WASP-13b (MEDIUM) 2011-03-07 | Stan Shadick and Colleen Ambler | 1311537343 | 3.55 ± 1.44 | |
WASP-13b (MEDIUM) 2011-02-17 | Veli-Pekka Hentunen | 1298012292 | 4.77 ± 2.02 | |
WASP-13b (MEDIUM) 2010-02-25 | Tomáš Hynek | 1267160891 | 2.61 ± 1.58 | |
WASP-13b (MEDIUM) 2010-02-04 | Jaroslav Trnka | 1265269530 | 0.1 ± 3.02 | |
WASP-13b (MEDIUM) 2009-12-26 | Hana Kučáková | 1261887802 | -2.06 ± 2.59 | |
back to the top | ||||
WASP-15b (HIGH), 2 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
WASP-15b (HIGH) 2021-03-31 | Yves Jongen | 1617229488 | 0.62 ± 1.73 | |
WASP-15b (HIGH) 2010-05-03 | TG Tan | 1273148002 | 0.52 ± 1.73 | |
back to the top | ||||
WASP-16b (LOW), 6 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
WASP-16b (LOW) 2012-06-09 | Fernando Tifner | 1339252777 | 0.97 ± 2.02 | |
WASP-16b (LOW) 2011-05-06 | Martin Vrašťák | 1304791185 | 0.74 ± 2.88 | |
WASP-16b (LOW) 2011-04-27 | Ivan Curtis | 1304123775 | 0.18 ± 1.58 | |
WASP-16b (LOW) 2010-07-11 | Ivan Curtis | 1279152227 | 2.23 ± 4.32 | |
WASP-16b (LOW) 2010-07-08 | Ivan Curtis | 1279019248 | -1.5 ± 1.87 | |
WASP-16b (LOW) 2010-04-27 | TG Tan | 1272545802 | 1.06 ± 1.44 | |
back to the top | ||||
WASP-18b (LOW), 2 Observation(s) | ||||
Planet Observation Date | Observer(s) | TRESCA ID | O-C minutes | |
WASP-18b (LOW) 2011-10-17 | Ivan Curtis | 1318903002 | 3.34 ± 2.16 | |
WASP-18b (LOW) 2009-09-29 | Fernando Tifner | 1262449833 | -1.02 ± 1.58 | |
back to the top | ||||
