529
• 55Cnce (HIGH)1 Observation(s)
• CoRoT-1b (LOW)
29 Observation(s)
• CoRoT-2b (LOW)
72 Observation(s)
• CoRoT-5b (LOW)
13 Observation(s)
• CoRoT-10b (ALERT)
3 Observation(s)
• CoRoT-11b (LOW)
40 Observation(s)
• CoRoT-19b (MEDIUM)
3 Observation(s)
• CoRoT-36b (ALERT)
2 Observation(s)
• EPIC246851721b (HIGH)
7 Observation(s)
• G9-40b (MEDIUM)
3 Observation(s)
• GJ357b (HIGH)
1 Observation(s)
• GJ436b (LOW)
61 Observation(s)
• GJ486b (HIGH)
7 Observation(s)
• GJ1132b (HIGH)
1 Observation(s)
• GJ1214b (LOW)
29 Observation(s)
• GJ3470b (LOW)
36 Observation(s)
• GJ9827d (HIGH)
3 Observation(s)
• GPX-1b (LOW)
78 Observation(s)
• Gaia-1b (LOW)
26 Observation(s)
• Gaia-2b (LOW)
53 Observation(s)
• HAT-P-1b (LOW)
22 Observation(s)
• HAT-P-2b (LOW)
6 Observation(s)
• HAT-P-3b (LOW)
97 Observation(s)
• HAT-P-4b (MEDIUM)
27 Observation(s)
• HAT-P-5b (LOW)
44 Observation(s)
• HAT-P-6b (LOW)
41 Observation(s)
• HAT-P-7b (TTVs)
42 Observation(s)
• HAT-P-8b (LOW)
21 Observation(s)
• HAT-P-9b (LOW)
28 Observation(s)
• HAT-P-11b (LOW)
18 Observation(s)
• HAT-P-12b (LOW)
95 Observation(s)
• HAT-P-13b (LOW)
25 Observation(s)
• HAT-P-14b (LOW)
31 Observation(s)
• HAT-P-15b (HIGH)
18 Observation(s)
• HAT-P-16b (LOW)
54 Observation(s)
• HAT-P-17b (MEDIUM)
14 Observation(s)
• HAT-P-18b (LOW)
36 Observation(s)
• HAT-P-19b (LOW)
60 Observation(s)
• HAT-P-20b (LOW)
65 Observation(s)
• HAT-P-21b (LOW)
30 Observation(s)
• HAT-P-22b (LOW)
44 Observation(s)
• HAT-P-23b (LOW)
92 Observation(s)
• HAT-P-24b (MEDIUM)
13 Observation(s)
• HAT-P-25b (LOW)
24 Observation(s)
• HAT-P-26b (LOW)
22 Observation(s)
• HAT-P-27b (LOW)
49 Observation(s)
• HAT-P-28b (MEDIUM)
28 Observation(s)
• HAT-P-29b (MEDIUM)
19 Observation(s)
• HAT-P-30b (LOW)
43 Observation(s)
• HAT-P-31b (HIGH)
4 Observation(s)
• HAT-P-32b (LOW)
89 Observation(s)
• HAT-P-33b (LOW)
20 Observation(s)
• HAT-P-34b (MEDIUM)
15 Observation(s)
• HAT-P-35b (MEDIUM)
18 Observation(s)
• HAT-P-36b (LOW)
151 Observation(s)
• HAT-P-37b (LOW)
87 Observation(s)
• HAT-P-38b (LOW)
22 Observation(s)
• HAT-P-39b (LOW)
19 Observation(s)
• HAT-P-40b (MEDIUM)
14 Observation(s)
• HAT-P-41b (LOW)
15 Observation(s)
• HAT-P-42b (MEDIUM)
8 Observation(s)
• HAT-P-43b (LOW)
16 Observation(s)
• HAT-P-44b (LOW)
36 Observation(s)
• HAT-P-45b (LOW)
16 Observation(s)
• HAT-P-46b (HIGH)
8 Observation(s)
• HAT-P-49b (LOW)
16 Observation(s)
• HAT-P-50b (MEDIUM)
14 Observation(s)
• HAT-P-51b (LOW)
30 Observation(s)
• HAT-P-52b (LOW)
26 Observation(s)
• HAT-P-53b (LOW)
50 Observation(s)
• HAT-P-54b (LOW)
81 Observation(s)
• HAT-P-55b (LOW)
40 Observation(s)
• HAT-P-56b (LOW)
43 Observation(s)
• HAT-P-57b (MEDIUM)
21 Observation(s)
• HAT-P-58b (LOW)
12 Observation(s)
• HAT-P-59b (LOW)
39 Observation(s)
• HAT-P-60b (HIGH)
7 Observation(s)
• HAT-P-61b (LOW)
62 Observation(s)
• HAT-P-62b (LOW)
25 Observation(s)
• HAT-P-64b (LOW)
8 Observation(s)
• HAT-P-65b (MEDIUM)
12 Observation(s)
• HAT-P-66b (LOW)
17 Observation(s)
• HAT-P-68b (LOW)
37 Observation(s)
• HAT-P-69b (MEDIUM)
5 Observation(s)
• HAT-P-70b (LOW)
11 Observation(s)
• HATS-1b (MEDIUM)
11 Observation(s)
• HATS-2b (LOW)
28 Observation(s)
• HATS-3b (MEDIUM)
6 Observation(s)
• HATS-4b (LOW)
17 Observation(s)
• HATS-5b (LOW)
9 Observation(s)
• HATS-6b (LOW)
15 Observation(s)
• HATS-7b (LOW)
8 Observation(s)
• HATS-9b (MEDIUM)
7 Observation(s)
• HATS-10b (MEDIUM)
9 Observation(s)
• HATS-11b (LOW)
7 Observation(s)
• HATS-13b (MEDIUM)
11 Observation(s)
• HATS-17b (HIGH)
2 Observation(s)
• HATS-18b (LOW)
31 Observation(s)
• HATS-22b (MEDIUM)
12 Observation(s)
• HATS-23b (LOW)
16 Observation(s)
• HATS-24b (LOW)
22 Observation(s)
• HATS-25b (HIGH)
6 Observation(s)
• HATS-26b (HIGH)
9 Observation(s)
• HATS-27b (LOW)
8 Observation(s)
• HATS-29b (MEDIUM)
9 Observation(s)
• HATS-30b (MEDIUM)
15 Observation(s)
• HATS-31b (MEDIUM)
7 Observation(s)
• HATS-33b (LOW)
16 Observation(s)
• HATS-34b (MEDIUM)
16 Observation(s)
• HATS-35b (LOW)
14 Observation(s)
• HATS-37Ab (ALERT)
13 Observation(s)
• HATS-38b (ALERT)
8 Observation(s)
• HATS-39b (MEDIUM)
6 Observation(s)
• HATS-40b (HIGH)
3 Observation(s)
• HATS-41b (MEDIUM)
8 Observation(s)
• HATS-42b (MEDIUM)
10 Observation(s)
• HATS-43b (MEDIUM)
6 Observation(s)
• HATS-45b (HIGH)
7 Observation(s)
• HATS-46b (MEDIUM)
8 Observation(s)
• HATS-47b (LOW)
11 Observation(s)
• HATS-48Ab (MEDIUM)
10 Observation(s)
• HATS-50b (MEDIUM)
7 Observation(s)
• HATS-51b (MEDIUM)
6 Observation(s)
• HATS-52b (LOW)
25 Observation(s)
• HATS-53b (LOW)
10 Observation(s)
• HATS-55b (LOW)
6 Observation(s)
• HATS-56b (ALERT)
6 Observation(s)
• HATS-57b (LOW)
11 Observation(s)
• HATS-58Ab (MEDIUM)
6 Observation(s)
• HATS-60b (LOW)
8 Observation(s)
• HATS-61b (HIGH)
1 Observation(s)
• HATS-62b (MEDIUM)
6 Observation(s)
• HATS-64b (ALERT)
5 Observation(s)
• HATS-65b (MEDIUM)
11 Observation(s)
• HATS-67b (LOW)
21 Observation(s)
• HATS-68b (LOW)
7 Observation(s)
• HATS-70b (MEDIUM)
5 Observation(s)
• HATS-72b (HIGH)
4 Observation(s)
• HD2685b (HIGH)
3 Observation(s)
• HD17156b (MEDIUM)
9 Observation(s)
• HD73583b (HIGH)
1 Observation(s)
• HD80606b (ALERT)
4 Observation(s)
• HD97658b (HIGH)
1 Observation(s)
• HD149026b (LOW)
9 Observation(s)
• HD189733b (LOW)
60 Observation(s)
• HD191939b (TTVs)
1 Observation(s)
• HD209458b (LOW)
17 Observation(s)
• HD332231b (HIGH)
2 Observation(s)
• HIP65Ab (MEDIUM)
12 Observation(s)
• K2-19b (TTVs)
4 Observation(s)
• K2-25b (MEDIUM)
15 Observation(s)
• K2-29b (LOW)
46 Observation(s)
• K2-30b (LOW)
48 Observation(s)
• K2-31b (LOW)
11 Observation(s)
• K2-32b (ALERT)
3 Observation(s)
• K2-34b (LOW)
15 Observation(s)
• K2-36c (ALERT)
1 Observation(s)
• K2-55b (HIGH)
2 Observation(s)
• K2-107b (MEDIUM)
6 Observation(s)
• K2-113b (HIGH)
7 Observation(s)
• K2-115b (HIGH)
7 Observation(s)
• K2-121b (LOW)
42 Observation(s)
• K2-136c (HIGH)
2 Observation(s)
• K2-139b (ALERT)
2 Observation(s)
• K2-140b (LOW)
14 Observation(s)
• K2-198b (ALERT)
3 Observation(s)
• K2-232b (HIGH)
1 Observation(s)
• K2-233d (HIGH)
1 Observation(s)
• K2-237b (LOW)
16 Observation(s)
• K2-238b (HIGH)
7 Observation(s)
• K2-260b (MEDIUM)
15 Observation(s)
• K2-284b (HIGH)
1 Observation(s)
• K2-285c (ALERT)
1 Observation(s)
• K2-287b (ALERT)
2 Observation(s)
• K2-295b (LOW)
16 Observation(s)
• K2-329b (HIGH)
5 Observation(s)
• K2-405b (ALERT)
4 Observation(s)
• K2-417b (HIGH)
1 Observation(s)
• KELT-1b (LOW)
63 Observation(s)
• KELT-2Ab (MEDIUM)
7 Observation(s)
• KELT-3b (LOW)
32 Observation(s)
• KELT-4Ab (LOW)
33 Observation(s)
• KELT-6b (MEDIUM)
6 Observation(s)
• KELT-7b (LOW)
24 Observation(s)
• KELT-8b (MEDIUM)
19 Observation(s)
• KELT-9b (LOW)
18 Observation(s)
• KELT-10b (HIGH)
8 Observation(s)
• KELT-12b (HIGH)
1 Observation(s)
• KELT-14b (LOW)
14 Observation(s)
• KELT-15b (HIGH)
7 Observation(s)
• KELT-16b (LOW)
135 Observation(s)
• KELT-17b (LOW)
20 Observation(s)
• KELT-18b (LOW)
25 Observation(s)
• KELT-19Ab (MEDIUM)
15 Observation(s)
• KELT-20b (MEDIUM)
10 Observation(s)
• KELT-21b (LOW)
15 Observation(s)
• KELT-23Ab (LOW)
92 Observation(s)
• KELT-24b (LOW)
12 Observation(s)
• KOI-12b (TTVs)
1 Observation(s)
• KOI-13b (MEDIUM)
16 Observation(s)
• KPS-1b (LOW)
164 Observation(s)
• Kepler-5b (LOW)
8 Observation(s)
• Kepler-6b (LOW)
27 Observation(s)
• Kepler-7b (LOW)
7 Observation(s)
• Kepler-12b (LOW)
16 Observation(s)
• Kepler-17b (LOW)
46 Observation(s)
• Kepler-41b (LOW)
19 Observation(s)
• Kepler-63b (LOW)
4 Observation(s)
• Kepler-76b (LOW)
19 Observation(s)
• Kepler-422b (LOW)
9 Observation(s)
• Kepler-447b (LOW)
9 Observation(s)
• Kepler-854b (LOW)
24 Observation(s)
• Kepler-1656b (ALERT)
1 Observation(s)
• L98-59c (ALERT)
2 Observation(s)
• LHS1140b (HIGH)
4 Observation(s)
• LHS1140c (HIGH)
1 Observation(s)
• LHS1478b (HIGH)
4 Observation(s)
• LHS3844b (HIGH)
2 Observation(s)
• LP714-47b (MEDIUM)
7 Observation(s)
• LP791-18c (HIGH)
3 Observation(s)
• LTT1445Ab (ALERT)
2 Observation(s)
• LTT3780c (HIGH)
1 Observation(s)
• LTT9779b (HIGH)
1 Observation(s)
• MASCARA-4b (HIGH)
3 Observation(s)
• MASCARA-1b (ALERT)
25 Observation(s)
• NGTS-1b (HIGH)
5 Observation(s)
• NGTS-2b (HIGH)
7 Observation(s)
• NGTS-5b (LOW)
18 Observation(s)
• NGTS-6b (LOW)
22 Observation(s)
• NGTS-8b (ALERT)
22 Observation(s)
• NGTS-9b (ALERT)
5 Observation(s)
• NGTS-10b (LOW)
22 Observation(s)
• NGTS-12b (ALERT)
5 Observation(s)
• NGTS-13b (ALERT)
4 Observation(s)
• NGTS-24b (LOW)
5 Observation(s)
• Qatar-1b (LOW)
234 Observation(s)
• Qatar-2b (LOW)
47 Observation(s)
• Qatar-3b (MEDIUM)
24 Observation(s)
• Qatar-4b (LOW)
93 Observation(s)
• Qatar-5b (LOW)
40 Observation(s)
• Qatar-6b (LOW)
50 Observation(s)
• Qatar-7b (MEDIUM)
24 Observation(s)
• Qatar-8b (LOW)
31 Observation(s)
• Qatar-9b (LOW)
111 Observation(s)
• Qatar-10b (LOW)
107 Observation(s)
• TIC257060897b (LOW)
17 Observation(s)
• TOI-150.01 (HIGH)
1 Observation(s)
• TOI-157b (LOW)
16 Observation(s)
• TOI-163b (MEDIUM)
5 Observation(s)
• TOI-169b (HIGH)
20 Observation(s)
• TOI-172b (HIGH)
3 Observation(s)
• TOI-181b (ALERT)
6 Observation(s)
• TOI-201b (ALERT)
2 Observation(s)
• TOI-269b (HIGH)
1 Observation(s)
• TOI-270c (ALERT)
13 Observation(s)
• TOI-270d (ALERT)
2 Observation(s)
• TOI-277b (HIGH)
3 Observation(s)
• TOI-421c (ALERT)
1 Observation(s)
• TOI-470b (HIGH)
1 Observation(s)
• TOI-530b (MEDIUM)
6 Observation(s)
• TOI-532b (LOW)
14 Observation(s)
• TOI-559b (HIGH)
1 Observation(s)
• TOI-564b (MEDIUM)
7 Observation(s)
• TOI-615b (MEDIUM)
3 Observation(s)
• TOI-628b (LOW)
12 Observation(s)
• TOI-640b (HIGH)
2 Observation(s)
• TOI-672b (LOW)
7 Observation(s)
• TOI-674b (LOW)
14 Observation(s)
• TOI-677b (MEDIUM)
6 Observation(s)
• TOI-712c (ALERT)
2 Observation(s)
• TOI-778b (HIGH)
2 Observation(s)
• TOI-824b (HIGH)
1 Observation(s)
• TOI-837b (MEDIUM)
3 Observation(s)
• TOI-905b (LOW)
15 Observation(s)
• TOI-942b (ALERT)
1 Observation(s)
• TOI-942c (ALERT)
1 Observation(s)
• TOI-969b (MEDIUM)
5 Observation(s)
• TOI-1107b (HIGH)
6 Observation(s)
• TOI-1130b (ALERT)
3 Observation(s)
• TOI-1130c (ALERT)
13 Observation(s)
• TOI-1136d (HIGH)
1 Observation(s)
• TOI-1181b (LOW)
31 Observation(s)
• TOI-1231b (MEDIUM)
4 Observation(s)
• TOI-1259Ab (LOW)
68 Observation(s)
• TOI-1268b (LOW)
18 Observation(s)
• TOI-1272b (HIGH)
7 Observation(s)
• TOI-1288b (LOW)
5 Observation(s)
• TOI-1296b (MEDIUM)
14 Observation(s)
• TOI-1298b (LOW)
13 Observation(s)
• TOI-1333b (MEDIUM)
7 Observation(s)
• TOI-1422b (ALERT)
1 Observation(s)
• TOI-1431b (LOW)
14 Observation(s)
• TOI-1452b (HIGH)
1 Observation(s)
• TOI-1468c (HIGH)
2 Observation(s)
• TOI-1470b (ALERT)
1 Observation(s)
• TOI-1470c (HIGH)
1 Observation(s)
• TOI-1478b (ALERT)
3 Observation(s)
• TOI-1516b (LOW)
69 Observation(s)
• TOI-1518b (LOW)
39 Observation(s)
• TOI-1601b (MEDIUM)
5 Observation(s)
• TOI-1694b (LOW)
24 Observation(s)
• TOI-1710b (HIGH)
2 Observation(s)
• TOI-1728b (LOW)
48 Observation(s)
• TOI-1789b (LOW)
8 Observation(s)
• TOI-1811b (LOW)
32 Observation(s)
• TOI-1820b (LOW)
10 Observation(s)
• TOI-1842b (HIGH)
9 Observation(s)
• TOI-1937Ab (LOW)
16 Observation(s)
• TOI-2000c (LOW)
4 Observation(s)
• TOI-2025b (LOW)
8 Observation(s)
• TOI-2046b (LOW)
119 Observation(s)
• TOI-2076b (TTVs)
1 Observation(s)
• TOI-2109b (LOW)
65 Observation(s)
• TOI-2136b (HIGH)
7 Observation(s)
• TOI-2152Ab (LOW)
23 Observation(s)
• TOI-2154b (LOW)
48 Observation(s)
• TOI-2158b (HIGH)
1 Observation(s)
• TOI-2236b (MEDIUM)
5 Observation(s)
• TOI-2364b (MEDIUM)
7 Observation(s)
• TOI-2421b (HIGH)
1 Observation(s)
• TOI-2498b (ALERT)
1 Observation(s)
• TOI-2567b (LOW)
3 Observation(s)
• TOI-2570b (LOW)
27 Observation(s)
• TOI-2583Ab (LOW)
7 Observation(s)
• TOI-2587Ab (HIGH)
1 Observation(s)
• TOI-2641b (HIGH)
1 Observation(s)
• TOI-2803Ab (LOW)
9 Observation(s)
• TOI-2818b (MEDIUM)
4 Observation(s)
• TOI-2842b (MEDIUM)
8 Observation(s)
• TOI-2977b (LOW)
8 Observation(s)
• TOI-3023b (LOW)
5 Observation(s)
• TOI-3082b (HIGH)
1 Observation(s)
• TOI-3235b (LOW)
6 Observation(s)
• TOI-3331Ab (LOW)
6 Observation(s)
• TOI-3362b (ALERT)
2 Observation(s)
• TOI-3364b (HIGH)
1 Observation(s)
• TOI-3629b (LOW)
14 Observation(s)
• TOI-3688Ab (LOW)
31 Observation(s)
• TOI-3693b (MEDIUM)
11 Observation(s)
• TOI-3714b (LOW)
43 Observation(s)
• TOI-3785b (LOW)
19 Observation(s)
• TOI-3819b (LOW)
10 Observation(s)
• TOI-3884b (CAMPAIGNLOW)
18 Observation(s)
• TOI-3912b (LOW)
25 Observation(s)
• TOI-3976Ab (LOW)
3 Observation(s)
• TOI-4010b (ALERT)
1 Observation(s)
• TOI-4010c (LOW)
8 Observation(s)
• TOI-4010d (LOW)
5 Observation(s)
• TOI-4087b (LOW)
38 Observation(s)
• TOI-4137b (LOW)
35 Observation(s)
• TOI-4145Ab (LOW)
54 Observation(s)
• TOI-4406b (ALERT)
1 Observation(s)
• TOI-4463Ab (LOW)
22 Observation(s)
• TOI-4479b (ALERT)
1 Observation(s)
• TOI-4791b (HIGH)
5 Observation(s)
• TOI-5704b (ALERT)
1 Observation(s)
• TrES-1b (LOW)
109 Observation(s)
• TrES-2b (LOW)
118 Observation(s)
• TrES-3b (LOW)
280 Observation(s)
• TrES-4b (LOW)
36 Observation(s)
• TrES-5b (LOW)
115 Observation(s)
• V1298Tauc (ALERT)
1 Observation(s)
• WASP-1b (LOW)
36 Observation(s)
• WASP-2b (LOW)
88 Observation(s)
• WASP-3b (LOW)
58 Observation(s)
• WASP-4b (LOW)
33 Observation(s)
• WASP-5b (LOW)
17 Observation(s)
• WASP-6b (MEDIUM)
11 Observation(s)
• WASP-7b (HIGH)
2 Observation(s)
• WASP-8b (HIGH)
5 Observation(s)
• WASP-10b (LOW)
104 Observation(s)
• WASP-11b (LOW)
60 Observation(s)
• WASP-12b (TTVs)
212 Observation(s)
• WASP-13b (LOW)
19 Observation(s)
• WASP-14b (LOW)
29 Observation(s)
• WASP-15b (MEDIUM)
8 Observation(s)
• WASP-16b (LOW)
16 Observation(s)
• WASP-17b (LOW)
9 Observation(s)
• WASP-18b (MEDIUM)
11 Observation(s)
• WASP-19b (TTVs)
82 Observation(s)
• WASP-20b (MEDIUM)
10 Observation(s)
• WASP-21b (LOW)
22 Observation(s)
• WASP-22b (HIGH)
9 Observation(s)
• WASP-23b (LOW)
26 Observation(s)
• WASP-24b (LOW)
27 Observation(s)
• WASP-25b (LOW)
20 Observation(s)
• WASP-26b (LOW)
13 Observation(s)
• WASP-28b (LOW)
18 Observation(s)
• WASP-29b (MEDIUM)
13 Observation(s)
• WASP-31b (MEDIUM)
15 Observation(s)
• WASP-32b (LOW)
27 Observation(s)
• WASP-33b (LOW)
52 Observation(s)
• WASP-34b (LOW)
11 Observation(s)
• WASP-35b (MEDIUM)
16 Observation(s)
• WASP-36b (LOW)
64 Observation(s)
• WASP-37b (MEDIUM)
21 Observation(s)
• WASP-38b (HIGH)
5 Observation(s)
• WASP-39b (MEDIUM)
21 Observation(s)
• WASP-41b (LOW)
15 Observation(s)
• WASP-42b (LOW)
7 Observation(s)
• WASP-43b (LOW)
160 Observation(s)
• WASP-44b (LOW)
22 Observation(s)
• WASP-45b (HIGH)
14 Observation(s)
• WASP-46b (MEDIUM)
26 Observation(s)
• WASP-47b (LOW)
15 Observation(s)
• WASP-48b (LOW)
50 Observation(s)
• WASP-49b (LOW)
19 Observation(s)
• WASP-50b (LOW)
48 Observation(s)
• WASP-52b (LOW)
117 Observation(s)
• WASP-53b (MEDIUM)
11 Observation(s)
• WASP-54b (HIGH)
10 Observation(s)
• WASP-55b (LOW)
13 Observation(s)
• WASP-56b (LOW)
26 Observation(s)
• WASP-57b (LOW)
24 Observation(s)
• WASP-58b (LOW)
20 Observation(s)
• WASP-59b (HIGH)
58 Observation(s)
• WASP-60b (LOW)
24 Observation(s)
• WASP-61b (MEDIUM)
11 Observation(s)
• WASP-62b (HIGH)
11 Observation(s)
• WASP-63b (MEDIUM)
7 Observation(s)
• WASP-64b (MEDIUM)
23 Observation(s)
• WASP-65b (LOW)
54 Observation(s)
• WASP-66b (MEDIUM)
9 Observation(s)
• WASP-67b (MEDIUM)
13 Observation(s)
• WASP-68b (ALERT)
6 Observation(s)
• WASP-69b (LOW)
21 Observation(s)
• WASP-70Ab (MEDIUM)
6 Observation(s)
• WASP-71b (HIGH)
4 Observation(s)
• WASP-72b (HIGH)
4 Observation(s)
• WASP-73b (HIGH)
1 Observation(s)
• WASP-74b (LOW)
23 Observation(s)
• WASP-75b (MEDIUM)
22 Observation(s)
• WASP-76b (MEDIUM)
16 Observation(s)
• WASP-77Ab (LOW)
49 Observation(s)
• WASP-78b (MEDIUM)
7 Observation(s)
• WASP-79b (MEDIUM)
5 Observation(s)
• WASP-80b (LOW)
43 Observation(s)
• WASP-81b (LOW)
26 Observation(s)
• WASP-82b (LOW)
8 Observation(s)
• WASP-83b (HIGH)
5 Observation(s)
• WASP-84b (LOW)
34 Observation(s)
• WASP-85Ab (LOW)
19 Observation(s)
• WASP-87b (LOW)
11 Observation(s)
• WASP-88b (HIGH)
2 Observation(s)
• WASP-89b (MEDIUM)
14 Observation(s)
• WASP-90b (MEDIUM)
15 Observation(s)
• WASP-91b (LOW)
11 Observation(s)
• WASP-92b (LOW)
67 Observation(s)
• WASP-93b (LOW)
65 Observation(s)
• WASP-94Ab (HIGH)
5 Observation(s)
• WASP-95b (HIGH)
7 Observation(s)
• WASP-96b (LOW)
11 Observation(s)
• WASP-97b (LOW)
23 Observation(s)
• WASP-98b (MEDIUM)
19 Observation(s)
• WASP-99b (HIGH)
1 Observation(s)
• WASP-100b (HIGH)
7 Observation(s)
• WASP-101b (MEDIUM)
11 Observation(s)
• WASP-103b (LOW)
64 Observation(s)
• WASP-104b (LOW)
70 Observation(s)
• WASP-105b (MEDIUM)
4 Observation(s)
• WASP-106b (HIGH)
4 Observation(s)
• WASP-107b (LOW)
21 Observation(s)
• WASP-110b (HIGH)
4 Observation(s)
• WASP-113b (LOW)
27 Observation(s)
• WASP-114b (LOW)
48 Observation(s)
• WASP-118b (MEDIUM)
7 Observation(s)
• WASP-119b (LOW)
24 Observation(s)
• WASP-120b (MEDIUM)
4 Observation(s)
• WASP-121b (LOW)
16 Observation(s)
• WASP-123b (LOW)
10 Observation(s)
• WASP-124b (LOW)
13 Observation(s)
• WASP-126b (MEDIUM)
12 Observation(s)
• WASP-127b (LOW)
9 Observation(s)
• WASP-129b (LOW)
12 Observation(s)
• WASP-130b (MEDIUM)
6 Observation(s)
• WASP-131b (HIGH)
4 Observation(s)
• WASP-132b (MEDIUM)
12 Observation(s)
• WASP-133b (LOW)
13 Observation(s)
• WASP-135b (LOW)
102 Observation(s)
• WASP-138b (LOW)
11 Observation(s)
• WASP-139b (MEDIUM)
8 Observation(s)
• WASP-140b (MEDIUM)
13 Observation(s)
• WASP-141b (LOW)
8 Observation(s)
• WASP-142b (MEDIUM)
10 Observation(s)
• WASP-144b (MEDIUM)
14 Observation(s)
• WASP-145Ab (MEDIUM)
13 Observation(s)
• WASP-147b (HIGH)
3 Observation(s)
• WASP-148b (TTVs)
32 Observation(s)
• WASP-150b (LOW)
7 Observation(s)
• WASP-151b (LOW)
14 Observation(s)
• WASP-153b (LOW)
15 Observation(s)
• WASP-156b (MEDIUM)
13 Observation(s)
• WASP-157b (HIGH)
11 Observation(s)
• WASP-158b (MEDIUM)
6 Observation(s)
• WASP-159b (HIGH)
1 Observation(s)
• WASP-160Bb (MEDIUM)
12 Observation(s)
• WASP-161b (ALERT)
4 Observation(s)
• WASP-162b (MEDIUM)
6 Observation(s)
• WASP-163b (LOW)
18 Observation(s)
• WASP-164b (LOW)
26 Observation(s)
• WASP-165b (MEDIUM)
6 Observation(s)
• WASP-167b (MEDIUM)
11 Observation(s)
• WASP-168b (LOW)
11 Observation(s)
• WASP-170b (MEDIUM)
17 Observation(s)
• WASP-171b (LOW)
5 Observation(s)
• WASP-172b (HIGH)
3 Observation(s)
• WASP-173Ab (MEDIUM)
5 Observation(s)
• WASP-174b (MEDIUM)
8 Observation(s)
• WASP-175b (MEDIUM)
10 Observation(s)
• WASP-176b (HIGH)
11 Observation(s)
• WASP-177b (LOW)
23 Observation(s)
• WASP-178b (ALERT)
10 Observation(s)
• WASP-180Ab (MEDIUM)
18 Observation(s)
• WASP-181b (LOW)
8 Observation(s)
• WASP-182b (HIGH)
4 Observation(s)
• WASP-183b (LOW)
21 Observation(s)
• WASP-184b (ALERT)
8 Observation(s)
• WASP-185b (ALERT)
6 Observation(s)
• WASP-186b (LOW)
12 Observation(s)
• WASP-187b (ALERT)
3 Observation(s)
• WASP-189b (HIGH)
2 Observation(s)
• WASP-190b (HIGH)
3 Observation(s)
• WASP-192b (LOW)
13 Observation(s)
• XO-1b (LOW)
41 Observation(s)
• XO-2Nb (LOW)
84 Observation(s)
• XO-3b (LOW)
44 Observation(s)
• XO-4b (LOW)
28 Observation(s)
• XO-5b (LOW)
35 Observation(s)
• XO-6b (LOW)
64 Observation(s)
55Cnce (HIGH), 1 Observation(s) | ||||
---|---|---|---|---|
Planet Observation Date | Observer Observatory | Telescope Camera / Filter / Exp [s] | O-C minutes | |
55Cnce (HIGH) 2020-10-11 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 20.0 | -1.66 ± 3.6 | |
back to the top | ||||
CoRoT-1b (LOW), 29 Observation(s) | ||||
Planet Observation Date | Observer Observatory | Telescope Camera / Filter / Exp [s] | O-C minutes | |
CoRoT-1b (LOW) 2025-02-04 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 240.0 | 2.09 ± 2.88 | |
CoRoT-1b (LOW) 2025-01-16 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 1.5 ± 2.74 | |
CoRoT-1b (LOW) 2025-01-07 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | 0.2 ± 0.45 | |
CoRoT-1b (LOW) 2025-01-02 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 60.0 | -0.48 ± 2.02 | |
CoRoT-1b (LOW) 2024-11-30 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 0.83 ± 3.31 | |
CoRoT-1b (LOW) 2024-11-28 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / Clear / 70.0 | -2.91 ± 1.34 | |
CoRoT-1b (LOW) 2024-11-21 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 4.74 ± 4.61 | |
CoRoT-1b (LOW) 2024-10-20 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 0.91 ± 1.73 | |
CoRoT-1b (LOW) 2024-03-03 | Michael Irzyk melun | C14 altair 2600 / Clear / 120.0 | 1.09 ± 1.58 | |
CoRoT-1b (LOW) 2024-02-20 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 1.16 ± 4.46 | |
CoRoT-1b (LOW) 2024-01-29 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -2.11 ± 3.89 | |
CoRoT-1b (LOW) 2024-01-20 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -1.66 ± 1.73 | |
CoRoT-1b (LOW) 2024-01-02 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 180.0 | 2.11 ± 0.96 | |
