| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
G 9-40 DR2 684992690384102528 J08585232+2104344 |
||||
| RA | 08:58:52.3299 | DEC | +21:04:34.202 | ||
| Parallax 35.778 mas |
P.M. RA 175.512 mas/y |
P.M. DEC -318.469 mas/y |
|||
| MagV 13.821 |
MagR 12.683 |
MagI 12.135 |
MagJ 10.058 |
MagH 9.433 |
MagK 9.19 |
| MagG 12.733 |
MagGBP 14.118 |
MagGRP 11.583 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458204.731004 ± 8.6e-05 BJDTDB |
|||||
| Period 5.7460006 ± 1.8e-06 days |
|||||
| Transit Parameters | |||||
| Stefansson et al. 2020 | |||||
| Rp/Rs 0.0605 ± 0.0026 |
a/Rs 27.0 +5.4 -3.7 |
i 88.57 +0.63 -0.47 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 4.26 mmag |
Duration* 1.33 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Stefansson et al. 2020 | |||||
| Teff 3348.0 +32.0 -32.0 K |
Log(g) 4.93 +0.03 -0.03 cm/s2 |
Fe/H 0.04 +0.1 -0.11 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 26.13" | ||||
| Total Observations (Recent) | 27 (2) | ||||
| O-C | 1.8 ± 2.5 minutes | ||||
| ExoClock Observations (Recent) | 5 (2) | ||||
| Space Observations (Recent) | 21 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | 0.05955 ± 0.00023 | ||||
| TESS Rp/Rs | 0.0599 ± 0.002 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| G9-40b (HIGH) 2026-01-19 | Mercedes Correa Teide Observatory | Teide_I (IAC80 I filter) Camelot2 / I / 160.0 | 16.12 ± 4.46 | |
| G9-40b (HIGH) 2026-01-19 | Róbert Szakáts Piszkéstető | ASA AZ800 alt-azimuth telescope FLI ProLine PL230 / Clear / 120.0 | -4.76 ± 3.02 | |
| G9-40b (HIGH) 2024-03-12 | Javier Flores Martín Calar Alto Hispano en Andalucia | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM / Lum / 60.0 | 1.83 ± 2.02 | |
| G9-40b (HIGH) 2024-02-18 | Javier Flores Martín Calar Alto Hispano en Andalucia | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM / Lum / 60.0 | -3.5 ± 2.02 | |
| G9-40b (HIGH) 2023-02-21 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | -0.28 ± 4.46 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| G9-40b (HIGH) 2023-12-06 | TESS | -1.47 ± 2.16 | ||
| G9-40b (HIGH) 2023-11-19 | TESS | 3.86 ± 2.3 | ||
| G9-40b (HIGH) 2021-12-29 | TESS | -3.96 ± 2.45 | ||
| G9-40b (HIGH) 2021-12-12 | TESS | -0.64 ± 2.16 | ||
| G9-40b (HIGH) 2021-12-06 | TESS | -0.93 ± 1.73 | ||
| G9-40b (HIGH) 2021-11-30 | TESS | -0.5 ± 2.45 | ||
| G9-40b (HIGH) 2021-11-25 | TESS | -0.06 ± 3.02 | ||
| G9-40b (HIGH) 2021-11-19 | TESS | 1.67 ± 4.46 | ||
| G9-40b (HIGH) 2021-11-13 | TESS | -0.49 ± 2.3 | ||
| G9-40b (HIGH) 2021-11-02 | TESS | 0.95 ± 2.74 | ||
| G9-40b (HIGH) 2021-10-27 | TESS | 0.52 ± 4.75 | ||
| G9-40b (HIGH) 2018-02-20 | K2 | -0.98 ± 0.4 | ||
| G9-40b (HIGH) 2018-02-15 | K2 | -0.13 ± 0.59 | ||
| G9-40b (HIGH) 2018-01-28 | K2 | -0.07 ± 0.17 | ||
| G9-40b (HIGH) 2018-01-23 | K2 | -0.63 ± 0.59 | ||
| G9-40b (HIGH) 2018-01-17 | K2 | 0.49 ± 0.91 | ||
| G9-40b (HIGH) 2018-01-11 | K2 | 0.08 ± 0.35 | ||
| G9-40b (HIGH) 2018-01-05 | K2 | -0.44 ± 0.78 | ||
| G9-40b (HIGH) 2017-12-19 | K2 | 1.43 ± 0.59 | ||
| G9-40b (HIGH) 2017-12-13 | K2 | 0.01 ± 1.73 | ||
| G9-40b (HIGH) 2017-12-08 | K2 | 0.93 ± 0.52 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-01-14 | Stefansson et al. 2020 | 0.63 ± 0.48 | ||