| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
G 139-21 DR2 4393265392167891712 J17151894+0457496 |
||||
| RA | 17:15:18.9337 | DEC | +04:57:50.064 | ||
| Parallax 68.265 mas |
P.M. RA 580.447 mas/y |
P.M. DEC -749.588 mas/y |
|||
| MagV 15.1 |
MagR 14.394 |
MagI 11.52 |
MagJ 9.75 |
MagH 9.094 |
MagK 8.782 |
| MagG 13.009 |
MagGBP 14.932 |
MagGRP 11.696 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2455913.187407 ± 2e-05 BJDTDB |
|||||
| Period 1.580404595 ± 3.7e-08 days |
|||||
| Transit Parameters | |||||
| Berta et al. 2012 | |||||
| Rp/Rs 0.116 ± 0.0005 |
a/Rs 15.31 +0.21 -0.29 |
i 89.3 +0.4 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 18.78 mmag |
Duration* 0.87 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Charbonneau et al. 2009 | |||||
| Teff 3026.0 +130.0 -130.0 K |
Log(g) 4.99 +0.03 -0.03 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 13.24" | ||||
| Total Observations (Recent) | 111 (7) | ||||
| O-C | 0.84 ± 0.12 minutes | ||||
| ExoClock Observations (Recent) | 42 (7) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 69 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| GJ1214b (LOW) 2026-07-12 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 30.0 | 0.82 ± 0.24 | |
| GJ1214b (LOW) 2026-06-23 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / I / 200.0 | -1.43 ± 1.14 | |
| GJ1214b (LOW) 2026-06-16 | Federico Palaia Civico Osservatorio Astronomico Rozzano | Meade ACF Moravian G4-9000 / R / 180.0 | 1.58 ± 1.11 | |
| GJ1214b (LOW) 2026-06-12 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 45.0 | 0.23 ± 0.23 | |
| GJ1214b (LOW) 2026-05-17 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / gpr / 180.0 | 0.21 ± 1.2 | |
| GJ1214b (LOW) 2026-04-28 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC R48 | Planewave CDK 24 Atik One 6 / Lum / 60.0 | -0.63 ± 0.5 | |
| GJ1214b (LOW) 2025-08-03 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 180.0 | -2.28 ± 3.6 | |
| GJ1214b (LOW) 2025-07-15 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 180.0 | 1.23 ± 1.27 | |
| GJ1214b (LOW) 2025-07-15 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -4.5 ± 2.45 | |
| GJ1214b (LOW) 2025-06-27 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / I / 40.0 | 2.25 ± 0.24 | |
| GJ1214b (LOW) 2025-06-27 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 240.0 | 1.19 ± 1.31 | |
| GJ1214b (LOW) 2025-06-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 3.4 ± 1.73 | |
| GJ1214b (LOW) 2025-05-20 | Daniel Kustrin Alnitak | PlaneWave CDK Moravian C3-61000 Pro / R / 120.0 | 0.63 ± 5.62 | |
| GJ1214b (LOW) 2024-08-14 | Florence Libotte IAC 80 | IAC 80 equatorial german mount Camelot2 / R / 200.0 | 3.65 ± 1.44 | |
| GJ1214b (LOW) 2024-08-03 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Meade LX200 Classic Moravian G2 8300 / Lum / 180.0 | 0.98 ± 2.16 | |
| GJ1214b (LOW) 2024-08-03 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 300.0 | -1.01 ± 0.78 | |
| GJ1214b (LOW) 2024-08-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.73 ± 0.92 | |
| GJ1214b (LOW) 2024-08-03 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 150.0 | -3.2 ± 2.3 | |
| GJ1214b (LOW) 2024-07-15 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 0.19 ± 2.88 | |
| GJ1214b (LOW) 2023-07-27 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 350.0 | -0.63 ± 2.02 | |
| GJ1214b (LOW) 2023-07-27 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / Clear / 300.0 | -1.72 ± 1.24 | |
| GJ1214b (LOW) 2023-07-08 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 1.02 ± 0.79 | |
| GJ1214b (LOW) 2023-06-12 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 125.0 | 1.02 ± 1.17 | |
| GJ1214b (LOW) 2023-06-01 | Yannic Delisle Buthiers UAI 199 | Custome made QHY268M Pro / R / 60.0 | 0.48 ± 3.31 | |
| GJ1214b (LOW) 2023-05-16 | Marcelo Emilio Pico dos Dias | Boller & Chivens Ixon 4335 / R / 120.0 | 0.1 ± 0.36 | |
| GJ1214b (LOW) 2023-03-20 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 67.0 | 3.23 ± 2.3 | |
| GJ1214b (LOW) 2022-08-26 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 1.5 ± 0.43 | |
| GJ1214b (LOW) 2022-07-19 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 180.0 | 0.21 ± 0.86 | |
| GJ1214b (LOW) 2022-07-12 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 100.0 | 2.84 ± 1.58 | |
| GJ1214b (LOW) 2022-06-12 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | -1.07 ± 1.87 | |
| GJ1214b (LOW) 2022-05-20 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 100.0 | 1.47 ± 2.74 | |
| GJ1214b (LOW) 2022-05-12 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / Lum / 120.0 | 2.23 ± 0.86 | |
| GJ1214b (LOW) 2022-05-05 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 100.0 | -0.3 ± 0.84 | |
| GJ1214b (LOW) 2021-06-30 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 400.0 | -1.63 ± 4.32 | |
| GJ1214b (LOW) 2021-06-11 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 240.0 | 2.48 ± 1.58 | |
| GJ1214b (LOW) 2021-03-23 | Paul Benni Acton Sky Portal | C11 EdgeHD SBIG ST8XME / AstrodonExoPlanet-BB / 100.0 | 2.1 ± 0.43 | |
| GJ1214b (LOW) 2020-08-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 3.07 ± 1.01 | |
| GJ1214b (LOW) 2020-05-15 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 180.0 | 0.09 ± 1.3 | |
| GJ1214b (LOW) 2019-09-29 | Xesco Rubia Stupa Observatory | TOA130NFB Moravian G4-16000 MKII / Lum / 180.0 | 3.06 ± 3.17 | |
| GJ1214b (LOW) 2018-07-07 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 0.48 ± 0.43 | |
| GJ1214b (LOW) 2015-07-19 | Antonio Marino UAN c/o INAF-Osservatorio Astronomico di Capodimonte, Naples ITALY | SC11 CCD Atik 314L / Clear / 90.0 | 0.7 ± 3.02 | |
| GJ1214b (LOW) 2015-06-04 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / Clear / 180.0 | -1.85 ± 2.02 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-07-28 | Mallonn et al. 2019 | 0.11 ± 0.3 | ||
| 2017-06-30 | Mallonn et al. 2019 | 0.07 ± 0.2 | ||
| 2017-06-22 | Mallonn et al. 2019 | -0.13 ± 0.36 | ||
| 2017-06-18 | Mallonn et al. 2019 | 0.03 ± 0.22 | ||
| 2017-06-18 | Mallonn et al. 2019 | -0.48 ± 0.13 | ||
| 2017-06-17 | Mallonn et al. 2019 | 0.13 ± 0.35 | ||
| 2017-06-11 | Mallonn et al. 2019 | -0.04 ± 0.35 | ||
| 2017-06-07 | Mallonn et al. 2019 | 0.12 ± 0.3 | ||
| 2017-06-07 | Mallonn et al. 2019 | -0.17 ± 0.32 | ||
| 2017-06-01 | Mallonn et al. 2019 | -0.45 ± 0.26 | ||
| 2017-05-30 | Mallonn et al. 2019 | -0.15 ± 0.22 | ||
| 2017-05-23 | Mallonn et al. 2019 | -0.08 ± 0.17 | ||
| 2017-05-19 | Mallonn et al. 2019 | 0.35 ± 0.35 | ||
| 2017-05-19 | Mallonn et al. 2019 | -0.02 ± 0.24 | ||
| 2017-05-19 | Mallonn et al. 2019 | -0.32 ± 0.33 | ||
| 2017-05-05 | Mallonn et al. 2019 | -0.18 ± 0.29 | ||
| 2017-05-04 | Mallonn et al. 2019 | -0.06 ± 0.23 | ||
| 2017-04-23 | Mallonn et al. 2019 | 0.45 ± 0.29 | ||
| 2017-04-23 | Mallonn et al. 2019 | -0.1 ± 0.17 | ||
| 2017-04-18 | Mallonn et al. 2019 | -0.67 ± 0.6 | ||
| 2017-04-04 | Mallonn et al. 2019 | 0.53 ± 0.29 | ||
| 2017-04-04 | Mallonn et al. 2019 | -0.19 ± 0.23 | ||
| 2017-03-27 | Mallonn et al. 2019 | 0.03 ± 0.16 | ||
| 2011-11-08 | Fraine et al. 2013 | -0.15 ± 0.09 | ||
| 2011-11-06 | Fraine et al. 2013 | -0.24 ± 0.14 | ||
| 2011-08-25 | Harpsøe et al. 2013 | 0.6 ± 0.39 | ||
| 2011-08-25 | Harpsøe et al. 2013 | 0.26 ± 0.39 | ||
| 2011-08-25 | Harpsøe et al. 2013 | -0.69 ± 0.72 | ||
| 2011-08-10 | Cáceres et al. 2014 | 0.99 ± 0.35 | ||
| 2011-06-14 | Cáceres et al. 2014 | 1.92 ± 1.44 | ||
| 2011-06-03 | Harpsøe et al. 2013 | 0.28 ± 0.24 | ||
| 2011-05-19 | Fraine et al. 2013 | -0.04 ± 0.08 | ||
| 2011-05-18 | Cáceres et al. 2014 | 2.65 ± 1.35 | ||
| 2011-05-18 | Fraine et al. 2013 | -0.34 ± 0.1 | ||
| 2011-05-16 | Fraine et al. 2013 | -0.18 ± 0.07 | ||
| 2011-05-15 | Fraine et al. 2013 | -0.06 ± 0.11 | ||
| 2011-05-12 | Fraine et al. 2013 | 0.02 ± 0.08 | ||
| 2011-05-10 | Fraine et al. 2013 | 0.04 ± 0.1 | ||
| 2011-05-08 | Fraine et al. 2013 | 0.04 ± 0.07 | ||
| 2011-05-07 | Fraine et al. 2013 | -0.11 ± 0.14 | ||
| 2011-05-05 | Fraine et al. 2013 | 0.12 ± 0.09 | ||
| 2011-05-04 | Fraine et al. 2013 | -0.01 ± 0.07 | ||
| 2011-05-02 | Fraine et al. 2013 | -0.06 ± 0.08 | ||
| 2011-04-30 | Fraine et al. 2013 | -0.09 ± 0.1 | ||
| 2011-04-29 | Fraine et al. 2013 | -0.12 ± 0.08 | ||
| 2011-04-26 | Fraine et al. 2013 | -0.35 ± 0.24 | ||
| 2011-04-18 | Fraine et al. 2013 | 0.17 ± 0.16 | ||
| 2011-03-30 | Fraine et al. 2013 | -0.3 ± 0.22 | ||
| 2011-03-11 | Fraine et al. 2013 | 0.38 ± 0.13 | ||
| 2010-08-21 | Harpsøe et al. 2013 | 0.13 ± 0.23 | ||
| 2010-08-06 | Harpsøe et al. 2013 | 0.2 ± 0.26 | ||
| 2010-08-02 | Harpsøe et al. 2013 | 0.22 ± 0.14 | ||
| 2010-07-18 | Harpsøe et al. 2013 | 0.43 ± 0.29 | ||
| 2010-07-14 | Harpsøe et al. 2013 | 0.2 ± 0.23 | ||
| 2010-07-07 | Harpsøe et al. 2013 | -0.23 ± 0.88 | ||
| 2010-07-06 | Harpsøe et al. 2013 | -0.34 ± 0.23 | ||
| 2010-06-29 | Harpsøe et al. 2013 | 1.74 ± 0.6 | ||
| 2010-05-18 | Berta et al. 2011 | 0.01 ± 0.1 | ||
| 2010-05-10 | Berta et al. 2011 | 0.14 ± 0.16 | ||
| 2010-04-29 | Cáceres et al. 2014 | 1.51 ± 0.16 | ||
| 2010-04-29 | Harpsøe et al. 2013 | 0.84 ± 0.95 | ||
| 2010-04-29 | Harpsøe et al. 2013 | 0.72 ± 1.34 | ||
| 2010-04-27 | Fraine et al. 2013 | 0.07 ± 0.12 | ||
| 2010-04-26 | Fraine et al. 2013 | 0.09 ± 0.1 | ||
| 2009-06-17 | Berta et al. 2011 | -0.15 ± 0.22 | ||
| 2009-06-01 | Berta et al. 2011 | 0.01 ± 0.13 | ||
| 2009-05-29 | Berta et al. 2011 | -0.02 ± 0.15 | ||
| 2009-05-15 | Berta et al. 2011 | 0.22 ± 0.51 | ||
| 2009-05-15 | Berta et al. 2011 | -0.02 ± 0.09 | ||