The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-16 DR2 381592313648387200 J00381756+4227470 |
||||
RA | 00:38:17.5584 | DEC | +42:27:47.216 | ||
Parallax 4.386 mas |
P.M. RA -21.564 mas/y |
P.M. DEC -4.588 mas/y |
|||
MagV 10.91 |
MagR* 10.553 |
MagI* 10.284 |
MagJ 9.85 |
MagH 9.623 |
MagK 9.553 |
MagG 10.757 |
MagGBP 11.053 |
MagGRP 10.327 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris
- Verified |
|||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457237.26396 ± 0.00013 BJDTDB |
|||||
Period 2.77596748 ± 2.1e-07 days |
|||||
Transit Parameters | |||||
Buchhave et al. 2010 | |||||
Rp/Rs 0.1071 ± 0.0014 |
a/Rs 7.2 +0.3 -0.3 |
i 86.6 +0.7 -0.7 deg |
|||
e 0.036 +0.004 -0.004 |
ω 214.0 +8.0 -8.0 deg |
||||
DepthR* 14.45 mmag |
Duration* 3.07 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Buchhave et al. 2010 | |||||
Teff 6158.0 +80.0 -80.0 K |
Log(g) 4.34 +0.03 -0.03 cm/s2 |
Fe/H 0.17 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 48 (6) | ||||
O-C | 0.45 ± 0.3 minutes | ||||
ExoClock Observations (Recent) | 29 (6) | ||||
Space Observations (Recent) | 7 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 12 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10785 ± 0.00041 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-16b (LOW) 2023-01-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 2.32 ± 1.87 | |
HAT-P-16b (LOW) 2022-12-10 | christian PANTACCHINI Observatoire de BENAYES | Skywhatcher Newton SBIG STF-8300M / V / 120.0 | -0.0 ± 1.37 | |
HAT-P-16b (LOW) 2022-10-21 | Athanasios Douvris Athanasios Douvris | SW 254/1200 Atik 16 / V / 60.0 | -5.19 ± 1.35 | |
HAT-P-16b (LOW) 2022-10-16 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 45.0 | 1.68 ± 2.74 | |
HAT-P-16b (LOW) 2022-10-08 | Thomas Wocial Coppetts Observatory | Celestron C8 QHY183M / Clear / 30.0 | -1.06 ± 1.43 | |
HAT-P-16b (LOW) 2022-09-13 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 35.0 | 0.43 ± 0.72 | |
HAT-P-16b (LOW) 2021-12-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 120.0 | 5.36 ± 2.45 | |
HAT-P-16b (LOW) 2021-12-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | -2.27 ± 1.15 | |
HAT-P-16b (LOW) 2021-11-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 0.48 ± 0.58 | |
HAT-P-16b (LOW) 2021-10-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -0.23 ± 1.15 | |
HAT-P-16b (LOW) 2021-10-14 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 ZWO ASI183MM Pro / R / 90.0 | -3.49 ± 1.58 | |
HAT-P-16b (LOW) 2021-10-03 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 60.0 | 4.53 ± 1.15 | |
HAT-P-16b (LOW) 2021-10-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 2.66 ± 1.15 | |
HAT-P-16b (LOW) 2021-10-03 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / B / 120.0 | 2.66 ± 2.02 | |
HAT-P-16b (LOW) 2021-10-01 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 75.0 | 5.92 ± 2.3 | |
HAT-P-16b (LOW) 2021-09-06 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 210.0 | 1.04 ± 2.3 | |
HAT-P-16b (LOW) 2021-08-25 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / I / 120.0 | 2.0 ± 2.59 | |
HAT-P-16b (LOW) 2020-10-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | 0.03 ± 1.15 | |
HAT-P-16b (LOW) 2020-09-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -0.54 ± 0.72 | |
HAT-P-16b (LOW) 2020-09-12 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 40.0 | -1.98 ± 1.3 | |
HAT-P-16b (LOW) 2020-07-25 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.92 ± 1.15 | |
HAT-P-16b (LOW) 2020-07-25 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / R / 30.0 | -1.38 ± 1.3 | |
HAT-P-16b (LOW) 2019-12-04 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 1.88 ± 1.58 | |
HAT-P-16b (LOW) 2019-10-15 | Mario Morales Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / V / 80.0 | 2.19 ± 1.15 | |
HAT-P-16b (LOW) 2019-09-07 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 3.84 ± 1.73 | |
HAT-P-16b (LOW) 2019-09-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | 2.4 ± 1.01 | |
HAT-P-16b (LOW) 2016-09-24 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 60.0 | -0.36 ± 1.44 | |
HAT-P-16b (LOW) 2016-09-11 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -0.87 ± 1.11 | |
HAT-P-16b (LOW) 2015-01-28 | Antonio Marino UAN c/o INAF-Osservatorio Astronomico di Capodimonte, Naples ITALY | SC11 CCD Atik 314L / Clear / 90.0 | -1.35 ± 2.3 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-16b (LOW) 2019-10-29 | TESS | 0.27 ± 0.55 | ||
HAT-P-16b (LOW) 2019-10-26 | TESS | -0.86 ± 0.59 | ||
HAT-P-16b (LOW) 2019-10-24 | TESS | 0.06 ± 0.56 | ||
HAT-P-16b (LOW) 2019-10-21 | TESS | -1.67 ± 0.59 | ||
HAT-P-16b (LOW) 2019-10-15 | TESS | -0.66 ± 0.59 | ||
HAT-P-16b (LOW) 2019-10-13 | TESS | -0.2 ± 0.68 | ||
HAT-P-16b (LOW) 2019-10-10 | TESS | -0.97 ± 0.55 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-01-19 | Wang et al. 2021 | -2.42 ± 1.44 | ||
2013-11-02 | Turner et al. 2016 | 0.66 ± 0.86 | ||
2013-10-08 | Sada et al. 2016 | -1.98 ± 0.82 | ||
2012-12-29 | Pearson et al. 2014 | -0.69 ± 0.71 | ||
2012-10-04 | Ciceri et al. 2013 | 0.66 ± 0.43 | ||
2012-10-04 | Ciceri et al. 2013 | 0.22 ± 0.46 | ||
2012-09-20 | Sada et al. 2016 | 1.35 ± 0.85 | ||
2011-11-28 | Sada et al. 2016 | 1.48 ± 0.94 | ||
2011-08-23 | Ciceri et al. 2013 | 0.33 ± 0.49 | ||
2010-10-30 | Ciceri et al. 2013 | 0.08 ± 0.27 | ||
2010-10-02 | Sada et al. 2016 | -1.67 ± 0.68 | ||
2009-07-15 | Buchhave et al. 2010 | -0.21 ± 0.45 |