| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-18 DR2 1334573817793362560 J17052315+3300450 |
||||
| RA | 17:05:23.1475 | DEC | +33:00:44.939 | ||
| Parallax 6.167 mas |
P.M. RA -14.073 mas/y |
P.M. DEC -36.689 mas/y |
|||
| MagV 12.759 |
MagR 12.61 |
MagI* 11.659 |
MagJ 10.822 |
MagH 10.34 |
MagK 10.234 |
| MagG 12.368 |
MagGBP 12.939 |
MagGRP 11.681 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457435.98945 ± 0.0001 BJDTDB |
|||||
| Period 5.50802907 ± 6.3e-07 days |
|||||
| Transit Parameters | |||||
| Kirk et al. 2017 | |||||
| Rp/Rs 0.1356 ± 0.0028 |
a/Rs 16.39 +0.24 -0.24 |
i 88.53 +0.16 -0.16 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 24.28 mmag |
Duration* 2.71 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2011 | |||||
| Teff 4803.0 +80.0 -80.0 K |
Log(g) 4.57 +0.04 -0.04 cm/s2 |
Fe/H 0.1 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW - SPOTS | ||||
| Minimum aperture | 6.93" | ||||
| Total Observations (Recent) | 66 (16) | ||||
| O-C | 0.29 ± 0.17 minutes | ||||
| ExoClock Observations (Recent) | 49 (16) | ||||
| Space Observations (Recent) | 7 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 10 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.13595 ± 0.00074 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-18b (LOW - SPOTS) 2025-08-02 | Ivo Silvestri Trevinca Skies | Skywatcher Newton 250pds ASI2600MM Duo / Lum / 60.0 | 0.03 ± 1.18 | |
| HAT-P-18b (LOW - SPOTS) 2025-07-10 | Thomas SALOMON Observatoire de l'ombrée | Ritchey Chretien 14" F/8 QHY600 / R / 49.0 | 0.16 ± 1.31 | |
| HAT-P-18b (LOW - SPOTS) 2025-07-10 | philippe buysschaert Obervatoire des Baronnies Provencales | Celestrob C8 zwo 1600 mmpro / R / 100.0 | -2.54 ± 2.16 | |
| HAT-P-18b (LOW - SPOTS) 2025-06-29 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 0.39 ± 0.46 | |
| HAT-P-18b (LOW - SPOTS) 2025-06-29 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 0.13 ± 0.55 | |
| HAT-P-18b (LOW - SPOTS) 2025-06-29 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -1.01 ± 1.58 | |
| HAT-P-18b (LOW - SPOTS) 2025-06-29 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / I / 120.0 | -1.44 ± 2.3 | |
| HAT-P-18b (LOW - SPOTS) 2025-06-18 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 90.0 | 2.1 ± 2.02 | |
| HAT-P-18b (LOW - SPOTS) 2025-06-18 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 1.26 ± 0.49 | |
| HAT-P-18b (LOW - SPOTS) 2025-06-18 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 100.0 | 0.8 ± 2.02 | |
| HAT-P-18b (LOW - SPOTS) 2025-06-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.22 ± 1.73 | |
| HAT-P-18b (LOW - SPOTS) 2025-06-07 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 1.37 ± 1.22 | |
| HAT-P-18b (LOW - SPOTS) 2025-05-27 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 100.0 | 0.33 ± 1.3 | |
| HAT-P-18b (LOW - SPOTS) 2025-05-16 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 90.0 | -1.25 ± 2.45 | |
| HAT-P-18b (LOW - SPOTS) 2025-05-11 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 4.41 ± 1.73 | |
| HAT-P-18b (LOW - SPOTS) 2025-04-08 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -1.81 ± 1.22 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-28 | Michael Irzyk Melun | C14 H694 / Clear / 90.0 | 2.03 ± 0.86 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-28 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 120.0 | 0.78 ± 0.82 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-28 | Ian Sharp Ham Observatory | Celestron C9.25 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | 0.36 ± 1.14 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-28 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -0.13 ± 0.89 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-28 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -1.34 ± 2.3 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-28 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.42 ± 1.44 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-28 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 120.0 | -2.53 ± 1.38 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-28 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 300.0 | -3.93 ± 1.24 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-17 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 0.96 ± 0.56 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-17 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 60.0 | -0.32 ± 1.12 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-17 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -1.97 ± 2.16 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -4.34 ± 1.43 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-06 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 ASI2600MM / R / 180.0 | 1.28 ± 3.17 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-06 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 100.0 | 0.85 ± 3.31 | |
| HAT-P-18b (LOW - SPOTS) 2024-07-06 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 60.0 | 0.53 ± 0.94 | |
| HAT-P-18b (LOW - SPOTS) 2024-06-25 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 1.15 ± 0.69 | |
| HAT-P-18b (LOW - SPOTS) 2024-06-03 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 180.0 | -0.06 ± 2.45 | |
| HAT-P-18b (LOW - SPOTS) 2024-06-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -4.95 ± 1.87 | |
| HAT-P-18b (LOW - SPOTS) 2023-08-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 0.85 ± 0.76 | |
| HAT-P-18b (LOW - SPOTS) 2023-05-26 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 1.5 ± 1.58 | |
| HAT-P-18b (LOW - SPOTS) 2023-04-23 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 180.0 | 2.61 ± 2.16 | |
| HAT-P-18b (LOW - SPOTS) 2023-02-16 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -4.12 ± 1.15 | |
| HAT-P-18b (LOW - SPOTS) 2022-08-01 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -2.58 ± 0.86 | |
| HAT-P-18b (LOW - SPOTS) 2022-07-21 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 60.0 | 1.82 ± 1.73 | |
| HAT-P-18b (LOW - SPOTS) 2022-07-10 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 120.0 | -1.4 ± 3.6 | |
| HAT-P-18b (LOW - SPOTS) 2021-08-19 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 90.0 | -0.23 ± 1.44 | |
| HAT-P-18b (LOW - SPOTS) 2021-07-28 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / Clear / 200.0 | 0.08 ± 1.01 | |
| HAT-P-18b (LOW - SPOTS) 2021-05-18 | Billy Edwards McDonald Observatory | LCO Meade SBIG STX6303 / rpr / 90.288 | -0.67 ± 1.44 | |
| HAT-P-18b (LOW - SPOTS) 2019-02-23 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.81 ± 1.87 | |
| HAT-P-18b (LOW - SPOTS) 2015-05-07 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 180.0 | -4.23 ± 1.15 | |
| HAT-P-18b (LOW - SPOTS) 2015-04-15 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 300.0 | -1.04 ± 2.16 | |
| HAT-P-18b (LOW - SPOTS) 2014-05-03 | Alfonso Carreño Garceran Observatorio Zonalunar | Long Perng Atik 386L / Clear / 240.0 | 4.05 ± 2.74 | |
| HAT-P-18b (LOW - SPOTS) 2013-06-12 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 3.04 ± 1.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-18b (LOW - SPOTS) 2020-07-02 | TESS | 0.98 ± 0.86 | ||
| HAT-P-18b (LOW - SPOTS) 2020-06-27 | TESS | -0.35 ± 0.89 | ||
| HAT-P-18b (LOW - SPOTS) 2020-06-16 | TESS | -2.03 ± 0.92 | ||
| HAT-P-18b (LOW - SPOTS) 2020-06-10 | TESS | -0.98 ± 0.71 | ||
| HAT-P-18b (LOW - SPOTS) 2020-06-05 | TESS | -0.28 ± 0.75 | ||
| HAT-P-18b (LOW - SPOTS) 2020-05-25 | TESS | -1.62 ± 0.78 | ||
| HAT-P-18b (LOW - SPOTS) 2020-05-19 | TESS | -0.96 ± 0.88 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-05-30 | Wang et al. 2021 | 0.69 ± 3.02 | ||
| 2016-05-15 | Wang et al. 2021 | -0.76 ± 0.78 | ||
| 2016-04-29 | Kirk et al. 2017 | -0.04 ± 0.09 | ||
| 2016-04-29 | Kirk et al. 2017 | -1.21 ± 0.28 | ||
| 2015-09-10 | Vissapragada et al. 2022 | 0.91 ± 0.14 | ||
| 2013-04-28 | Seeliger et al. 2015 | 0.49 ± 1.21 | ||
| 2012-05-05 | Seeliger et al. 2015 | -2.01 ± 1.21 | ||
| 2011-05-24 | Seeliger et al. 2015 | 2.27 ± 1.15 | ||
| 2011-04-21 | Seeliger et al. 2015 | -0.69 ± 1.79 | ||
| 2008-09-05 | Hartman et al. 2011 | -0.85 ± 0.29 | ||