| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-29 DR2 359058441314838528 J02123147+5146435 |
||||
| RA | 02:12:31.4784 | DEC | +51:46:43.562 | ||
| Parallax 3.161 mas |
P.M. RA -9.805 mas/y |
P.M. DEC 1.898 mas/y |
|||
| MagV 11.83 |
MagR 11.82 |
MagI* 11.081 |
MagJ 10.648 |
MagH 10.395 |
MagK 10.297 |
| MagG 11.734 |
MagGBP 12.094 |
MagGRP 11.226 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457589.9469 ± 0.00022 BJDTDB |
|||||
| Period 5.72336883 ± 9.1e-07 days |
|||||
| Transit Parameters | |||||
| Wang et al. 2018 | |||||
| Rp/Rs 0.0885 ± 0.0012 |
a/Rs 11.6 +0.6 -0.6 |
i 88.0 +0.6 -0.6 deg |
|||
| e 0.07 +0.03 -0.03 |
ω 203.0 +29.0 -36.0 deg |
||||
| DepthR* 9.91 mmag |
Duration* 3.9 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Buchhave et al. 2011 | |||||
| Teff 6087.0 +88.0 -88.0 K |
Log(g) 4.34 +0.06 -0.06 cm/s2 |
Fe/H 0.21 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.68" | ||||
| Total Observations (Recent) | 33 (6) | ||||
| O-C | -0.65 ± 0.65 minutes | ||||
| ExoClock Observations (Recent) | 24 (6) | ||||
| Space Observations (Recent) | 4 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 5 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08842 ± 0.0009 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-29b (LOW) 2025-10-01 | José Luis Hernández Verdejo José L. Hernández Verdejo (Trevinca Skies) | Newton ONTC ZWO533MMpro / R / 120.0 | 8.78 ± 2.45 | |
| HAT-P-29b (LOW) 2025-10-01 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 60.0 | 3.16 ± 1.44 | |
| HAT-P-29b (LOW) 2025-10-01 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 233.0 | 0.86 ± 4.46 | |
| HAT-P-29b (LOW) 2025-10-01 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 60.0 | -4.25 ± 1.05 | |
| HAT-P-29b (LOW) 2025-08-21 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 220.0 | -0.61 ± 4.9 | |
| HAT-P-29b (LOW) 2025-02-19 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | -0.6 ± 1.73 | |
| HAT-P-29b (LOW) 2024-01-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.25 ± 1.58 | |
| HAT-P-29b (LOW) 2023-11-02 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 120.0 | -0.01 ± 3.02 | |
| HAT-P-29b (LOW) 2023-10-10 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | 2.26 ± 4.03 | |
| HAT-P-29b (LOW) 2023-10-10 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 60.0 | 1.68 ± 1.58 | |
| HAT-P-29b (LOW) 2023-10-10 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -1.08 ± 1.22 | |
| HAT-P-29b (LOW) 2022-11-12 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571 M / R / 120.0 | -1.06 ± 2.45 | |
| HAT-P-29b (LOW) 2022-10-03 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 3.19 ± 1.44 | |
| HAT-P-29b (LOW) 2022-10-03 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / rpr / 60.0 | -4.69 ± 2.88 | |
| HAT-P-29b (LOW) 2022-09-11 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -3.57 ± 4.32 | |
| HAT-P-29b (LOW) 2022-08-24 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI2600MM / V / 150.0 | -0.54 ± 2.88 | |
| HAT-P-29b (LOW) 2021-10-02 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 60.0 | 4.82 ± 1.31 | |
| HAT-P-29b (LOW) 2021-09-26 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 8.52 ± 3.02 | |
| HAT-P-29b (LOW) 2021-09-03 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 60.0 | -2.31 ± 2.45 | |
| HAT-P-29b (LOW) 2021-09-03 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 50.0 | -3.75 ± 3.31 | |
| HAT-P-29b (LOW) 2020-09-14 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.23 ± 1.73 | |
| HAT-P-29b (LOW) 2020-08-27 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | 0.82 ± 2.16 | |
| HAT-P-29b (LOW) 2020-08-27 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 45.0 | -0.34 ± 1.58 | |
| HAT-P-29b (LOW) 2011-12-28 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 1.94 ± 1.17 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-29b (LOW) 2022-11-24 | TESS | 1.76 ± 1.44 | ||
| HAT-P-29b (LOW) 2022-11-18 | TESS | 0.42 ± 1.58 | ||
| HAT-P-29b (LOW) 2022-11-07 | TESS | -2.04 ± 1.31 | ||
| HAT-P-29b (LOW) 2022-11-01 | TESS | -0.97 ± 1.43 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2020-10-24 | Mancini et al. 2022 | 6.71 ± 3.12 | ||
| 2016-01-07 | Mancini et al. 2022 | -1.14 ± 0.48 | ||
| 2015-01-06 | Wang et al. 2018 | 2.97 ± 0.98 | ||
| 2014-10-29 | Mancini et al. 2022 | -0.36 ± 0.52 | ||
| 2014-10-24 | Mancini et al. 2022 | 6.65 ± 1.89 | ||
| 2014-02-08 | Wang et al. 2018 | -1.1 ± 2.39 | ||
| 2013-12-30 | Wang et al. 2018 | -2.13 ± 1.58 | ||
| 2013-11-14 | Wang et al. 2018 | -0.33 ± 2.01 | ||
| 2012-11-02 | Mancini et al. 2022 | 2.62 ± 0.92 | ||
| 2012-10-10 | Mancini et al. 2022 | 0.01 ± 0.81 | ||
| 2011-10-04 | Mancini et al. 2022 | -0.49 ± 0.72 | ||
| 2010-01-01 | Buchhave et al. 2011 | -3.69 ± 2.61 | ||