| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-32 DR2 356348286886230272 J02041028+4641162 |
||||
| RA | 02:04:10.2775 | DEC | +46:41:16.210 | ||
| Parallax 3.43 mas |
P.M. RA -9.825 mas/y |
P.M. DEC 3.477 mas/y |
|||
| MagV 11.44 |
MagR 11.23 |
MagI* 10.844 |
MagJ 10.251 |
MagH 10.024 |
MagK 9.99 |
| MagG 11.133 |
MagGBP 11.41 |
MagGRP 10.719 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2456819.856194 ± 3.5e-05 BJDTDB |
|||||
| Period 2.150008096 ± 4.8e-08 days |
|||||
| Transit Parameters | |||||
| Wang et al. 2019 | |||||
| Rp/Rs 0.1489 ± 0.0006 |
a/Rs 5.34 +0.04 -0.04 |
i 89.0 +0.7 -0.8 deg |
|||
| e 0.16 +0.05 -0.03 |
ω 50.0 +27.0 -18.0 deg |
||||
| DepthR* 29.39 mmag |
Duration* 3.13 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2011 | |||||
| Teff 6207.0 +88.0 -88.0 K |
Log(g) 4.329 +0.021 -0.021 cm/s2 |
Fe/H -0.04 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 175 (13) | ||||
| O-C | 0.1 ± 0.11 minutes | ||||
| ExoClock Observations (Recent) | 101 (13) | ||||
| Space Observations (Recent) | 12 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 62 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.14883 ± 0.00025 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-32b (LOW) 2025-12-30 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 180.0 | -0.24 ± 0.39 | |
| HAT-P-32b (LOW) 2025-12-02 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -1.1 ± 0.84 | |
| HAT-P-32b (LOW) 2025-11-19 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | 1.59 ± 0.5 | |
| HAT-P-32b (LOW) 2025-11-17 | Royston Morgan Pineridge | Celestron Edge HD 800 ASI294MC pro / Clear / 60.0 | 2.48 ± 1.17 | |
| HAT-P-32b (LOW) 2025-11-17 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 90.0 | 0.9 ± 0.88 | |
| HAT-P-32b (LOW) 2025-11-17 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Lum / 60.0 | 0.37 ± 0.68 | |
| HAT-P-32b (LOW) 2025-11-17 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 75.0 | -2.08 ± 1.01 | |
| HAT-P-32b (LOW) 2025-11-04 | Patrick Wagner Hermann-Hesse-Str | Ötlingen | ASI1600M | SKYMAX 127 | AZ-GTI EQ ZWO ASI1600M / Clear / 120.0 | -1.69 ± 3.17 | |
| HAT-P-32b (LOW) 2025-10-18 | Alexey Garmash Lyceum 130 | SW Esprit 150ED Atik 383L / I / 240.0 | 0.49 ± 1.01 | |
| HAT-P-32b (LOW) 2025-10-12 | Matthew Garrrod Moeller | PlaneWave 1000 ASI2600MM Pro / R / 22.0 | 1.19 ± 0.22 | |
| HAT-P-32b (LOW) 2025-10-10 | Ivo Silvestri Trevinca Skies | Skywatcher Newton 250pds ASI2600MM Duo / rpr / 60.0 | 1.12 ± 1.14 | |
| HAT-P-32b (LOW) 2025-09-22 | ROZAND Nicolas La farlède | Askar 120 Player one Poseidon M / R / 180.0 | 0.56 ± 1.73 | |
| HAT-P-32b (LOW) 2025-02-04 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Lum / 30.0 | 1.34 ± 0.59 | |
| HAT-P-32b (LOW) 2025-01-07 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 85.0 | -1.89 ± 0.56 | |
| HAT-P-32b (LOW) 2025-01-07 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 30.0 | -2.08 ± 0.24 | |
| HAT-P-32b (LOW) 2024-12-21 | Georgios Tsirvoulis LTU portable1 | Celestron CPC 1100 DeluxeHD QHY174/M GPS / Clear / 5.0 | -2.17 ± 0.79 | |
| HAT-P-32b (LOW) 2024-12-19 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 30.0 | 0.82 ± 0.95 | |
| HAT-P-32b (LOW) 2024-11-10 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 90.0 | 7.25 ± 0.66 | |
| HAT-P-32b (LOW) 2024-11-10 | Elio Canestrelli Terrazza-Lido | Celestron C8 Starlight SXVF-H9 / R / 60.0 | 4.14 ± 2.02 | |
| HAT-P-32b (LOW) 2024-10-11 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 30.0 | -0.98 ± 0.99 | |
| HAT-P-32b (LOW) 2024-10-01 | Mark van der Grijp Raspay Observatory | William Optics FLT132 Player One Poseidon M Pro / Lum / 65.0 | -0.1 ± 0.68 | |
| HAT-P-32b (LOW) 2024-08-31 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 80.0 | -0.01 ± 0.75 | |
| HAT-P-32b (LOW) 2024-07-22 | Jordi Gallego Fosca Nit Observatory | Takahashi TOA-150 STL-11000 M / rpr / 120.0 | 1.72 ± 1.58 | |
| HAT-P-32b (LOW) 2024-01-19 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | 0.32 ± 0.79 | |
| HAT-P-32b (LOW) 2023-12-17 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -0.74 ± 0.62 | |
| HAT-P-32b (LOW) 2023-12-13 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / Clear / 30.0 | 0.26 ± 0.94 | |
| HAT-P-32b (LOW) 2023-11-28 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / Clear / 20.0 | 0.36 ± 1.14 | |
| HAT-P-32b (LOW) 2023-11-17 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 2.98 ± 1.37 | |
| HAT-P-32b (LOW) 2023-11-17 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / R / 50.0 | -1.75 ± 1.32 | |
| HAT-P-32b (LOW) 2023-10-07 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 180.0 | -1.42 ± 0.96 | |
| HAT-P-32b (LOW) 2023-10-07 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 30.0 | -2.36 ± 0.85 | |
| HAT-P-32b (LOW) 2023-09-25 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 60.0 | -1.18 ± 0.53 | |
| HAT-P-32b (LOW) 2023-09-10 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 60.0 | 0.13 ± 1.05 | |
| HAT-P-32b (LOW) 2023-08-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.02 ± 0.76 | |
| HAT-P-32b (LOW) 2023-08-17 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | 1.69 ± 3.89 | |
| HAT-P-32b (LOW) 2023-08-13 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Lum / 120.0 | 0.49 ± 0.99 | |
| HAT-P-32b (LOW) 2023-07-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.5 ± 1.12 | |
| HAT-P-32b (LOW) 2023-02-04 | Rafa Barbera Rafa Barberá | TS OPTICS PHOTON ASI 533 MC PRO / Clear / 98.0 | -0.42 ± 1.73 | |
| HAT-P-32b (LOW) 2023-01-07 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 180.0 | 1.74 ± 2.02 | |
| HAT-P-32b (LOW) 2022-12-08 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | 3.12 ± 1.38 | |
| HAT-P-32b (LOW) 2022-11-30 | Sauro Gaudenzi MicroObservatory Cecilia | MicroObservatory robotic telescope KAF-1402ME / Clear / 60.0 | -0.5 ± 1.58 | |
| HAT-P-32b (LOW) 2022-11-25 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Clear / 120.0 | 0.22 ± 0.82 | |
| HAT-P-32b (LOW) 2022-11-23 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 250.0 | 0.84 ± 1.44 | |
| HAT-P-32b (LOW) 2022-11-10 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | -2.85 ± 0.59 | |
| HAT-P-32b (LOW) 2022-11-02 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 3.93 ± 1.43 | |
| HAT-P-32b (LOW) 2022-10-01 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 40.0 | -1.41 ± 1.05 | |
| HAT-P-32b (LOW) 2022-09-05 | Trevor Lien TreeObs | C8 ASI 1600mm / Lum / 45.0 | -0.37 ± 1.11 | |
| HAT-P-32b (LOW) 2022-02-25 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | 1.15 ± 0.86 | |
| HAT-P-32b (LOW) 2022-01-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 180.0 | -0.57 ± 2.3 | |
| HAT-P-32b (LOW) 2022-01-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 1.96 ± 0.58 | |
| HAT-P-32b (LOW) 2022-01-13 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 0.44 ± 0.35 | |
| HAT-P-32b (LOW) 2022-01-13 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 35.0 | -0.63 ± 0.72 | |
| HAT-P-32b (LOW) 2021-12-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.02 ± 0.72 | |
| HAT-P-32b (LOW) 2021-12-06 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.0 ± 2.59 | |
| HAT-P-32b (LOW) 2021-11-16 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 200.0 | -0.89 ± 2.02 | |
| HAT-P-32b (LOW) 2021-11-08 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 3.76 ± 4.32 | |
| HAT-P-32b (LOW) 2021-11-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 2.35 ± 0.72 | |
| HAT-P-32b (LOW) 2021-10-19 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | -0.6 ± 0.32 | |
| HAT-P-32b (LOW) 2021-10-13 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -1.14 ± 2.3 | |
| HAT-P-32b (LOW) 2021-08-24 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Clear / 120.0 | 1.58 ± 1.01 | |
| HAT-P-32b (LOW) 2021-07-28 | Nick Sioulas NOAK Observatory | SKYWATCHER ATIK 460exm / Clear / 90.0 | -0.86 ± 1.15 | |
| HAT-P-32b (LOW) 2020-12-14 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | -2.81 ± 2.02 | |
| HAT-P-32b (LOW) 2020-11-24 | Fabio Mortari Hypatia Observatory | Newton 250mm f/4.9 Sbig ST8-XE / R / 150.0 | 1.48 ± 0.86 | |
| HAT-P-32b (LOW) 2020-11-16 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | 0.23 ± 1.58 | |
| HAT-P-32b (LOW) 2020-11-09 | Harri Kiiskinen Harri Kiiskinen | Takahashi FSQ-85ED QHY163M / R / 30.0 | -1.32 ± 1.44 | |
| HAT-P-32b (LOW) 2020-10-30 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 2.62 ± 0.43 | |
| HAT-P-32b (LOW) 2020-10-19 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | -4.81 ± 3.46 | |
| HAT-P-32b (LOW) 2020-10-12 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / Clear / 180.0 | -1.75 ± 0.86 | |
| HAT-P-32b (LOW) 2020-10-10 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / R / 60.0 | -2.17 ± 0.86 | |
| HAT-P-32b (LOW) 2020-09-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 1.85 ± 0.58 | |
| HAT-P-32b (LOW) 2020-09-14 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 120.0 | 0.56 ± 1.15 | |
| HAT-P-32b (LOW) 2020-09-14 | Mark Roberts IMT3 | OS RiDK ZWO ASI1600MM / R / 120.0 | 0.28 ± 1.44 | |
| HAT-P-32b (LOW) 2020-09-14 | Keith Rickard Putlands Observatory - CMHASD | Meade LX200 10" SCT Classic Starlight Express Trius Pro-694C / Lum / 120.0 | -3.61 ± 1.73 | |
| HAT-P-32b (LOW) 2020-09-02 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 2.51 ± 1.58 | |
| HAT-P-32b (LOW) 2020-08-30 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.5 ± 1.01 | |
| HAT-P-32b (LOW) 2020-02-02 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -3.4 ± 3.17 | |
| HAT-P-32b (LOW) 2020-01-18 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -2.16 ± 2.59 | |
| HAT-P-32b (LOW) 2020-01-05 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -4.54 ± 2.59 | |
| HAT-P-32b (LOW) 2019-12-21 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 2.31 ± 3.46 | |
| HAT-P-32b (LOW) 2019-12-06 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 2.82 ± 2.02 | |
| HAT-P-32b (LOW) 2019-10-24 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -1.84 ± 1.58 | |
| HAT-P-32b (LOW) 2019-10-19 | Dimitrios Deligeorgopoulos Artemis Observatory | GSO RC Atik 16 HR / R / 60.0 | -0.38 ± 1.3 | |
| HAT-P-32b (LOW) 2019-09-28 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -0.69 ± 1.15 | |
| HAT-P-32b (LOW) 2018-12-09 | Alfredo Biagini Osservatorio Polifunzionale del Chianti | Ritchey-Chretien Moravian G2 - KAF1603ME / AstrodonExoPlanet-BB / 120.0 | 1.9 ± 0.43 | |
| HAT-P-32b (LOW) 2018-12-09 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 300.0 | -0.69 ± 0.86 | |
| HAT-P-32b (LOW) 2018-10-25 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 3.44 ± 1.3 | |
| HAT-P-32b (LOW) 2018-10-12 | Luca Naponiello Osservatorio Polifunzionale del Chianti | Ritchey-Chretien Moravian G2 - KAF1603ME / AstrodonExoPlanet-BB / 80.0 | 1.35 ± 0.58 | |
| HAT-P-32b (LOW) 2018-10-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.52 ± 1.01 | |
| HAT-P-32b (LOW) 2018-09-30 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 30.0 | -0.68 ± 0.29 | |
| HAT-P-32b (LOW) 2017-12-20 | Mike Miller Georgetown Observatory | Meade 10 inch ACF f8 f5.6 QSI 660 / V / 120.0 | 0.95 ± 1.87 | |
| HAT-P-32b (LOW) 2017-11-30 | Pere Guerra Observatori Astronòmic Albanyà | 16" Meade ACF F8 Moravian G4-9000 / V / 90.0 | 0.76 ± 0.43 | |
| HAT-P-32b (LOW) 2017-11-17 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 0.69 ± 0.72 | |
| HAT-P-32b (LOW) 2017-10-05 | Anastasia Kokori Holomon Astronomical Station | Celestron C11 ATIK4000/11000 / R / 60.0 | 1.21 ± 1.58 | |
| HAT-P-32b (LOW) 2016-09-29 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | -0.66 ± 0.72 | |
| HAT-P-32b (LOW) 2016-08-01 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -0.06 ± 1.44 | |
| HAT-P-32b (LOW) 2016-08-01 | Angelos Tsiaras Holomon Astronomical Station | Celestron C11 ATIK4000/11000 / R / 60.0 | -1.21 ± 2.3 | |
| HAT-P-32b (LOW) 2015-12-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / R / 60.0 | 1.8 ± 0.3 | |
| HAT-P-32b (LOW) 2015-08-11 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | 1.59 ± 0.58 | |
| HAT-P-32b (LOW) 2014-12-21 | Antonio Marino UAN c/o INAF-Osservatorio Astronomico di Capodimonte, Naples ITALY | SC11 CCD Atik 314L / Clear / 90.0 | 4.43 ± 1.3 | |
| HAT-P-32b (LOW) 2014-10-24 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 3.45 ± 1.15 | |
| HAT-P-32b (LOW) 2011-12-17 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / B / 120.0 | -3.86 ± 2.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-32b (LOW) 2022-11-25 | TESS | -0.18 ± 0.36 | ||
| HAT-P-32b (LOW) 2022-11-23 | TESS | 0.17 ± 0.35 | ||
| HAT-P-32b (LOW) 2022-11-21 | TESS | -0.71 ± 0.37 | ||
| HAT-P-32b (LOW) 2022-11-19 | TESS | -0.51 ± 0.32 | ||
| HAT-P-32b (LOW) 2022-11-17 | TESS | 0.45 ± 0.33 | ||
| HAT-P-32b (LOW) 2022-11-15 | TESS | -0.17 ± 0.35 | ||
| HAT-P-32b (LOW) 2022-11-10 | TESS | 0.03 ± 0.36 | ||
| HAT-P-32b (LOW) 2022-11-08 | TESS | -0.13 ± 0.36 | ||
| HAT-P-32b (LOW) 2022-11-06 | TESS | 0.67 ± 0.33 | ||
| HAT-P-32b (LOW) 2022-11-04 | TESS | -0.76 ± 0.39 | ||
| HAT-P-32b (LOW) 2022-11-02 | TESS | 0.04 ± 0.37 | ||
| HAT-P-32b (LOW) 2022-10-31 | TESS | 0.29 ± 0.36 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2020-11-09 | Maciejewski et al. 2023 | -0.84 ± 0.37 | ||
| 2019-10-06 | Maciejewski et al. 2023 | -0.26 ± 0.44 | ||
| 2018-12-09 | Maciejewski et al. 2023 | -0.26 ± 0.31 | ||
| 2018-10-12 | Maciejewski et al. 2023 | -0.19 ± 0.37 | ||
| 2017-12-13 | Maciejewski et al. 2023 | 0.03 ± 0.24 | ||
| 2017-09-20 | Maciejewski et al. 2023 | 0.05 ± 0.66 | ||
| 2016-12-21 | Maciejewski et al. 2023 | -0.56 ± 0.37 | ||
| 2016-01-08 | Wang et al. 2019 | -0.52 ± 1.3 | ||
| 2015-08-26 | Tregloan-Reed et al. 2018 | -0.08 ± 0.14 | ||
| 2015-01-01 | Wang et al. 2019 | 0.67 ± 0.66 | ||
| 2014-12-21 | Tregloan-Reed et al. 2018 | -0.08 ± 0.12 | ||
| 2014-12-17 | Wang et al. 2019 | 1.14 ± 1.15 | ||
| 2014-11-28 | Fowler et al. 2021 | -0.19 ± 1.73 | ||
| 2014-10-24 | Tregloan-Reed et al. 2018 | -0.24 ± 0.62 | ||
| 2014-10-03 | Fowler et al. 2021 | -0.75 ± 1.3 | ||
| 2014-09-05 | Tregloan-Reed et al. 2018 | -0.04 ± 0.32 | ||
| 2014-09-01 | Tregloan-Reed et al. 2018 | -0.23 ± 0.23 | ||
| 2014-01-11 | Tregloan-Reed et al. 2018 | -0.21 ± 0.53 | ||
| 2013-12-29 | Seeliger et al. 2014 | -0.36 ± 0.65 | ||
| 2013-12-10 | Wang et al. 2019 | -1.02 ± 0.33 | ||
| 2013-12-02 | Seeliger et al. 2014 | 0.54 ± 0.45 | ||
| 2013-11-04 | Seeliger et al. 2014 | 0.13 ± 0.24 | ||
| 2013-11-01 | Seeliger et al. 2014 | 0.04 ± 0.24 | ||
| 2013-10-07 | Seeliger et al. 2014 | 0.08 ± 0.26 | ||
| 2013-09-07 | Seeliger et al. 2014 | 0.33 ± 0.46 | ||
| 2013-09-07 | Seeliger et al. 2014 | 0.22 ± 0.26 | ||
| 2013-09-07 | Seeliger et al. 2014 | 0.1 ± 0.75 | ||
| 2012-12-23 | Seeliger et al. 2014 | 1.18 ± 1.44 | ||
| 2012-12-03 | Wang et al. 2019 | 0.8 ± 0.69 | ||
| 2012-11-22 | Seeliger et al. 2014 | -0.04 ± 0.32 | ||
| 2012-11-18 | Wang et al. 2019 | 0.49 ± 0.6 | ||
| 2012-11-14 | Mallonn et al. 2016 | -0.78 ± 0.12 | ||
| 2012-11-14 | Mallonn et al. 2016 | -1.0 ± 0.2 | ||
| 2012-11-05 | Wang et al. 2019 | -0.2 ± 0.41 | ||
| 2012-10-25 | Seeliger et al. 2014 | 3.2 ± 1.47 | ||
| 2012-10-19 | Gibson et al. 2013 | 0.69 ± 0.27 | ||
| 2012-10-10 | Seeliger et al. 2014 | -0.42 ± 0.81 | ||
| 2012-10-10 | Seeliger et al. 2014 | -1.78 ± 3.08 | ||
| 2012-09-15 | Seeliger et al. 2014 | -0.08 ± 0.48 | ||
| 2012-09-12 | Seeliger et al. 2014 | -0.23 ± 1.22 | ||
| 2012-09-12 | Seeliger et al. 2014 | -0.27 ± 0.71 | ||
| 2012-09-06 | Gibson et al. 2013 | 0.27 ± 0.36 | ||
| 2012-08-18 | Seeliger et al. 2014 | 1.44 ± 1.04 | ||
| 2012-08-16 | Seeliger et al. 2014 | 0.23 ± 0.37 | ||
| 2012-01-16 | Seeliger et al. 2014 | -0.03 ± 0.92 | ||
| 2012-01-16 | Seeliger et al. 2014 | -1.59 ± 1.63 | ||
| 2011-12-27 | Seeliger et al. 2014 | 0.19 ± 0.45 | ||
| 2011-12-14 | Seeliger et al. 2014 | -0.04 ± 0.62 | ||
| 2011-12-01 | Seeliger et al. 2014 | 0.81 ± 0.48 | ||
| 2011-11-29 | Seeliger et al. 2014 | 0.37 ± 0.23 | ||
| 2011-11-29 | Seeliger et al. 2014 | -0.31 ± 1.15 | ||
| 2011-11-14 | Seeliger et al. 2014 | 0.02 ± 0.48 | ||
| 2011-11-01 | Seeliger et al. 2014 | 0.58 ± 1.05 | ||
| 2011-11-01 | Wang et al. 2019 | 0.2 ± 0.07 | ||
| 2011-10-04 | Seeliger et al. 2014 | 1.39 ± 1.45 | ||
| 2011-10-04 | Tregloan-Reed et al. 2018 | 0.16 ± 0.24 | ||
| 2011-08-25 | Tregloan-Reed et al. 2018 | 0.29 ± 0.73 | ||
| 2011-08-25 | Tregloan-Reed et al. 2018 | 0.16 ± 0.35 | ||
| 2011-08-25 | Tregloan-Reed et al. 2018 | 0.07 ± 0.29 | ||
| 2011-08-25 | Tregloan-Reed et al. 2018 | -0.21 ± 0.29 | ||
| 2007-11-15 | Zhao et al. 2014 | -0.06 ± 0.13 | ||
| 2007-11-11 | Hartman et al. 2011 | -0.0 ± 0.13 | ||