The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-33 DR2 893550942158776832 J07324421+3350061 |
||||
RA | 07:32:44.2170 | DEC | +33:50:06.118 | ||
Parallax 2.497 mas |
P.M. RA 0.096 mas/y |
P.M. DEC -2.647 mas/y |
|||
MagV 11.03 |
MagR 11.1 |
MagI* 10.518 |
MagJ 10.263 |
MagH 10.061 |
MagK 10.004 |
MagG 11.024 |
MagGBP 11.256 |
MagGRP 10.664 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458078.129918 ± 8.8e-05 BJDTDB |
|||||
Period 3.47447703 ± 1.8e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2011 | |||||
Rp/Rs 0.1058 ± 0.0011 |
a/Rs** 6.3889 +0.075 -0.0075 |
i 87.2 +0.0 -0.1 deg |
|||
e - |
ω - deg |
||||
DepthR* 14.4 mmag |
Duration* 4.43 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2011 | |||||
Teff 6446.0 +88.0 -88.0 K |
Log(g) 4.146 +0.02 -0.02 cm/s2 |
Fe/H 0.07 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 52 (4) | ||||
O-C | 0.94 ± 0.42 minutes | ||||
ExoClock Observations (Recent) | 17 (4) | ||||
Space Observations (Recent) | 24 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 11 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10264 ± 0.00022 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-33b (LOW) 2024-11-27 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 1.37 ± 1.21 | |
HAT-P-33b (LOW) 2024-11-27 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI1600MM / V / 300.0 | -2.11 ± 2.16 | |
HAT-P-33b (LOW) 2024-10-30 | Üllar Kivila Looga Observatory | TS Optics (GSO) 8" RC Omegon veTEC 585 C / Clear / 180.0 | 5.11 ± 2.74 | |
HAT-P-33b (LOW) 2024-01-16 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / Clear / 30.0 | 2.8 ± 3.74 | |
HAT-P-33b (LOW) 2023-03-16 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 30.0 | 1.83 ± 0.89 | |
HAT-P-33b (LOW) 2023-03-16 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 25.0 | 1.47 ± 1.58 | |
HAT-P-33b (LOW) 2023-03-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.98 ± 1.27 | |
HAT-P-33b (LOW) 2023-03-09 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 40.0 | 2.21 ± 0.91 | |
HAT-P-33b (LOW) 2023-03-09 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 50.0 | -1.1 ± 1.01 | |
HAT-P-33b (LOW) 2022-01-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 150.0 | -0.42 ± 1.44 | |
HAT-P-33b (LOW) 2022-01-23 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 60.0 | -2.4 ± 1.34 | |
HAT-P-33b (LOW) 2022-01-23 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 100.0 | -3.02 ± 1.02 | |
HAT-P-33b (LOW) 2021-10-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | 0.35 ± 1.73 | |
HAT-P-33b (LOW) 2021-02-20 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / I / 10.0 | -0.23 ± 2.88 | |
HAT-P-33b (LOW) 2021-02-20 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.82 ± 1.3 | |
HAT-P-33b (LOW) 2020-11-19 | Riccardo Ciantini Osservatorio Polifunzionale del Chianti | Ritchey-Chretien Moravian G4-9000 / V / 30.0 | 0.03 ± 0.58 | |
HAT-P-33b (LOW) 2020-11-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -0.26 ± 1.44 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-33b (LOW) 2021-12-27 | TESS | 0.67 ± 0.82 | ||
HAT-P-33b (LOW) 2021-12-23 | TESS | -0.52 ± 0.88 | ||
HAT-P-33b (LOW) 2021-12-20 | TESS | 0.08 ± 0.82 | ||
HAT-P-33b (LOW) 2021-12-13 | TESS | -1.74 ± 0.85 | ||
HAT-P-33b (LOW) 2021-12-09 | TESS | -0.51 ± 0.88 | ||
HAT-P-33b (LOW) 2021-12-06 | TESS | 1.78 ± 0.81 | ||
HAT-P-33b (LOW) 2021-11-29 | TESS | -1.62 ± 0.96 | ||
HAT-P-33b (LOW) 2021-11-25 | TESS | -0.08 ± 0.94 | ||
HAT-P-33b (LOW) 2021-11-18 | TESS | -0.43 ± 0.94 | ||
HAT-P-33b (LOW) 2021-11-15 | TESS | -0.42 ± 0.81 | ||
HAT-P-33b (LOW) 2021-11-11 | TESS | 0.51 ± 0.92 | ||
HAT-P-33b (LOW) 2021-11-08 | TESS | 0.82 ± 0.76 | ||
HAT-P-33b (LOW) 2021-11-05 | TESS | -0.32 ± 0.79 | ||
HAT-P-33b (LOW) 2021-11-01 | TESS | 0.31 ± 0.82 | ||
HAT-P-33b (LOW) 2021-10-29 | TESS | 0.39 ± 0.84 | ||
HAT-P-33b (LOW) 2021-10-22 | TESS | -0.14 ± 0.78 | ||
HAT-P-33b (LOW) 2021-10-18 | TESS | -0.67 ± 0.81 | ||
HAT-P-33b (LOW) 2021-10-15 | TESS | 1.35 ± 0.78 | ||
HAT-P-33b (LOW) 2020-01-18 | TESS | -0.35 ± 0.91 | ||
HAT-P-33b (LOW) 2020-01-14 | TESS | -0.11 ± 0.82 | ||
HAT-P-33b (LOW) 2020-01-11 | TESS | 1.14 ± 0.81 | ||
HAT-P-33b (LOW) 2020-01-04 | TESS | 0.7 ± 0.85 | ||
HAT-P-33b (LOW) 2019-12-31 | TESS | 1.5 ± 0.84 | ||
HAT-P-33b (LOW) 2019-12-28 | TESS | -0.45 ± 0.84 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-01-09 | Wang et al. 2017 | -0.85 ± 0.95 | ||
2015-02-13 | Wang et al. 2017 | 0.56 ± 0.62 | ||
2015-01-30 | Wang et al. 2017 | -1.82 ± 0.68 | ||
2015-01-23 | Wang et al. 2017 | -0.62 ± 0.66 | ||
2015-01-16 | Wang et al. 2017 | 0.48 ± 0.66 | ||
2014-03-06 | Wang et al. 2017 | 0.42 ± 0.84 | ||
2014-03-06 | Wang et al. 2017 | -0.51 ± 0.66 | ||
2014-02-27 | Wang et al. 2017 | 0.08 ± 0.94 | ||
2014-02-27 | Wang et al. 2017 | -0.39 ± 0.99 | ||
2013-12-09 | Wang et al. 2017 | -0.2 ± 1.04 | ||
2009-10-06 | Hartman et al. 2011 | 0.27 ± 0.32 |