| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-33 DR2 893550942158776832 J07324421+3350061 |
||||
| RA | 07:32:44.2170 | DEC | +33:50:06.118 | ||
| Parallax 2.497 mas |
P.M. RA 0.096 mas/y |
P.M. DEC -2.647 mas/y |
|||
| MagV 11.03 |
MagR 11.1 |
MagI* 10.518 |
MagJ 10.263 |
MagH 10.061 |
MagK 10.004 |
| MagG 11.024 |
MagGBP 11.256 |
MagGRP 10.664 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458508.965062 ± 8.2e-05 BJDTDB |
|||||
| Period 3.474477 ± 1.8e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2011 | |||||
| Rp/Rs 0.1058 ± 0.0011 |
a/Rs** 6.3889 +0.075 -0.0075 |
i 87.2 +0.0 -0.1 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.4 mmag |
Duration* 4.43 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2011 | |||||
| Teff 6446.0 +88.0 -88.0 K |
Log(g) 4.146 +0.02 -0.02 cm/s2 |
Fe/H 0.07 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 64 (1) | ||||
| O-C | 0.16 ± 0.7 minutes | ||||
| ExoClock Observations (Recent) | 20 (1) | ||||
| Space Observations (Recent) | 33 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 11 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1029 ± 0.00019 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-33b (MEDIUM) 2025-03-18 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 30.0 | -0.87 ± 2.59 | |
| HAT-P-33b (MEDIUM) 2024-12-29 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | -0.48 ± 1.44 | |
| HAT-P-33b (MEDIUM) 2024-12-29 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 120.0 | -2.5 ± 1.87 | |
| HAT-P-33b (MEDIUM) 2024-11-27 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 1.41 ± 1.21 | |
| HAT-P-33b (MEDIUM) 2024-11-27 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI1600MM / V / 300.0 | -2.07 ± 2.16 | |
| HAT-P-33b (MEDIUM) 2024-10-30 | Üllar Kivila Looga Observatory | TS Optics (GSO) 8" RC Omegon veTEC 585 C / Clear / 180.0 | 5.15 ± 2.74 | |
| HAT-P-33b (MEDIUM) 2024-01-16 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / Clear / 30.0 | 2.83 ± 3.74 | |
| HAT-P-33b (MEDIUM) 2023-03-16 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 30.0 | 1.86 ± 0.89 | |
| HAT-P-33b (MEDIUM) 2023-03-16 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 25.0 | 1.5 ± 1.58 | |
| HAT-P-33b (MEDIUM) 2023-03-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.95 ± 1.27 | |
| HAT-P-33b (MEDIUM) 2023-03-09 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 40.0 | 2.24 ± 0.91 | |
| HAT-P-33b (MEDIUM) 2023-03-09 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 50.0 | -1.07 ± 1.01 | |
| HAT-P-33b (MEDIUM) 2022-01-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 150.0 | -0.39 ± 1.44 | |
| HAT-P-33b (MEDIUM) 2022-01-23 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 60.0 | -2.37 ± 1.34 | |
| HAT-P-33b (MEDIUM) 2022-01-23 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 100.0 | -2.99 ± 1.02 | |
| HAT-P-33b (MEDIUM) 2021-10-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | 0.95 ± 2.02 | |
| HAT-P-33b (MEDIUM) 2021-02-20 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.48 ± 1.17 | |
| HAT-P-33b (MEDIUM) 2021-02-20 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / I / 10.0 | 0.07 ± 3.02 | |
| HAT-P-33b (MEDIUM) 2020-11-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 1.27 ± 1.21 | |
| HAT-P-33b (MEDIUM) 2020-11-19 | Riccardo Ciantini Osservatorio Polifunzionale del Chianti | Ritchey-Chretien Moravian G4-9000 / V / 30.0 | -0.93 ± 0.56 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-33b (MEDIUM) 2023-01-16 | TESS | -0.99 ± 0.72 | ||
| HAT-P-33b (MEDIUM) 2023-01-13 | TESS | -0.4 ± 0.71 | ||
| HAT-P-33b (MEDIUM) 2023-01-02 | TESS | -0.03 ± 0.75 | ||
| HAT-P-33b (MEDIUM) 2022-12-26 | TESS | 0.34 ± 0.84 | ||
| HAT-P-33b (MEDIUM) 2022-01-23 | TESS | -0.64 ± 0.76 | ||
| HAT-P-33b (MEDIUM) 2022-01-20 | TESS | -0.58 ± 0.82 | ||
| HAT-P-33b (MEDIUM) 2022-01-10 | TESS | -0.19 ± 0.81 | ||
| HAT-P-33b (MEDIUM) 2022-01-06 | TESS | 0.88 ± 0.75 | ||
| HAT-P-33b (MEDIUM) 2022-01-03 | TESS | -0.76 ± 0.78 | ||
| HAT-P-33b (MEDIUM) 2021-12-27 | TESS | 0.82 ± 0.79 | ||
| HAT-P-33b (MEDIUM) 2021-12-23 | TESS | -1.04 ± 0.86 | ||
| HAT-P-33b (MEDIUM) 2021-12-20 | TESS | -0.37 ± 0.79 | ||
| HAT-P-33b (MEDIUM) 2021-12-13 | TESS | -1.4 ± 0.91 | ||
| HAT-P-33b (MEDIUM) 2021-12-09 | TESS | -0.51 ± 0.82 | ||
| HAT-P-33b (MEDIUM) 2021-12-06 | TESS | 1.54 ± 0.89 | ||
| HAT-P-33b (MEDIUM) 2021-11-29 | TESS | -0.83 ± 1.05 | ||
| HAT-P-33b (MEDIUM) 2021-11-25 | TESS | 0.82 ± 0.95 | ||
| HAT-P-33b (MEDIUM) 2021-11-18 | TESS | -0.24 ± 0.88 | ||
| HAT-P-33b (MEDIUM) 2021-11-15 | TESS | -0.41 ± 0.84 | ||
| HAT-P-33b (MEDIUM) 2021-11-11 | TESS | 0.75 ± 0.89 | ||
| HAT-P-33b (MEDIUM) 2021-11-08 | TESS | 0.59 ± 0.76 | ||
| HAT-P-33b (MEDIUM) 2021-11-05 | TESS | -0.46 ± 0.73 | ||
| HAT-P-33b (MEDIUM) 2021-11-01 | TESS | 0.23 ± 0.81 | ||
| HAT-P-33b (MEDIUM) 2021-10-29 | TESS | 0.63 ± 0.82 | ||
| HAT-P-33b (MEDIUM) 2021-10-22 | TESS | 0.43 ± 0.81 | ||
| HAT-P-33b (MEDIUM) 2021-10-18 | TESS | -0.84 ± 0.79 | ||
| HAT-P-33b (MEDIUM) 2021-10-15 | TESS | 1.29 ± 0.78 | ||
| HAT-P-33b (MEDIUM) 2020-01-18 | TESS | -0.09 ± 0.85 | ||
| HAT-P-33b (MEDIUM) 2020-01-14 | TESS | -0.33 ± 0.76 | ||
| HAT-P-33b (MEDIUM) 2020-01-11 | TESS | 1.28 ± 0.82 | ||
| HAT-P-33b (MEDIUM) 2020-01-04 | TESS | 0.9 ± 0.75 | ||
| HAT-P-33b (MEDIUM) 2019-12-31 | TESS | 1.46 ± 0.73 | ||
| HAT-P-33b (MEDIUM) 2019-12-28 | TESS | -0.46 ± 0.86 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-01-09 | Wang et al. 2017 | -0.85 ± 0.95 | ||
| 2015-02-13 | Wang et al. 2017 | 0.55 ± 0.62 | ||
| 2015-01-30 | Wang et al. 2017 | -1.83 ± 0.68 | ||
| 2015-01-23 | Wang et al. 2017 | -0.63 ± 0.66 | ||
| 2015-01-16 | Wang et al. 2017 | 0.47 ± 0.66 | ||
| 2014-03-06 | Wang et al. 2017 | 0.41 ± 0.84 | ||
| 2014-03-06 | Wang et al. 2017 | -0.52 ± 0.66 | ||
| 2014-02-27 | Wang et al. 2017 | 0.07 ± 0.94 | ||
| 2014-02-27 | Wang et al. 2017 | -0.4 ± 0.99 | ||
| 2013-12-09 | Wang et al. 2017 | -0.21 ± 1.04 | ||
| 2009-10-06 | Hartman et al. 2011 | 0.24 ± 0.32 | ||