| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 351766 DR2 1810218734055374720 J20124688+1806175 |
||||
| RA | 20:12:46.8867 | DEC | +18:06:17.399 | ||
| Parallax 3.983 mas |
P.M. RA 16.395 mas/y |
P.M. DEC -12.938 mas/y |
|||
| MagV 10.4 |
MagR 10.181 |
MagI* 9.875 |
MagJ 9.46 |
MagH 9.322 |
MagK 9.247 |
| MagG 10.194 |
MagGBP 10.437 |
MagGRP 9.83 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459013.98616 ± 0.0002 BJDTDB |
|||||
| Period 5.45264797 ± 9.3e-07 days |
|||||
| Transit Parameters | |||||
| Bakos et al. 2012 | |||||
| Rp/Rs 0.08 ± 0.003 |
a/Rs 9.5 +0.6 -0.6 |
i 87.1 +1.2 -1.2 deg |
|||
| e 0.44 +0.03 -0.03 |
ω 20.0 +14.0 -14.0 deg |
||||
| DepthR* 8.18 mmag |
Duration* 3.53 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bakos et al. 2012 | |||||
| Teff 6442.0 +88.0 -88.0 K |
Log(g) 4.21 +0.08 -0.08 cm/s2 |
Fe/H 0.22 +0.04 -0.04 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.45" | ||||
| Total Observations (Recent) | 38 (7) | ||||
| O-C | -0.89 ± 0.73 minutes | ||||
| ExoClock Observations (Recent) | 22 (7) | ||||
| Space Observations (Recent) | 12 (0) | ||||
| ETD Observations (Recent) | 3 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0813 ± 0.00032 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-34b (LOW) 2025-09-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 1.94 ± 1.73 | |
| HAT-P-34b (LOW) 2025-08-24 | Anis Ben Lassoued Sousse Observatory | Maksutov Cassegrain ASI 533MM PRO / R / 60.0 | 4.1 ± 6.05 | |
| HAT-P-34b (LOW) 2025-07-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 0.98 ± 1.73 | |
| HAT-P-34b (LOW) 2025-07-05 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -3.63 ± 2.16 | |
| HAT-P-34b (LOW) 2025-06-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | -1.81 ± 1.31 | |
| HAT-P-34b (LOW) 2025-06-25 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -2.49 ± 3.6 | |
| HAT-P-34b (LOW) 2025-06-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -2.49 ± 1.87 | |
| HAT-P-34b (LOW) 2023-10-17 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / I / 180.0 | -0.44 ± 3.02 | |
| HAT-P-34b (LOW) 2023-08-29 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 60.0 | 3.78 ± 1.87 | |
| HAT-P-34b (LOW) 2023-08-07 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 60.0 | 4.82 ± 1.3 | |
| HAT-P-34b (LOW) 2022-09-03 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | 2.73 ± 2.74 | |
| HAT-P-34b (LOW) 2022-06-25 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 30.0 | 4.49 ± 2.59 | |
| HAT-P-34b (LOW) 2021-09-30 | Michael Irzyk Melun | C14 H694 / Clear / 5.0 | -4.66 ± 2.16 | |
| HAT-P-34b (LOW) 2021-07-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | 3.15 ± 1.87 | |
| HAT-P-34b (LOW) 2021-07-21 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / R / 30.0 | 2.72 ± 1.3 | |
| HAT-P-34b (LOW) 2021-07-21 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 30.0 | 2.15 ± 1.87 | |
| HAT-P-34b (LOW) 2021-07-21 | Alvaro Fornas Centro AstronĂ³mico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / Lum / 10.0 | -1.45 ± 1.87 | |
| HAT-P-34b (LOW) 2021-07-21 | Martin Smith Heathwood Road | Celestron EdgeHD 800 Atik 414 ex / Clear / 12.0 | -3.04 ± 4.32 | |
| HAT-P-34b (LOW) 2021-05-23 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / R / 60.0 | 2.33 ± 3.31 | |
| HAT-P-34b (LOW) 2021-05-23 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / rpr / 45.0 | -0.26 ± 2.74 | |
| HAT-P-34b (LOW) 2021-05-23 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 60.0 | -2.85 ± 2.59 | |
| HAT-P-34b (LOW) 2019-09-03 | Manfred Raetz Volkssternwarte Kirchheim | Cassegrain 600/4800 Moravian Instruments G2-1600 / R / 60.0 | 1.35 ± 0.86 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-34b (LOW) 2022-08-02 | TESS | 0.4 ± 0.84 | ||
| HAT-P-34b (LOW) 2022-07-27 | TESS | -1.49 ± 0.81 | ||
| HAT-P-34b (LOW) 2022-07-16 | TESS | -0.05 ± 0.91 | ||
| HAT-P-34b (LOW) 2022-07-11 | TESS | 1.17 ± 0.76 | ||
| HAT-P-34b (LOW) 2021-08-18 | TESS | 0.27 ± 0.69 | ||
| HAT-P-34b (LOW) 2021-08-12 | TESS | -1.18 ± 0.75 | ||
| HAT-P-34b (LOW) 2021-08-01 | TESS | -1.66 ± 0.78 | ||
| HAT-P-34b (LOW) 2021-07-27 | TESS | -1.55 ± 0.78 | ||
| HAT-P-34b (LOW) 2019-08-13 | TESS | -0.37 ± 0.85 | ||
| HAT-P-34b (LOW) 2019-08-07 | TESS | -0.2 ± 0.73 | ||
| HAT-P-34b (LOW) 2019-08-02 | TESS | -0.21 ± 0.76 | ||
| HAT-P-34b (LOW) 2019-07-22 | TESS | -0.54 ± 0.81 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| HAT-P-34b (LOW) 2019-08-24 | Pere Guerra | 1566662513 | -2.84 ± 2.16 | |
| HAT-P-34b (LOW) 2013-07-04 | Juanjo Gonzalez | 1373045918 | -0.8 ± 1.58 | |
| HAT-P-34b (LOW) 2012-08-17 | Stan Shadick | 1346534299 | -0.61 ± 2.16 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2010-08-23 | Bakos et al. 2012 | 0.89 ± 0.79 | ||