| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-37 DR2 2133946843094378752 J18571105+5116088 |
||||
| RA | 18:57:11.0562 | DEC | +51:16:08.849 | ||
| Parallax 2.531 mas |
P.M. RA -4.114 mas/y |
P.M. DEC -0.854 mas/y |
|||
| MagV 13.23 |
MagR 13.58 |
MagI* 12.41 |
MagJ 12.092 |
MagH 11.714 |
MagK 11.667 |
| MagG 13.262 |
MagGBP 13.661 |
MagGRP 12.712 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458310.9034 ± 0.00017 BJDTDB |
|||||
| Period 2.79744203 ± 3.6e-07 days |
|||||
| Transit Parameters | |||||
| Maciejewski et al. 2016 | |||||
| Rp/Rs 0.1394 ± 0.002 |
a/Rs 9.19 +0.31 -0.25 |
i 86.7 +0.4 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 24.18 mmag |
Duration* 2.36 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bakos et al. 2012 | |||||
| Teff 5500.0 +100.0 -100.0 K |
Log(g) 4.52 +0.06 -0.06 cm/s2 |
Fe/H 0.03 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 9.72" | ||||
| Total Observations (Recent) | 113 (7) | ||||
| O-C | -0.83 ± 0.27 minutes | ||||
| ExoClock Observations (Recent) | 95 (7) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 18 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-37b (LOW) 2026-06-25 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 120.0 | -4.51 ± 1.18 | |
| HAT-P-37b (LOW) 2026-05-31 | Hao-Yuan Duan Lulin Observatory | GSO RC12 player one / I / 120.0 | -3.3 ± 2.02 | |
| HAT-P-37b (LOW) 2026-04-30 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 90.0 | 0.3 ± 1.35 | |
| HAT-P-37b (LOW) 2026-04-30 | Pavol Gajdoš AO Kolonica | Newton 400 C4-16000 / R / 45.0 | -0.21 ± 1.38 | |
| HAT-P-37b (LOW) 2025-11-05 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 120.0 | -3.86 ± 1.73 | |
| HAT-P-37b (LOW) 2025-10-05 | Ivo Silvestri Trevinca Skies | Skywatcher Newton 250pds ASI2600MM Duo / rpr / 200.0 | -1.32 ± 2.02 | |
| HAT-P-37b (LOW) 2025-08-11 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | 2.91 ± 2.3 | |
| HAT-P-37b (LOW) 2025-06-18 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | -2.99 ± 1.58 | |
| HAT-P-37b (LOW) 2024-10-12 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / Clear / 240.0 | 0.43 ± 0.71 | |
| HAT-P-37b (LOW) 2024-10-12 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | -1.19 ± 0.91 | |
| HAT-P-37b (LOW) 2024-09-28 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 160.0 | 2.78 ± 0.95 | |
| HAT-P-37b (LOW) 2024-09-28 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | -0.99 ± 1.12 | |
| HAT-P-37b (LOW) 2024-09-28 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 70.0 | -2.49 ± 1.04 | |
| HAT-P-37b (LOW) 2024-09-28 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 240.0 | -5.22 ± 1.58 | |
| HAT-P-37b (LOW) 2024-09-14 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 160.0 | 0.79 ± 1.32 | |
| HAT-P-37b (LOW) 2024-08-17 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | 0.15 ± 2.88 | |
| HAT-P-37b (LOW) 2024-08-17 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -1.72 ± 1.73 | |
| HAT-P-37b (LOW) 2024-08-17 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -2.01 ± 2.16 | |
| HAT-P-37b (LOW) 2024-08-03 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 1.31 ± 1.02 | |
| HAT-P-37b (LOW) 2024-08-03 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 160.0 | 0.54 ± 1.25 | |
| HAT-P-37b (LOW) 2024-08-03 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -2.43 ± 0.86 | |
| HAT-P-37b (LOW) 2024-07-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -2.99 ± 2.88 | |
| HAT-P-37b (LOW) 2024-07-07 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 200.0 | -1.7 ± 1.08 | |
| HAT-P-37b (LOW) 2024-07-07 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 240.0 | -2.98 ± 2.74 | |
| HAT-P-37b (LOW) 2024-06-23 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 0.38 ± 1.05 | |
| HAT-P-37b (LOW) 2024-06-23 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -0.66 ± 1.87 | |
| HAT-P-37b (LOW) 2024-06-09 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 EdgeHD ASI2600MM / Lum / 150.0 | 1.37 ± 2.02 | |
| HAT-P-37b (LOW) 2024-06-09 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 180.0 | 0.15 ± 1.32 | |
| HAT-P-37b (LOW) 2024-06-09 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | -2.63 ± 1.2 | |
| HAT-P-37b (LOW) 2024-04-14 | Gonzalo Fornas J57 (CAAT) | MEADE LX200 Classic ATIK ONE / Clear / 240.0 | 1.43 ± 1.37 | |
| HAT-P-37b (LOW) 2024-04-14 | Heiko Sterner Tower6 | TS GSO 12RC CarbonTrussTube 1600MM / Clear / 15.0 | -0.3 ± 1.04 | |
| HAT-P-37b (LOW) 2024-04-14 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / Clear / 120.0 | -1.31 ± 2.59 | |
| HAT-P-37b (LOW) 2024-04-14 | Esteban García N. Obs. Astronómico Vega del Codorno, MPC code Y96 | RC14 CFF ZWO ASI6200MM Pro / Lum / 180.0 | -2.05 ± 1.3 | |
| HAT-P-37b (LOW) 2024-04-14 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -3.03 ± 1.2 | |
| HAT-P-37b (LOW) 2024-04-14 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / rpr / 300.0 | -3.61 ± 2.3 | |
| HAT-P-37b (LOW) 2023-11-17 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Lum / 180.0 | -0.69 ± 1.73 | |
| HAT-P-37b (LOW) 2023-10-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 2.41 ± 0.68 | |
| HAT-P-37b (LOW) 2023-10-06 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 60.0 | -1.73 ± 0.76 | |
| HAT-P-37b (LOW) 2023-09-08 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -2.37 ± 1.18 | |
| HAT-P-37b (LOW) 2023-08-25 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 240.0 | -3.02 ± 0.86 | |
| HAT-P-37b (LOW) 2023-07-14 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 180.0 | 1.47 ± 0.84 | |
| HAT-P-37b (LOW) 2023-06-30 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 2.34 ± 1.58 | |
| HAT-P-37b (LOW) 2023-06-30 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 0.72 ± 1.4 | |
| HAT-P-37b (LOW) 2023-06-25 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 7.07 ± 2.74 | |
| HAT-P-37b (LOW) 2023-06-16 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | -1.82 ± 1.58 | |
| HAT-P-37b (LOW) 2023-06-02 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 0.82 ± 1.41 | |
| HAT-P-37b (LOW) 2023-06-02 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 0.35 ± 2.16 | |
| HAT-P-37b (LOW) 2023-05-28 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 2.77 ± 2.74 | |
| HAT-P-37b (LOW) 2023-05-19 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | -1.13 ± 1.15 | |
| HAT-P-37b (LOW) 2023-04-08 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 180.0 | 2.57 ± 1.44 | |
| HAT-P-37b (LOW) 2023-03-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -2.03 ± 1.58 | |
| HAT-P-37b (LOW) 2022-10-24 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -0.63 ± 1.73 | |
| HAT-P-37b (LOW) 2022-08-16 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.41 ± 1.15 | |
| HAT-P-37b (LOW) 2022-08-02 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 180.0 | -1.84 ± 1.01 | |
| HAT-P-37b (LOW) 2021-10-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -3.09 ± 1.3 | |
| HAT-P-37b (LOW) 2021-09-05 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 120.0 | -2.76 ± 1.58 | |
| HAT-P-37b (LOW) 2021-08-22 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -0.15 ± 2.45 | |
| HAT-P-37b (LOW) 2021-08-22 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -0.44 ± 1.01 | |
| HAT-P-37b (LOW) 2021-08-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 90.0 | -4.76 ± 4.32 | |
| HAT-P-37b (LOW) 2021-08-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 3.32 ± 0.86 | |
| HAT-P-37b (LOW) 2021-07-11 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 70.0 | -2.13 ± 1.58 | |
| HAT-P-37b (LOW) 2021-07-11 | Giorgio Baj M57 | Ritchey-Chretien Sbig STT1603 ME / Clear / 120.0 | -2.85 ± 1.3 | |
| HAT-P-37b (LOW) 2021-06-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 4.1 ± 0.86 | |
| HAT-P-37b (LOW) 2021-05-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 2.97 ± 1.15 | |
| HAT-P-37b (LOW) 2021-05-17 | Piotr Jóźwik-Wabik Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 93.0 | -2.21 ± 1.87 | |
| HAT-P-37b (LOW) 2020-11-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 2.03 ± 1.44 | |
| HAT-P-37b (LOW) 2020-11-21 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.27 ± 1.3 | |
| HAT-P-37b (LOW) 2020-11-07 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.54 ± 1.01 | |
| HAT-P-37b (LOW) 2020-08-15 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.55 ± 0.86 | |
| HAT-P-37b (LOW) 2020-07-04 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / Clear / 120.0 | 0.74 ± 0.86 | |
| HAT-P-37b (LOW) 2020-06-20 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | 4.5 ± 1.15 | |
| HAT-P-37b (LOW) 2020-05-23 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / R / 30.0 | 2.08 ± 0.58 | |
| HAT-P-37b (LOW) 2020-04-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.69 ± 0.86 | |
| HAT-P-37b (LOW) 2019-06-28 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 50.0 | -0.71 ± 1.44 | |
| HAT-P-37b (LOW) 2018-09-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.4 ± 1.73 | |
| HAT-P-37b (LOW) 2018-09-10 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 0.54 ± 0.58 | |
| HAT-P-37b (LOW) 2018-08-27 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 0.99 ± 0.58 | |
| HAT-P-37b (LOW) 2018-08-13 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.87 ± 1.01 | |
| HAT-P-37b (LOW) 2018-07-30 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.44 ± 1.15 | |
| HAT-P-37b (LOW) 2018-07-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.9 ± 1.01 | |
| HAT-P-37b (LOW) 2018-07-03 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | -2.27 ± 0.72 | |
| HAT-P-37b (LOW) 2018-06-19 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 1.92 ± 0.72 | |
| HAT-P-37b (LOW) 2017-10-29 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / Clear / 120.0 | -0.4 ± 1.73 | |
| HAT-P-37b (LOW) 2017-10-15 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 0.34 ± 0.43 | |
| HAT-P-37b (LOW) 2017-06-11 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 180.0 | 0.33 ± 1.15 | |
| HAT-P-37b (LOW) 2017-05-28 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.39 ± 1.44 | |
| HAT-P-37b (LOW) 2017-05-28 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | -1.82 ± 1.3 | |
| HAT-P-37b (LOW) 2016-08-25 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 1.58 ± 0.58 | |
| HAT-P-37b (LOW) 2016-05-21 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | -0.54 ± 0.58 | |
| HAT-P-37b (LOW) 2015-08-04 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 240.0 | -0.58 ± 0.72 | |
| HAT-P-37b (LOW) 2015-06-24 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 3.64 ± 1.15 | |
| HAT-P-37b (LOW) 2015-05-27 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | 0.36 ± 1.01 | |
| HAT-P-37b (LOW) 2015-05-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | -3.52 ± 1.01 | |
| HAT-P-37b (LOW) 2012-09-05 | Kaushkee Vats UCLO | Celestron (C14) SBIG STL6303E / R / 60.0 | 1.83 ± 2.16 | |
| HAT-P-37b (LOW) 2012-07-12 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / Clear / 120.0 | -1.43 ± 1.15 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2021-08-03 | A-thano et al. 2022 | -7.06 ± 3.33 | ||
| 2021-07-20 | A-thano et al. 2022 | -6.66 ± 0.75 | ||
| 2020-07-18 | A-thano et al. 2022 | -4.03 ± 1.17 | ||
| 2019-04-05 | A-thano et al. 2022 | -2.17 ± 1.37 | ||
| 2017-04-03 | A-thano et al. 2022 | -2.41 ± 1.54 | ||
| 2016-03-29 | Wang et al. 2021 | 0.14 ± 1.32 | ||
| 2015-09-29 | Maciejewski et al. 2016 | -0.35 ± 1.73 | ||
| 2015-07-02 | Turner et al. 2017 | -0.05 ± 0.78 | ||
| 2015-07-02 | Turner et al. 2017 | -0.79 ± 0.81 | ||
| 2014-08-06 | A-thano et al. 2022 | -3.3 ± 1.17 | ||
| 2014-07-23 | A-thano et al. 2022 | 2.16 ± 2.36 | ||
| 2014-06-11 | A-thano et al. 2022 | -3.93 ± 0.84 | ||
| 2014-05-28 | A-thano et al. 2022 | -2.21 ± 2.53 | ||
| 2014-02-27 | Wang et al. 2021 | -2.68 ± 0.85 | ||
| 2013-09-29 | Maciejewski et al. 2016 | 2.86 ± 1.08 | ||
| 2012-10-03 | Maciejewski et al. 2016 | 1.9 ± 1.12 | ||
| 2012-07-25 | Maciejewski et al. 2016 | 0.58 ± 1.15 | ||
| 2011-03-21 | Bakos et al. 2012 | 0.36 ± 0.42 | ||