| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 340099 DR2 1835842749465226368 J20214593+2641335 |
||||
| RA | 20:21:45.9297 | DEC | +26:41:33.603 | ||
| Parallax 2.826 mas |
P.M. RA -9.203 mas/y |
P.M. DEC 1.901 mas/y |
|||
| MagV 10.326 |
MagR* 10.046 |
MagI 9.597 |
MagJ 9.55 |
MagH 9.399 |
MagK 9.346 |
| MagG 10.207 |
MagGBP 10.414 |
MagGRP 9.888 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459459.92359 ± 0.0002 BJDTDB |
|||||
| Period 2.69155608 ± 7e-07 days |
|||||
| Transit Parameters | |||||
| Bieryla et al. 2014 | |||||
| Rp/Rs 0.0792 ± 0.0019 |
a/Rs 5.13 +0.19 -0.3 |
i 86.2 +1.7 -1.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 7.97 mmag |
Duration* 4.14 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bieryla et al. 2014 | |||||
| Teff 6820.0 +52.0 -52.0 K |
Log(g) 4.1 +0.04 -0.04 cm/s2 |
Fe/H 0.07 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.29" | ||||
| Total Observations (Recent) | 37 (1) | ||||
| O-C | -1.4 ± 1.03 minutes | ||||
| ExoClock Observations (Recent) | 17 (1) | ||||
| Space Observations (Recent) | 17 (0) | ||||
| ETD Observations (Recent) | 2 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.07927 ± 0.00028 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-49b (MEDIUM) 2025-09-11 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 60.0 | -1.17 ± 2.16 | |
| HAT-P-49b (MEDIUM) 2024-10-17 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 120.0 | -0.1 ± 2.02 | |
| HAT-P-49b (MEDIUM) 2024-09-12 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / R / 60.0 | -3.22 ± 2.3 | |
| HAT-P-49b (MEDIUM) 2024-09-09 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 45.0 | 3.19 ± 3.46 | |
| HAT-P-49b (MEDIUM) 2024-08-03 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 30.0 | -3.31 ± 2.16 | |
| HAT-P-49b (MEDIUM) 2023-08-11 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 20.0 | 2.82 ± 7.49 | |
| HAT-P-49b (MEDIUM) 2023-07-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 1.2 ± 1.87 | |
| HAT-P-49b (MEDIUM) 2023-07-09 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / rpr / 150.0 | -0.82 ± 2.3 | |
| HAT-P-49b (MEDIUM) 2022-09-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 1.01 ± 2.02 | |
| HAT-P-49b (MEDIUM) 2022-08-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 60.0 | 3.07 ± 1.58 | |
| HAT-P-49b (MEDIUM) 2022-08-12 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 90.0 | -4.56 ± 1.87 | |
| HAT-P-49b (MEDIUM) 2022-07-17 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 60.0 | 6.33 ± 1.87 | |
| HAT-P-49b (MEDIUM) 2022-07-17 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / R / 60.0 | -8.94 ± 4.32 | |
| HAT-P-49b (MEDIUM) 2021-08-28 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 ZWO ASI183MM Pro / R / 90.0 | -3.42 ± 3.31 | |
| HAT-P-49b (MEDIUM) 2020-10-27 | Geoffrey Thurston I67 | Celestron C-14 Atik 314L+ / R / 30.0 | -2.65 ± 3.31 | |
| HAT-P-49b (MEDIUM) 2020-10-27 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge ZWO ASI6200MM / R / 60.0 | -2.94 ± 1.73 | |
| HAT-P-49b (MEDIUM) 2016-09-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | -5.3 ± 4.32 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-49b (MEDIUM) 2022-08-31 | TESS | 0.46 ± 1.08 | ||
| HAT-P-49b (MEDIUM) 2022-08-29 | TESS | -0.05 ± 1.15 | ||
| HAT-P-49b (MEDIUM) 2022-08-26 | TESS | -1.12 ± 1.01 | ||
| HAT-P-49b (MEDIUM) 2022-08-23 | TESS | 0.96 ± 0.85 | ||
| HAT-P-49b (MEDIUM) 2022-08-21 | TESS | -0.93 ± 0.98 | ||
| HAT-P-49b (MEDIUM) 2022-08-15 | TESS | 0.76 ± 1.05 | ||
| HAT-P-49b (MEDIUM) 2022-08-12 | TESS | -0.27 ± 0.85 | ||
| HAT-P-49b (MEDIUM) 2022-08-10 | TESS | 1.93 ± 0.85 | ||
| HAT-P-49b (MEDIUM) 2022-08-07 | TESS | 0.8 ± 1.01 | ||
| HAT-P-49b (MEDIUM) 2021-08-17 | TESS | 0.46 ± 0.89 | ||
| HAT-P-49b (MEDIUM) 2021-08-14 | TESS | -1.29 ± 1.05 | ||
| HAT-P-49b (MEDIUM) 2021-08-11 | TESS | -0.03 ± 0.96 | ||
| HAT-P-49b (MEDIUM) 2021-08-09 | TESS | -1.43 ± 0.96 | ||
| HAT-P-49b (MEDIUM) 2021-08-03 | TESS | -1.49 ± 1.17 | ||
| HAT-P-49b (MEDIUM) 2021-08-01 | TESS | -0.05 ± 0.95 | ||
| HAT-P-49b (MEDIUM) 2021-07-29 | TESS | -1.35 ± 1.41 | ||
| HAT-P-49b (MEDIUM) 2021-07-26 | TESS | 0.17 ± 1.2 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| HAT-P-49b (MEDIUM) 2022-07-17 | Blois Sologne Astronomie | 1658062381 | -1.45 ± 3.46 | |
| HAT-P-49b (MEDIUM) 2019-09-04 | Pere Guerra | 1567620813 | -4.16 ± 1.73 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-04-17 | Bieryla et al. 2014 | 0.74 ± 0.91 | ||