| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+36 2593 DR2 1291120362349158016 J15195792+3613467 |
||||
| RA | 15:19:57.9205 | DEC | +36:13:46.737 | ||
| Parallax 3.092 mas |
P.M. RA -21.661 mas/y |
P.M. DEC -24.25 mas/y |
|||
| MagV 11.12 |
MagR* 10.848 |
MagI* 10.443 |
MagJ 10.1 |
MagH 9.837 |
MagK 9.77 |
| MagG 11.063 |
MagGBP 11.39 |
MagGRP 10.605 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457109.7776 ± 0.00012 BJDTDB |
|||||
| Period 3.05652325 ± 1.6e-07 days |
|||||
| Transit Parameters | |||||
| Christiansen et al. 2011 | |||||
| Rp/Rs 0.086 ± 0.008 |
a/Rs 6.0 +0.3 -0.3 |
i 89.7 +0.3 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 9.84 mmag |
Duration* 4.25 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Torres et al. 2008 | |||||
| Teff 5860.0 +80.0 -80.0 K |
Log(g) 4.36 +0.11 -0.11 cm/s2 |
Fe/H 0.24 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.11" | ||||
| Total Observations (Recent) | 63 (3) | ||||
| O-C | -0.06 ± 0.61 minutes | ||||
| ExoClock Observations (Recent) | 30 (3) | ||||
| Space Observations (Recent) | 13 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 20 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0843 ± 0.00034 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-4b (LOW) 2026-04-16 | Philippe Langlet NDD CRUET | Célestron 8 ASI294MM PRO / Lum / 60.0 | -8.8 ± 1.87 | |
| HAT-P-4b (LOW) 2026-02-27 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 60.0 | 2.45 ± 1.28 | |
| HAT-P-4b (LOW) 2025-05-31 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 120.0 | -3.56 ± 3.46 | |
| HAT-P-4b (LOW) 2025-04-09 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Clear / 83.0 | 2.55 ± 1.08 | |
| HAT-P-4b (LOW) 2025-04-09 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 120.0 | -1.12 ± 3.74 | |
| HAT-P-4b (LOW) 2025-04-09 | Alex Capdevila Corral Albatàrrec observatory | Celestron Evolution 6 Zwo Asi 533mc / Clear / 60.0 | -1.84 ± 3.17 | |
| HAT-P-4b (LOW) 2024-05-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -1.15 ± 1.22 | |
| HAT-P-4b (LOW) 2024-04-10 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -5.05 ± 4.46 | |
| HAT-P-4b (LOW) 2024-04-01 | Anthony David Starkie OSO COAST | PlaneWave CDK17 FLI ProLine KAF-09000 / R / 70.0 | -1.79 ± 1.58 | |
| HAT-P-4b (LOW) 2024-03-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.91 ± 5.76 | |
| HAT-P-4b (LOW) 2023-06-28 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / R / 240.0 | 4.43 ± 3.31 | |
| HAT-P-4b (LOW) 2023-05-03 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.99 ± 0.91 | |
| HAT-P-4b (LOW) 2023-04-30 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | 1.9 ± 2.02 | |
| HAT-P-4b (LOW) 2023-03-16 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.48 ± 0.91 | |
| HAT-P-4b (LOW) 2022-06-13 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | 2.24 ± 1.58 | |
| HAT-P-4b (LOW) 2022-06-13 | Stephen M. Brincat Flarestar Observatory - MPC Code:171 | Meade SCT Moravian G2-1600 / Clear / 120.0 | -0.64 ± 2.3 | |
| HAT-P-4b (LOW) 2022-06-10 | Gianfranco Ferrini K83 | Meade Sbig St8XME / Clear / 110.0 | -1.9 ± 2.16 | |
| HAT-P-4b (LOW) 2022-04-19 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.18 ± 1.15 | |
| HAT-P-4b (LOW) 2022-04-16 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / V / 140.0 | -2.45 ± 4.32 | |
| HAT-P-4b (LOW) 2021-04-05 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 60.0 | 4.41 ± 2.59 | |
| HAT-P-4b (LOW) 2021-04-05 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 90.0 | -2.07 ± 2.45 | |
| HAT-P-4b (LOW) 2021-04-05 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | -2.36 ± 2.3 | |
| HAT-P-4b (LOW) 2020-07-07 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -3.56 ± 3.17 | |
| HAT-P-4b (LOW) 2020-03-26 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 1.04 ± 1.87 | |
| HAT-P-4b (LOW) 2020-03-26 | John Savage Z42 Rushay Farm Observatory | Celeston 14Edge with focal reducer ATIK One 9.0 / R / 90.0 | -3.0 ± 3.02 | |
| HAT-P-4b (LOW) 2019-03-16 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | 3.43 ± 3.17 | |
| HAT-P-4b (LOW) 2018-04-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.27 ± 1.73 | |
| HAT-P-4b (LOW) 2018-04-19 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -0.16 ± 3.46 | |
| HAT-P-4b (LOW) 2015-06-27 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 1.59 ± 1.3 | |
| HAT-P-4b (LOW) 2014-04-16 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 240.0 | 5.08 ± 5.76 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-4b (LOW) 2022-05-14 | TESS | 1.97 ± 1.4 | ||
| HAT-P-4b (LOW) 2022-05-02 | TESS | -1.95 ± 0.99 | ||
| HAT-P-4b (LOW) 2022-04-19 | TESS | -0.22 ± 1.01 | ||
| HAT-P-4b (LOW) 2022-04-16 | TESS | 0.06 ± 0.89 | ||
| HAT-P-4b (LOW) 2022-04-07 | TESS | 1.18 ± 0.95 | ||
| HAT-P-4b (LOW) 2022-04-04 | TESS | 0.52 ± 0.96 | ||
| HAT-P-4b (LOW) 2022-04-01 | TESS | 1.03 ± 1.04 | ||
| HAT-P-4b (LOW) 2020-05-10 | TESS | -1.5 ± 1.01 | ||
| HAT-P-4b (LOW) 2020-05-07 | TESS | 0.86 ± 0.98 | ||
| HAT-P-4b (LOW) 2020-05-04 | TESS | -1.13 ± 1.14 | ||
| HAT-P-4b (LOW) 2020-04-28 | TESS | 0.67 ± 1.05 | ||
| HAT-P-4b (LOW) 2020-04-25 | TESS | 0.1 ± 1.17 | ||
| HAT-P-4b (LOW) 2020-04-22 | TESS | -1.68 ± 0.95 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-03-16 | Maciejewski et al. 2023 | 0.83 ± 0.79 | ||
| 2018-06-13 | Maciejewski et al. 2023 | -0.39 ± 0.73 | ||
| 2018-04-26 | Maciejewski et al. 2023 | 1.69 ± 0.84 | ||
| 2018-04-19 | Maciejewski et al. 2023 | -1.02 ± 0.86 | ||
| 2016-03-29 | Maciejewski et al. 2023 | 0.11 ± 0.71 | ||
| 2016-03-13 | Wang et al. 2021 | 1.91 ± 1.58 | ||
| 2015-05-07 | Maciejewski et al. 2023 | -0.02 ± 0.62 | ||
| 2010-03-29 | Winn et al. 2011 | -0.39 ± 1.05 | ||
| 2008-07-07 | Christiansen et al. 2011 | -0.37 ± 0.94 | ||
| 2008-07-04 | Christiansen et al. 2011 | -2.34 ± 0.94 | ||
| 2008-07-01 | Christiansen et al. 2011 | 0.87 ± 0.92 | ||
| 2008-02-12 | Christiansen et al. 2011 | 0.18 ± 0.81 | ||
| 2008-02-09 | Christiansen et al. 2011 | 1.47 ± 1.18 | ||
| 2008-02-06 | Christiansen et al. 2011 | -1.38 ± 0.81 | ||
| 2008-02-03 | Christiansen et al. 2011 | -2.51 ± 1.01 | ||
| 2008-01-30 | Christiansen et al. 2011 | 0.53 ± 0.81 | ||
| 2008-01-27 | Christiansen et al. 2011 | -0.9 ± 0.88 | ||
| 2008-01-24 | Christiansen et al. 2011 | -2.84 ± 1.04 | ||
| 2007-05-28 | Kovács et al. 2007 | 0.67 ± 0.86 | ||
| 2007-05-25 | Kovács et al. 2007 | 1.13 ± 0.43 | ||