| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-50 DR2 3151961363348862720 J07521521+1208218 |
||||
| RA | 07:52:15.2179 | DEC | +12:08:21.838 | ||
| Parallax 1.913 mas |
P.M. RA 6.736 mas/y |
P.M. DEC -12.125 mas/y |
|||
| MagV 11.762 |
MagR* 11.478 |
MagI 11.194 |
MagJ 10.816 |
MagH 10.545 |
MagK 10.5 |
| MagG 11.672 |
MagGBP 11.932 |
MagGRP 11.256 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458724.19664 ± 0.00021 BJDTDB |
|||||
| Period 3.1220051 ± 4.6e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2015 | |||||
| Rp/Rs 0.0782 ± 0.0012 |
a/Rs 5.68 +0.19 -0.19 |
i 83.7 +0.6 -0.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 7.21 mmag |
Duration* 3.73 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2015 | |||||
| Teff 6280.0 +49.0 -49.0 K |
Log(g) 4.07 +0.03 -0.03 cm/s2 |
Fe/H -0.18 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 8.38" | ||||
| Total Observations (Recent) | 65 (3) | ||||
| O-C | -0.77 ± 1.17 minutes | ||||
| ExoClock Observations (Recent) | 18 (3) | ||||
| Space Observations (Recent) | 46 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.07746 ± 0.00033 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-50b (MEDIUM) 2026-03-09 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 1.53 ± 3.89 | |
| HAT-P-50b (MEDIUM) 2025-12-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 180.0 | -1.47 ± 2.16 | |
| HAT-P-50b (MEDIUM) 2025-12-28 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -11.84 ± 5.18 | |
| HAT-P-50b (MEDIUM) 2025-02-18 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | -1.74 ± 4.46 | |
| HAT-P-50b (MEDIUM) 2025-01-24 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / R / 100.0 | -2.4 ± 2.3 | |
| HAT-P-50b (MEDIUM) 2025-01-24 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 130.0 | -5.14 ± 5.04 | |
| HAT-P-50b (MEDIUM) 2024-12-30 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 90.0 | 6.44 ± 2.88 | |
| HAT-P-50b (MEDIUM) 2024-12-30 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 50.0 | 3.99 ± 8.21 | |
| HAT-P-50b (MEDIUM) 2024-02-04 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 100.0 | 8.23 ± 1.73 | |
| HAT-P-50b (MEDIUM) 2024-02-04 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / R / 180.0 | 1.03 ± 6.34 | |
| HAT-P-50b (MEDIUM) 2024-01-10 | Sonia J Rubie Putlands Observatory | Meade LX200 Classic SBIG ST8-XME / R / 240.0 | -3.95 ± 6.48 | |
| HAT-P-50b (MEDIUM) 2023-03-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.95 ± 2.45 | |
| HAT-P-50b (MEDIUM) 2023-03-06 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 90.0 | 6.71 ± 4.32 | |
| HAT-P-50b (MEDIUM) 2023-02-16 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / V / 180.0 | -5.2 ± 5.76 | |
| HAT-P-50b (MEDIUM) 2023-02-09 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / Clear / 60.0 | 2.3 ± 5.18 | |
| HAT-P-50b (MEDIUM) 2021-01-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -4.98 ± 4.32 | |
| HAT-P-50b (MEDIUM) 2020-12-08 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 60.0 | -2.89 ± 2.59 | |
| HAT-P-50b (MEDIUM) 2020-11-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -5.43 ± 2.3 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-50b (MEDIUM) 2023-12-06 | TESS | -2.87 ± 2.45 | ||
| HAT-P-50b (MEDIUM) 2023-12-03 | TESS | 4.63 ± 1.87 | ||
| HAT-P-50b (MEDIUM) 2023-11-30 | TESS | -0.69 ± 2.3 | ||
| HAT-P-50b (MEDIUM) 2023-11-24 | TESS | -0.96 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2023-11-21 | TESS | 1.06 ± 2.16 | ||
| HAT-P-50b (MEDIUM) 2023-11-08 | TESS | 2.38 ± 1.87 | ||
| HAT-P-50b (MEDIUM) 2023-11-05 | TESS | 0.66 ± 2.16 | ||
| HAT-P-50b (MEDIUM) 2023-11-02 | TESS | 0.67 ± 2.45 | ||
| HAT-P-50b (MEDIUM) 2023-10-27 | TESS | -5.07 ± 2.16 | ||
| HAT-P-50b (MEDIUM) 2023-10-23 | TESS | 0.55 ± 1.87 | ||
| HAT-P-50b (MEDIUM) 2023-10-20 | TESS | 0.41 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-12-27 | TESS | 1.54 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-12-24 | TESS | 1.26 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-12-21 | TESS | -4.93 ± 2.3 | ||
| HAT-P-50b (MEDIUM) 2021-12-15 | TESS | 0.99 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-12-12 | TESS | 1.72 ± 1.87 | ||
| HAT-P-50b (MEDIUM) 2021-12-09 | TESS | -0.87 ± 2.3 | ||
| HAT-P-50b (MEDIUM) 2021-12-06 | TESS | 0.0 ± 1.87 | ||
| HAT-P-50b (MEDIUM) 2021-11-29 | TESS | -2.0 ± 2.16 | ||
| HAT-P-50b (MEDIUM) 2021-11-26 | TESS | -4.29 ± 2.16 | ||
| HAT-P-50b (MEDIUM) 2021-11-23 | TESS | 4.21 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-11-17 | TESS | 1.92 ± 1.87 | ||
| HAT-P-50b (MEDIUM) 2021-11-14 | TESS | -2.68 ± 2.45 | ||
| HAT-P-50b (MEDIUM) 2021-11-11 | TESS | 0.35 ± 1.73 | ||
| HAT-P-50b (MEDIUM) 2021-11-08 | TESS | 1.65 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-11-04 | TESS | 0.65 ± 1.73 | ||
| HAT-P-50b (MEDIUM) 2021-11-01 | TESS | -6.25 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-10-29 | TESS | 0.09 ± 1.87 | ||
| HAT-P-50b (MEDIUM) 2021-10-23 | TESS | -2.63 ± 1.73 | ||
| HAT-P-50b (MEDIUM) 2021-10-20 | TESS | 3.0 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-10-17 | TESS | 0.12 ± 1.73 | ||
| HAT-P-50b (MEDIUM) 2021-10-14 | TESS | 1.14 ± 1.73 | ||
| HAT-P-50b (MEDIUM) 2021-02-06 | TESS | 0.43 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-02-03 | TESS | -3.74 ± 2.16 | ||
| HAT-P-50b (MEDIUM) 2021-01-31 | TESS | 1.6 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-01-24 | TESS | 3.48 ± 2.16 | ||
| HAT-P-50b (MEDIUM) 2021-01-21 | TESS | 1.76 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2021-01-18 | TESS | -1.11 ± 2.3 | ||
| HAT-P-50b (MEDIUM) 2021-01-15 | TESS | 0.91 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2019-01-31 | TESS | 2.16 ± 2.16 | ||
| HAT-P-50b (MEDIUM) 2019-01-28 | TESS | -1.14 ± 2.16 | ||
| HAT-P-50b (MEDIUM) 2019-01-25 | TESS | -1.42 ± 1.87 | ||
| HAT-P-50b (MEDIUM) 2019-01-22 | TESS | 0.74 ± 2.02 | ||
| HAT-P-50b (MEDIUM) 2019-01-19 | TESS | -3.42 ± 2.3 | ||
| HAT-P-50b (MEDIUM) 2019-01-12 | TESS | 2.64 ± 1.87 | ||
| HAT-P-50b (MEDIUM) 2019-01-09 | TESS | -0.23 ± 2.16 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-12-24 | Hartman et al. 2015 | 0.08 ± 0.52 | ||