The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-52 DR2 128623485853170432 J02505320+2901206 |
||||
RA | 02:50:53.2003 | DEC | +29:01:20.522 | ||
Parallax 2.74 mas |
P.M. RA 14.865 mas/y |
P.M. DEC -27.458 mas/y |
|||
MagV 14.068 |
MagR* 13.52 |
MagI 13.02 |
MagJ 12.195 |
MagH 11.745 |
MagK 11.621 |
MagG 13.787 |
MagGBP 14.368 |
MagGRP 13.091 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris
- Verified |
|||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458233.96601 ± 0.0002 BJDTDB |
|||||
Period 2.7535976 ± 3.6e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2015 | |||||
Rp/Rs 0.116 ± 0.003 |
a/Rs 8.9 +0.5 -0.5 |
i 87.0 +0.9 -0.9 deg |
|||
e - |
ω - deg |
||||
DepthR* 17.25 mmag |
Duration* 2.41 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2015 | |||||
Teff 5131.0 +50.0 -50.0 K |
Log(g) 4.48 +0.05 -0.05 cm/s2 |
Fe/H 0.28 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.51" | ||||
Total Observations (Recent) | 38 (4) | ||||
O-C | -0.66 ± 0.35 minutes | ||||
ExoClock Observations (Recent) | 13 (4) | ||||
Space Observations (Recent) | 23 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 2 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1137 ± 0.0014 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-52b (LOW) 2023-01-04 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 ZWO ASI2600mm Pro / Lum / 60.0 | -0.17 ± 3.89 | |
HAT-P-52b (LOW) 2022-10-30 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / Lum / 180.0 | 4.22 ± 4.61 | |
HAT-P-52b (LOW) 2022-10-17 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 90.0 | -1.27 ± 1.73 | |
HAT-P-52b (LOW) 2022-09-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.14 ± 1.58 | |
HAT-P-52b (LOW) 2022-01-03 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f6.3 Schmidt-Cassegrain SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | -3.5 ± 3.02 | |
HAT-P-52b (LOW) 2021-12-31 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -4.66 ± 1.01 | |
HAT-P-52b (LOW) 2021-10-26 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 1.16 ± 0.72 | |
HAT-P-52b (LOW) 2021-10-26 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -1.14 ± 1.44 | |
HAT-P-52b (LOW) 2021-09-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.39 ± 2.74 | |
HAT-P-52b (LOW) 2021-08-08 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 90.0 | -3.84 ± 1.58 | |
HAT-P-52b (LOW) 2017-11-02 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | -4.26 ± 2.02 | |
HAT-P-52b (LOW) 2016-12-26 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 1.39 ± 2.45 | |
HAT-P-52b (LOW) 2016-12-04 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 0.36 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-52b (LOW) 2021-11-04 | TESS | 2.9 ± 3.46 | ||
HAT-P-52b (LOW) 2021-11-01 | TESS | 0.59 ± 2.16 | ||
HAT-P-52b (LOW) 2021-10-29 | TESS | -1.43 ± 2.02 | ||
HAT-P-52b (LOW) 2021-10-26 | TESS | 0.3 ± 2.74 | ||
HAT-P-52b (LOW) 2021-10-21 | TESS | -3.6 ± 2.88 | ||
HAT-P-52b (LOW) 2021-10-18 | TESS | 0.43 ± 2.16 | ||
HAT-P-52b (LOW) 2021-10-15 | TESS | -2.6 ± 2.45 | ||
HAT-P-52b (LOW) 2021-10-13 | TESS | -3.9 ± 2.88 | ||
HAT-P-52b (LOW) 2021-10-10 | TESS | -0.73 ± 4.03 | ||
HAT-P-52b (LOW) 2021-10-07 | TESS | 3.73 ± 3.17 | ||
HAT-P-52b (LOW) 2021-10-04 | TESS | -2.32 ± 4.03 | ||
HAT-P-52b (LOW) 2021-10-02 | TESS | 2.14 ± 2.59 | ||
HAT-P-52b (LOW) 2021-09-23 | TESS | -4.64 ± 3.46 | ||
HAT-P-52b (LOW) 2021-09-21 | TESS | 1.12 ± 2.45 | ||
HAT-P-52b (LOW) 2021-09-18 | TESS | -1.05 ± 2.88 | ||
HAT-P-52b (LOW) 2021-09-12 | TESS | 1.54 ± 2.45 | ||
HAT-P-52b (LOW) 2021-09-10 | TESS | 3.55 ± 3.17 | ||
HAT-P-52b (LOW) 2021-09-07 | TESS | -2.79 ± 2.88 | ||
HAT-P-52b (LOW) 2021-09-04 | TESS | 2.39 ± 2.88 | ||
HAT-P-52b (LOW) 2021-08-30 | TESS | 0.22 ± 3.02 | ||
HAT-P-52b (LOW) 2021-08-27 | TESS | 0.36 ± 2.3 | ||
HAT-P-52b (LOW) 2021-08-24 | TESS | -2.23 ± 2.59 | ||
HAT-P-52b (LOW) 2021-08-21 | TESS | 1.37 ± 2.3 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-11-16 | Wang et al. 2021 | 1.66 ± 1.38 | ||
2011-10-17 | Hartman et al. 2015 | -0.08 ± 0.59 |