| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+10 3472 DR2 4483640815570090368 J18185842+1035502 |
||||
| RA | 18:18:58.4251 | DEC | +10:35:50.127 | ||
| Parallax 3.545 mas |
P.M. RA -4.599 mas/y |
P.M. DEC -14.146 mas/y |
|||
| MagV 10.64 |
MagR* 10.248 |
MagI 10.007 |
MagJ 9.67 |
MagH 9.497 |
MagK 9.433 |
| MagG 10.425 |
MagGBP 10.663 |
MagGRP 10.07 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458979.06341 ± 0.00017 BJDTDB |
|||||
| Period 2.46529431 ± 4.4e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2015 | |||||
| Rp/Rs 0.0968 ± 0.0015 |
a/Rs 5.83 +0.07 -0.12 |
i 88.3 +0.8 -0.8 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 11.93 mmag |
Duration* 3.52 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2015 | |||||
| Teff 7500.0 +250.0 -250.0 K |
Log(g) 4.25 +0.02 -0.02 cm/s2 |
Fe/H -0.25 +0.25 -0.25 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 27 (3) | ||||
| O-C | 0.52 ± 0.72 minutes | ||||
| ExoClock Observations (Recent) | 24 (3) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 2 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-57b (LOW) 2025-07-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | -0.41 ± 1.07 | |
| HAT-P-57b (LOW) 2025-06-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 2.56 ± 1.58 | |
| HAT-P-57b (LOW) 2025-05-30 | Lorenzo Blasco La Granada, Spain | Newton Skywatcher 150/750 SVBONY SV605MC / V / 60.0 | -0.07 ± 2.59 | |
| HAT-P-57b (LOW) 2024-05-08 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 EdgeHD ASI2600MM / R / 90.0 | 0.69 ± 1.4 | |
| HAT-P-57b (LOW) 2023-07-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 1.52 ± 1.04 | |
| HAT-P-57b (LOW) 2023-06-24 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Clear / 60.0 | 1.76 ± 1.73 | |
| HAT-P-57b (LOW) 2023-06-24 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 60.0 | -0.24 ± 1.37 | |
| HAT-P-57b (LOW) 2023-06-24 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 30.0 | -0.5 ± 1.24 | |
| HAT-P-57b (LOW) 2023-06-24 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 60.0 | -0.87 ± 0.82 | |
| HAT-P-57b (LOW) 2022-08-03 | Chiahui Wang NTNU ES Observatory | RCOS 16" w/CCDT67 f/5.4 Atik One 6 / R / 14.0 | -1.19 ± 2.16 | |
| HAT-P-57b (LOW) 2022-06-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.96 ± 1.87 | |
| HAT-P-57b (LOW) 2022-06-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 1.53 ± 1.73 | |
| HAT-P-57b (LOW) 2022-05-29 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 3.2 ± 3.17 | |
| HAT-P-57b (LOW) 2022-05-29 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / V / 60.0 | -2.71 ± 2.02 | |
| HAT-P-57b (LOW) 2021-07-14 | Maurice Audejean Chinon observatory - UAI/MPC B92 | Newtonian Audine KAF1600 / R / 90.0 | 2.86 ± 1.44 | |
| HAT-P-57b (LOW) 2021-06-03 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 4.0 | 0.85 ± 0.65 | |
| HAT-P-57b (LOW) 2020-07-29 | Stephen M. Brincat Flarestar Observatory - MPC Code:171 | Meade SCT Moravian G2-1600 / V / 120.0 | 4.58 ± 2.3 | |
| HAT-P-57b (LOW) 2020-07-29 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 30.0 | 3.61 ± 0.94 | |
| HAT-P-57b (LOW) 2020-07-24 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 12.0 | 0.08 ± 0.39 | |
| HAT-P-57b (LOW) 2020-07-24 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 10.0 | -0.06 ± 0.39 | |
| HAT-P-57b (LOW) 2020-07-24 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 7.0 | -0.6 ± 0.35 | |
| HAT-P-57b (LOW) 2020-07-24 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 15.0 | -1.33 ± 0.42 | |
| HAT-P-57b (LOW) 2020-05-12 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 1.29 ± 0.86 | |
| HAT-P-57b (LOW) 2019-06-29 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | -1.21 ± 1.01 | |
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| HAT-P-57b (LOW) 2019-08-04 | Pau Bosch | 1565132680 | 2.08 ± 1.3 | |
| HAT-P-57b (LOW) 2019-05-23 | Fran Campos | 1558862563 | 2.85 ± 1.44 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2009-10-08 | Hartman et al. 2015 | 0.16 ± 0.69 | ||