| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-5 DR2 4606030169272920320 J18173731+3637170 |
||||
| RA | 18:17:37.3127 | DEC | +36:37:17.168 | ||
| Parallax 3.268 mas |
P.M. RA 11.866 mas/y |
P.M. DEC 6.031 mas/y |
|||
| MagV 11.95 |
MagR* 11.604 |
MagI* 11.256 |
MagJ 10.844 |
MagH 10.522 |
MagK 10.481 |
| MagG 11.822 |
MagGBP 12.154 |
MagGRP 11.349 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457861.21529 ± 0.0001 BJDTDB |
|||||
| Period 2.78847309 ± 1.2e-07 days |
|||||
| Transit Parameters | |||||
| Torres et al. 2008 | |||||
| Rp/Rs 0.1106 ± 0.0006 |
a/Rs 7.5 +0.19 -0.19 |
i 86.8 +0.4 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.58 mmag |
Duration* 2.94 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Torres et al. 2008 | |||||
| Teff 5960.0 +100.0 -100.0 K |
Log(g) 4.0 +0.2 -0.2 cm/s2 |
Fe/H 0.24 +0.15 -0.15 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.09" | ||||
| Total Observations (Recent) | 90 (11) | ||||
| O-C | 0.58 ± 0.43 minutes | ||||
| ExoClock Observations (Recent) | 51 (11) | ||||
| Space Observations (Recent) | 32 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 7 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.11361 ± 0.00032 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-5b (LOW) 2026-04-09 | Üllar Kivila Looga Observatory | TS Optics (GSO) 8" RC Omegon veTEC 585 C / Lum / 150.0 | 1.55 ± 1.38 | |
| HAT-P-5b (LOW) 2025-08-15 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 120.0 | -0.91 ± 1.44 | |
| HAT-P-5b (LOW) 2025-08-15 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 60.0 | -2.49 ± 3.46 | |
| HAT-P-5b (LOW) 2025-08-15 | Rodrigo Castillo Rodrigo-Moro | Meade ACF-SC 10 Atik 383L+ Mono / Lum / 60.0 | -5.37 ± 4.03 | |
| HAT-P-5b (LOW) 2025-07-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 3.02 ± 2.88 | |
| HAT-P-5b (LOW) 2025-06-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 2.53 ± 1.58 | |
| HAT-P-5b (LOW) 2025-06-23 | Antonino Brosio ABObservatory | Skywatcher Newton Quattro 300P Atik 383 L / Clear / 90.0 | 1.52 ± 1.87 | |
| HAT-P-5b (LOW) 2025-05-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 6.26 ± 2.88 | |
| HAT-P-5b (LOW) 2025-05-01 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 180.0 | 4.53 ± 1.87 | |
| HAT-P-5b (LOW) 2025-05-01 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 90.0 | 3.09 ± 2.02 | |
| HAT-P-5b (LOW) 2025-05-01 | Federico Palaia Civico osservatorio astronomico di Rozzano | Meade ACF SBIG ST10-XME / Lum / 180.0 | 0.21 ± 2.59 | |
| HAT-P-5b (LOW) 2024-08-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.74 ± 2.3 | |
| HAT-P-5b (LOW) 2024-07-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.93 ± 2.02 | |
| HAT-P-5b (LOW) 2024-06-15 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 75.0 | 0.65 ± 1.58 | |
| HAT-P-5b (LOW) 2024-06-06 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 45.0 | -1.02 ± 0.81 | |
| HAT-P-5b (LOW) 2024-06-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.49 ± 2.3 | |
| HAT-P-5b (LOW) 2023-08-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 5.0 ± 2.16 | |
| HAT-P-5b (LOW) 2023-08-21 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -0.18 ± 2.02 | |
| HAT-P-5b (LOW) 2023-08-21 | Michael Irzyk melun | C14 altair 2600 / Clear / 60.0 | -2.47 ± 0.96 | |
| HAT-P-5b (LOW) 2023-07-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.6 ± 2.74 | |
| HAT-P-5b (LOW) 2023-06-29 | Balazs Benei BeneiObs | SkyWatcher 200/1000 Newton ZWO ASI 178 MC / Clear / 30.0 | 3.54 ± 1.73 | |
| HAT-P-5b (LOW) 2023-06-16 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / rpr / 180.0 | -1.56 ± 1.09 | |
| HAT-P-5b (LOW) 2023-06-16 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | -2.14 ± 0.96 | |
| HAT-P-5b (LOW) 2023-06-02 | Gustavo Muler Obs. Nazaret | lx 200 ST8 XME AO8 / R / 100.0 | -2.07 ± 1.32 | |
| HAT-P-5b (LOW) 2023-05-30 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 2.97 ± 2.3 | |
| HAT-P-5b (LOW) 2022-08-04 | Stephane Ferratfiat Observatoire des Baronnies Provençales | T430 Cmos ASI 6200 ZWO / Clear / 120.0 | -0.6 ± 0.58 | |
| HAT-P-5b (LOW) 2022-07-21 | andrea ferrero Bigmuskie Observatory | Marcon Ritchey-Chrétien Moravian g3 1000 / R / 120.0 | 1.95 ± 1.3 | |
| HAT-P-5b (LOW) 2022-07-08 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 45.0 | -1.09 ± 0.76 | |
| HAT-P-5b (LOW) 2022-06-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.98 ± 4.32 | |
| HAT-P-5b (LOW) 2022-05-29 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 3.51 ± 2.74 | |
| HAT-P-5b (LOW) 2022-05-29 | christian PANTACCHINI Observatoire de Benayes | Skywhatcher Newton QHY8L / Lum / 60.0 | 2.07 ± 3.6 | |
| HAT-P-5b (LOW) 2022-05-29 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 120.0 | -3.25 ± 2.59 | |
| HAT-P-5b (LOW) 2022-03-24 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | 0.86 ± 3.02 | |
| HAT-P-5b (LOW) 2022-03-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 2.53 ± 1.73 | |
| HAT-P-5b (LOW) 2021-11-01 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / Lum / 75.0 | 3.2 ± 1.73 | |
| HAT-P-5b (LOW) 2021-11-01 | Trevor Gainey Kismet | Meade LX200 RED CHANNEL ZWO ASI 294 MC Pro RED CHANNEL / R / 75.0 | 2.48 ± 2.3 | |
| HAT-P-5b (LOW) 2021-08-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 1.84 ± 0.86 | |
| HAT-P-5b (LOW) 2021-07-30 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Clear / 60.0 | 1.59 ± 1.58 | |
| HAT-P-5b (LOW) 2021-07-04 | Jerzy Fiołka Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 180.0 | 2.68 ± 2.02 | |
| HAT-P-5b (LOW) 2021-04-29 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 60.0 | -0.12 ± 1.01 | |
| HAT-P-5b (LOW) 2020-07-26 | Stephen M. Brincat Flarestar Observatory - MPC Code:171 | Meade SCT Moravian G2-1600 / Clear / 120.0 | -1.36 ± 1.58 | |
| HAT-P-5b (LOW) 2020-06-03 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 0.49 ± 1.15 | |
| HAT-P-5b (LOW) 2020-05-21 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 3.18 ± 1.15 | |
| HAT-P-5b (LOW) 2020-04-25 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 2.11 ± 1.44 | |
| HAT-P-5b (LOW) 2020-04-12 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | -1.83 ± 1.15 | |
| HAT-P-5b (LOW) 2018-08-01 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | -0.35 ± 0.86 | |
| HAT-P-5b (LOW) 2018-07-19 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -1.26 ± 4.32 | |
| HAT-P-5b (LOW) 2016-08-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 3.11 ± 1.15 | |
| HAT-P-5b (LOW) 2016-07-24 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 3.21 ± 2.3 | |
| HAT-P-5b (LOW) 2013-06-03 | Alfonso Carreño Garceran Observatorio Zonalunar | Long Perng Atik 386L / Clear / 180.0 | 1.82 ± 6.62 | |
| HAT-P-5b (LOW) 2012-06-25 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / I / 120.0 | 2.34 ± 1.14 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-5b (LOW) 2022-08-02 | TESS | -0.89 ± 1.05 | ||
| HAT-P-5b (LOW) 2022-07-30 | TESS | 1.62 ± 0.98 | ||
| HAT-P-5b (LOW) 2022-07-27 | TESS | 0.06 ± 0.94 | ||
| HAT-P-5b (LOW) 2022-07-24 | TESS | 0.17 ± 0.92 | ||
| HAT-P-5b (LOW) 2022-07-19 | TESS | 0.87 ± 1.01 | ||
| HAT-P-5b (LOW) 2022-07-16 | TESS | -0.13 ± 0.85 | ||
| HAT-P-5b (LOW) 2022-07-13 | TESS | 1.08 ± 0.91 | ||
| HAT-P-5b (LOW) 2022-07-10 | TESS | 0.08 ± 0.78 | ||
| HAT-P-5b (LOW) 2022-07-08 | TESS | -1.29 ± 0.85 | ||
| HAT-P-5b (LOW) 2022-07-05 | TESS | -0.2 ± 1.01 | ||
| HAT-P-5b (LOW) 2022-06-29 | TESS | -1.22 ± 1.01 | ||
| HAT-P-5b (LOW) 2022-06-26 | TESS | -1.57 ± 0.78 | ||
| HAT-P-5b (LOW) 2022-06-24 | TESS | -0.89 ± 0.81 | ||
| HAT-P-5b (LOW) 2022-06-15 | TESS | 0.52 ± 0.98 | ||
| HAT-P-5b (LOW) 2021-07-21 | TESS | -0.58 ± 0.72 | ||
| HAT-P-5b (LOW) 2021-07-18 | TESS | 0.85 ± 0.91 | ||
| HAT-P-5b (LOW) 2021-07-16 | TESS | 0.1 ± 0.84 | ||
| HAT-P-5b (LOW) 2021-07-13 | TESS | 1.12 ± 0.91 | ||
| HAT-P-5b (LOW) 2021-07-10 | TESS | 0.76 ± 0.79 | ||
| HAT-P-5b (LOW) 2021-07-07 | TESS | -0.56 ± 0.79 | ||
| HAT-P-5b (LOW) 2021-07-04 | TESS | -0.07 ± 0.76 | ||
| HAT-P-5b (LOW) 2021-07-02 | TESS | 1.16 ± 1.04 | ||
| HAT-P-5b (LOW) 2021-06-29 | TESS | 0.82 ± 0.86 | ||
| HAT-P-5b (LOW) 2021-06-26 | TESS | -0.99 ± 0.81 | ||
| HAT-P-5b (LOW) 2020-07-01 | TESS | -1.0 ± 1.02 | ||
| HAT-P-5b (LOW) 2020-06-29 | TESS | 0.9 ± 1.11 | ||
| HAT-P-5b (LOW) 2020-06-26 | TESS | 0.31 ± 1.3 | ||
| HAT-P-5b (LOW) 2020-06-23 | TESS | -0.96 ± 0.96 | ||
| HAT-P-5b (LOW) 2020-06-20 | TESS | -0.38 ± 0.84 | ||
| HAT-P-5b (LOW) 2020-06-17 | TESS | 1.6 ± 0.95 | ||
| HAT-P-5b (LOW) 2020-06-15 | TESS | -0.14 ± 0.88 | ||
| HAT-P-5b (LOW) 2020-06-12 | TESS | -0.5 ± 1.02 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-05-09 | Wang et al. 2021 | -0.78 ± 0.94 | ||
| 2015-06-07 | Turner et al. 2017 | -1.84 ± 1.09 | ||
| 2011-05-27 | Southworth et al. 2012 | 0.77 ± 0.32 | ||
| 2010-08-23 | Southworth et al. 2012 | 0.16 ± 0.95 | ||
| 2010-08-23 | Southworth et al. 2012 | -0.91 ± 0.39 | ||
| 2010-08-23 | Southworth et al. 2012 | -1.25 ± 0.48 | ||
| 2007-05-21 | Bakos et al. 2007 | 0.25 ± 0.32 | ||