| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-60 DR2 359678187913760384 J01530777+5203140 |
||||
| RA | 01:53:07.7732 | DEC | +52:03:14.020 | ||
| Parallax 4.26 mas |
P.M. RA 26.511 mas/y |
P.M. DEC 6.165 mas/y |
|||
| MagV 9.71 |
MagR 9.616 |
MagI* 9.079 |
MagJ 8.677 |
MagH 8.396 |
MagK 8.368 |
| MagG 9.564 |
MagGBP 9.863 |
MagGRP 9.132 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459698.68483 ± 0.00029 BJDTDB |
|||||
| Period 4.7947829 ± 2.7e-06 days |
|||||
| Transit Parameters | |||||
| Bakos et al. 2021 | |||||
| Rp/Rs 0.07622 ± 0.00055 |
a/Rs 6.146 +0.057 -0.077 |
i 83.75 +0.17 -0.17 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 6.69 mmag |
Duration* 5.07 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bakos et al. 2021 | |||||
| Teff 6212.0 +26.0 -26.0 K |
Log(g) 3.91 +0.01 -0.01 cm/s2 |
Fe/H 0.037 +0.037 -0.037 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.63" | ||||
| Total Observations (Recent) | 20 (6) | ||||
| O-C | -1.85 ± 1.07 minutes | ||||
| ExoClock Observations (Recent) | 13 (6) | ||||
| Space Observations (Recent) | 6 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.07888 ± 0.00028 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-60b (LOW) 2025-10-16 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / rpr / 15.0 | 7.61 ± 2.59 | |
| HAT-P-60b (LOW) 2025-09-26 | Alexey Garmash Lyceum 130 | SW Esprit 150ED Atik 383L / R / 60.0 | -3.72 ± 1.87 | |
| HAT-P-60b (LOW) 2025-09-22 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / R / 30.0 | 0.29 ± 3.74 | |
| HAT-P-60b (LOW) 2025-09-22 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 30.0 | -2.31 ± 2.02 | |
| HAT-P-60b (LOW) 2025-09-22 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / ipr / 97.0 | -3.31 ± 6.48 | |
| HAT-P-60b (LOW) 2025-09-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 120.0 | -10.66 ± 3.17 | |
| HAT-P-60b (LOW) 2024-01-26 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / R / 30.0 | -4.69 ± 2.3 | |
| HAT-P-60b (LOW) 2023-12-09 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -2.92 ± 2.3 | |
| HAT-P-60b (LOW) 2022-12-24 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / R / 60.0 | -0.97 ± 1.58 | |
| HAT-P-60b (LOW) 2022-12-24 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 24.0 | -4.57 ± 2.02 | |
| HAT-P-60b (LOW) 2022-11-06 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571 M / I / 90.0 | 2.53 ± 5.04 | |
| HAT-P-60b (LOW) 2022-08-27 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / ipr / 60.0 | 1.44 ± 2.02 | |
| HAT-P-60b (LOW) 2022-08-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 40.0 | -6.34 ± 4.32 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-60b (LOW) 2022-11-26 | TESS | 0.26 ± 0.81 | ||
| HAT-P-60b (LOW) 2022-11-21 | TESS | -2.22 ± 0.78 | ||
| HAT-P-60b (LOW) 2022-11-16 | TESS | 0.4 ± 0.89 | ||
| HAT-P-60b (LOW) 2022-11-11 | TESS | 1.34 ± 0.82 | ||
| HAT-P-60b (LOW) 2022-11-06 | TESS | 2.21 ± 0.85 | ||
| HAT-P-60b (LOW) 2022-11-02 | TESS | -0.13 ± 0.86 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2018-08-30 | Bakos et al. 2021 | -0.16 ± 0.81 | ||