| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-61 DR2 256580182331399296 J05015525+5007526 |
||||
| RA | 05:01:55.2577 | DEC | +50:07:52.574 | ||
| Parallax 2.923 mas |
P.M. RA -11.021 mas/y |
P.M. DEC -21.44 mas/y |
|||
| MagV 13.188 |
MagR 12.974 |
MagI* 12.259 |
MagJ 11.598 |
MagH 11.263 |
MagK 11.141 |
| MagG 12.939 |
MagGBP 13.407 |
MagGRP 12.336 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459685.04073 ± 0.00017 BJDTDB |
|||||
| Period 1.90231296 ± 4.5e-07 days |
|||||
| Transit Parameters | |||||
| Bakos et al. 2021 | |||||
| Rp/Rs 0.0984 ± 0.0025 |
a/Rs 6.9 +0.13 -0.13 |
i 83.62 +0.24 -0.24 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.41 mmag |
Duration* 1.67 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bakos et al. 2021 | |||||
| Teff 5587.0 +45.0 -45.0 K |
Log(g) 4.5 +0.02 -0.02 cm/s2 |
Fe/H 0.194 +0.06 -0.06 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 11.09" | ||||
| Total Observations (Recent) | 98 (30) | ||||
| O-C | 1.5 ± 0.26 minutes | ||||
| ExoClock Observations (Recent) | 77 (30) | ||||
| Space Observations (Recent) | 20 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1072 ± 0.0013 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-61b (LOW) 2026-01-02 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -4.58 ± 1.87 | |
| HAT-P-61b (LOW) 2025-12-31 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 180.0 | 3.35 ± 2.59 | |
| HAT-P-61b (LOW) 2025-12-28 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 1.66 ± 1.44 | |
| HAT-P-61b (LOW) 2025-12-28 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / I / 240.0 | 1.66 ± 3.89 | |
| HAT-P-61b (LOW) 2025-12-16 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 1.78 ± 2.02 | |
| HAT-P-61b (LOW) 2025-12-12 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 240.0 | 0.52 ± 2.3 | |
| HAT-P-61b (LOW) 2025-12-12 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 180.0 | -3.37 ± 4.18 | |
| HAT-P-61b (LOW) 2025-12-10 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 180.0 | 2.81 ± 1.34 | |
| HAT-P-61b (LOW) 2025-12-09 | Gustavo Muler OBSERVATORIO NAZARET J47 | HYPERSTAR LX200 QHY 193 M / Clear / 40.0 | 3.87 ± 2.16 | |
| HAT-P-61b (LOW) 2025-11-21 | Mark van der Grijp Raspay Observatory | C9.25 HD ZWO2600 MM Pro / Lum / 60.0 | -0.29 ± 1.73 | |
| HAT-P-61b (LOW) 2025-11-20 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 180.0 | 2.37 ± 1.09 | |
| HAT-P-61b (LOW) 2025-11-06 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 0.3 ± 2.59 | |
| HAT-P-61b (LOW) 2025-10-30 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 150.0 | 1.67 ± 1.87 | |
| HAT-P-61b (LOW) 2025-10-09 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 200.0 | 1.83 ± 0.92 | |
| HAT-P-61b (LOW) 2025-08-15 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 120.0 | 4.0 ± 3.17 | |
| HAT-P-61b (LOW) 2025-04-03 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 5.3 ± 3.74 | |
| HAT-P-61b (LOW) 2025-04-03 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 4.3 ± 1.44 | |
| HAT-P-61b (LOW) 2025-03-15 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 200.0 | 1.89 ± 1.87 | |
| HAT-P-61b (LOW) 2025-03-13 | Laurent Miralabe La Couyère | Meade QSI 583 / Clear / 180.0 | 1.76 ± 2.02 | |
| HAT-P-61b (LOW) 2025-02-22 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 180.0 | 7.86 ± 2.02 | |
| HAT-P-61b (LOW) 2025-02-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | 3.39 ± 2.45 | |
| HAT-P-61b (LOW) 2025-02-03 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | 0.55 ± 1.58 | |
| HAT-P-61b (LOW) 2025-02-03 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 101.0 | -1.75 ± 3.31 | |
| HAT-P-61b (LOW) 2025-02-01 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 140.0 | 0.28 ± 2.02 | |
| HAT-P-61b (LOW) 2025-01-15 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 7.08 ± 1.73 | |
| HAT-P-61b (LOW) 2025-01-15 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 180.0 | 4.63 ± 2.74 | |
| HAT-P-61b (LOW) 2025-01-15 | Jean-Claude MARIO Bortle 45 observatory | T 520 Cassegrain Arp 83 Asi 6200MM / Clear / 180.0 | 1.6 ± 1.24 | |
| HAT-P-61b (LOW) 2025-01-15 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | 0.74 ± 2.45 | |
| HAT-P-61b (LOW) 2025-01-13 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 120.0 | 1.05 ± 2.16 | |
| HAT-P-61b (LOW) 2025-01-13 | Jean-Claude MARIO Bortle 45 observatory | T 450 Newton Arp 83 FD3 Asi 6200MM / Clear / 90.0 | -2.7 ± 2.59 | |
| HAT-P-61b (LOW) 2024-12-27 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / Clear / 120.0 | -2.24 ± 1.87 | |
| HAT-P-61b (LOW) 2024-12-25 | Jean-Claude MARIO Bortle 45 observatory | T 520 Cassegrain Arp 83 Asi 6200MM / Clear / 120.0 | 2.1 ± 1.24 | |
| HAT-P-61b (LOW) 2024-12-22 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 200.0 | 3.0 ± 2.88 | |
| HAT-P-61b (LOW) 2024-12-05 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 180.0 | 0.86 ± 2.16 | |
| HAT-P-61b (LOW) 2024-12-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -3.17 ± 1.11 | |
| HAT-P-61b (LOW) 2024-11-29 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 6.39 ± 3.74 | |
| HAT-P-61b (LOW) 2024-10-29 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / Lum / 160.0 | -1.37 ± 3.02 | |
| HAT-P-61b (LOW) 2024-10-08 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | -0.88 ± 2.74 | |
| HAT-P-61b (LOW) 2024-03-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -4.26 ± 1.73 | |
| HAT-P-61b (LOW) 2024-02-19 | Javier Flores Martín CAHA | GSO40 zwo 1600mm pro / Clear / 60.0 | 2.26 ± 2.45 | |
| HAT-P-61b (LOW) 2024-02-19 | Javier Flores Martín Calar Alto Hispano en Andalucia | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM / Lum / 60.0 | 0.39 ± 1.58 | |
| HAT-P-61b (LOW) 2024-02-19 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | -0.91 ± 2.45 | |
| HAT-P-61b (LOW) 2024-01-29 | Javier Flores Martín CAHA | GSO40 zwo 1600mm pro / R / 120.0 | 4.77 ± 1.58 | |
| HAT-P-61b (LOW) 2024-01-29 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 180.0 | 3.26 ± 0.91 | |
| HAT-P-61b (LOW) 2024-01-29 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / R / 120.0 | 2.03 ± 1.44 | |
| HAT-P-61b (LOW) 2024-01-16 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 90.0 | -3.02 ± 4.9 | |
| HAT-P-61b (LOW) 2024-01-12 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 120.0 | -0.25 ± 2.02 | |
| HAT-P-61b (LOW) 2024-01-10 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / Clear / 240.0 | 2.85 ± 1.22 | |
| HAT-P-61b (LOW) 2024-01-10 | Sonia J Rubie Putlands Observatory | Meade LX200 Classic SBIG ST8-XME / R / 300.0 | 2.65 ± 4.32 | |
| HAT-P-61b (LOW) 2023-12-28 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / Clear / 30.0 | -3.12 ± 3.02 | |
| HAT-P-61b (LOW) 2023-12-24 | Ioannis Gkolias AUTH-3 hosted at S.P.I.C.A | RASA 11'' QHY163M / Lum / 60.0 | 2.39 ± 2.59 | |
| HAT-P-61b (LOW) 2023-12-03 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 100.0 | -0.86 ± 2.02 | |
| HAT-P-61b (LOW) 2023-11-11 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Lum / 60.0 | 0.66 ± 1.87 | |
| HAT-P-61b (LOW) 2023-11-11 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 180.0 | -4.67 ± 3.31 | |
| HAT-P-61b (LOW) 2023-10-23 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 2.67 ± 1.32 | |
| HAT-P-61b (LOW) 2023-03-04 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 4.99 ± 2.3 | |
| HAT-P-61b (LOW) 2023-03-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -0.45 ± 1.32 | |
| HAT-P-61b (LOW) 2023-03-04 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 180.0 | -4.22 ± 5.62 | |
| HAT-P-61b (LOW) 2023-02-15 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 80.0 | 0.12 ± 3.6 | |
| HAT-P-61b (LOW) 2023-02-13 | Michael Irzyk Melun | C14 H694 / Clear / 120.0 | 1.51 ± 1.3 | |
| HAT-P-61b (LOW) 2023-02-13 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Clear / 270.0 | 0.38 ± 1.35 | |
| HAT-P-61b (LOW) 2023-02-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.44 ± 1.12 | |
| HAT-P-61b (LOW) 2023-01-23 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 150.0 | -0.76 ± 1.44 | |
| HAT-P-61b (LOW) 2022-12-18 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 60.0 | -2.61 ± 3.6 | |
| HAT-P-61b (LOW) 2022-12-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -2.58 ± 2.02 | |
| HAT-P-61b (LOW) 2022-11-29 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 180.0 | -1.56 ± 1.44 | |
| HAT-P-61b (LOW) 2022-11-27 | Antonino Brosio ABObservatory | Skywatcher Newton Quattro 300P Atik 383 L / rpr / 240.0 | -3.99 ± 2.16 | |
| HAT-P-61b (LOW) 2022-11-06 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 250.0 | 3.13 ± 3.89 | |
| HAT-P-61b (LOW) 2022-09-29 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 150.0 | 2.2 ± 2.88 | |
| HAT-P-61b (LOW) 2022-09-26 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | 0.22 ± 2.3 | |
| HAT-P-61b (LOW) 2022-09-09 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | 2.84 ± 2.74 | |
| HAT-P-61b (LOW) 2022-03-19 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / Lum / 120.0 | -0.56 ± 1.41 | |
| HAT-P-61b (LOW) 2022-02-28 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.18 ± 1.01 | |
| HAT-P-61b (LOW) 2022-02-28 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 120.0 | -1.9 ± 2.88 | |
| HAT-P-61b (LOW) 2022-02-26 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / Clear / 120.0 | 7.34 ± 4.32 | |
| HAT-P-61b (LOW) 2022-02-26 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 300.0 | 4.46 ± 4.32 | |
| HAT-P-61b (LOW) 2022-02-26 | Lionel Rousselot Private observatory Vierzon | Newton 250/1200 ZWO 1600 monochrome / Lum / 120.0 | 0.28 ± 2.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-61b (LOW) 2024-01-01 | TESS | 4.9 ± 2.59 | ||
| HAT-P-61b (LOW) 2023-12-30 | TESS | -0.69 ± 1.87 | ||
| HAT-P-61b (LOW) 2023-12-28 | TESS | 3.36 ± 1.73 | ||
| HAT-P-61b (LOW) 2023-12-20 | TESS | 0.41 ± 2.45 | ||
| HAT-P-61b (LOW) 2023-12-19 | TESS | 0.57 ± 2.02 | ||
| HAT-P-61b (LOW) 2023-12-17 | TESS | -1.57 ± 2.16 | ||
| HAT-P-61b (LOW) 2023-12-15 | TESS | 0.9 ± 2.3 | ||
| HAT-P-61b (LOW) 2023-12-13 | TESS | -1.39 ± 2.02 | ||
| HAT-P-61b (LOW) 2023-12-11 | TESS | -1.51 ± 2.16 | ||
| HAT-P-61b (LOW) 2022-12-22 | TESS | 2.1 ± 2.02 | ||
| HAT-P-61b (LOW) 2022-12-20 | TESS | 0.67 ± 1.41 | ||
| HAT-P-61b (LOW) 2022-12-18 | TESS | 0.12 ± 3.31 | ||
| HAT-P-61b (LOW) 2022-12-15 | TESS | -2.14 ± 1.87 | ||
| HAT-P-61b (LOW) 2022-12-13 | TESS | -2.41 ± 1.87 | ||
| HAT-P-61b (LOW) 2022-12-09 | TESS | -2.95 ± 2.16 | ||
| HAT-P-61b (LOW) 2022-12-07 | TESS | 3.69 ± 2.16 | ||
| HAT-P-61b (LOW) 2022-12-05 | TESS | -0.18 ± 2.02 | ||
| HAT-P-61b (LOW) 2022-12-03 | TESS | -1.6 ± 1.87 | ||
| HAT-P-61b (LOW) 2022-12-01 | TESS | 2.59 ± 2.45 | ||
| HAT-P-61b (LOW) 2022-11-29 | TESS | 1.75 ± 1.87 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-04-07 | Bakos et al. 2021 | 0.22 ± 0.68 | ||