| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
GSC 03348-01101 DR2 255397142179844224 J04580102+4818038 |
||||
| RA | 04:58:01.0287 | DEC | +48:18:03.756 | ||
| Parallax 2.839 mas |
P.M. RA 14.732 mas/y |
P.M. DEC -43.776 mas/y |
|||
| MagV 12.539 |
MagR* 12.185 |
MagI* 11.626 |
MagJ 11.144 |
MagH 10.803 |
MagK 10.701 |
| MagG 12.436 |
MagGBP 12.893 |
MagGRP 11.84 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459284.90927 ± 0.00027 BJDTDB |
|||||
| Period 2.64532303 ± 5.2e-07 days |
|||||
| Transit Parameters | |||||
| Bakos et al. 2021 | |||||
| Rp/Rs 0.0942 ± 0.0019 |
a/Rs 6.93 +0.11 -0.11 |
i 87.93 +0.64 -0.64 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 11.74 mmag |
Duration* 3.12 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bakos et al. 2021 | |||||
| Teff 5629.0 +48.0 -48.0 K |
Log(g) 4.31 +0.01 -0.01 cm/s2 |
Fe/H 0.414 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.56" | ||||
| Total Observations (Recent) | 44 (4) | ||||
| O-C | 1.13 ± 0.45 minutes | ||||
| ExoClock Observations (Recent) | 29 (4) | ||||
| Space Observations (Recent) | 14 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09671 ± 0.00076 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-62b (LOW) 2025-12-31 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 0.34 ± 1.73 | |
| HAT-P-62b (LOW) 2025-12-16 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 180.0 | 2.6 ± 1.3 | |
| HAT-P-62b (LOW) 2025-11-30 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 120.0 | -0.43 ± 0.68 | |
| HAT-P-62b (LOW) 2025-02-06 | jean paul vergne JPV-la Verdière | T350-f/d3 zwo294mm pro / Clear / 120.0 | 6.18 ± 1.87 | |
| HAT-P-62b (LOW) 2024-12-31 | Jacques Michelet Claix | GSO Ritchey-Chrétien Poseidon-M Pro / rpr / 300.0 | 7.8 ± 2.88 | |
| HAT-P-62b (LOW) 2024-12-31 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.21 ± 1.3 | |
| HAT-P-62b (LOW) 2024-11-16 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 7.79 ± 3.74 | |
| HAT-P-62b (LOW) 2024-11-01 | Elio Canestrelli Terrazza-Lido | Celestron C8 Starlight SXVF-H9 / R / 120.0 | -1.66 ± 2.74 | |
| HAT-P-62b (LOW) 2024-10-24 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 3.48 ± 3.6 | |
| HAT-P-62b (LOW) 2024-10-18 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Clear / 60.0 | -0.63 ± 2.74 | |
| HAT-P-62b (LOW) 2024-09-14 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 60.0 | 9.59 ± 3.02 | |
| HAT-P-62b (LOW) 2024-03-07 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Lum / 90.0 | 2.04 ± 2.02 | |
| HAT-P-62b (LOW) 2024-03-07 | Pierre Farissier Obesvatoire de Haute Provence OHP France | Celestron 9 Moravian G2-4000 / Lum / 180.0 | 0.31 ± 2.45 | |
| HAT-P-62b (LOW) 2023-12-24 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 180.0 | 10.46 ± 3.89 | |
| HAT-P-62b (LOW) 2023-12-24 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 5.28 ± 5.04 | |
| HAT-P-62b (LOW) 2023-12-24 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 1.96 ± 1.73 | |
| HAT-P-62b (LOW) 2023-12-16 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -2.83 ± 2.3 | |
| HAT-P-62b (LOW) 2023-12-16 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 120.0 | -5.71 ± 2.88 | |
| HAT-P-62b (LOW) 2023-12-11 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / Clear / 30.0 | -3.77 ± 1.87 | |
| HAT-P-62b (LOW) 2023-11-17 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / Clear / 60.0 | 0.27 ± 3.17 | |
| HAT-P-62b (LOW) 2023-11-09 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / V / 60.0 | -1.5 ± 2.16 | |
| HAT-P-62b (LOW) 2023-02-20 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO Moravian G2-4000 / Clear / 150.0 | -0.96 ± 5.9 | |
| HAT-P-62b (LOW) 2023-01-30 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | 0.75 ± 6.48 | |
| HAT-P-62b (LOW) 2022-12-16 | Franky Dubois Adonis | Newton G2 1600 Moravian / V / 60.0 | -1.14 ± 3.6 | |
| HAT-P-62b (LOW) 2022-10-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -1.14 ± 2.45 | |
| HAT-P-62b (LOW) 2022-01-22 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 90.0 | -0.91 ± 2.88 | |
| HAT-P-62b (LOW) 2022-01-14 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.24 ± 2.3 | |
| HAT-P-62b (LOW) 2021-12-14 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 200.0 | 4.05 ± 4.32 | |
| HAT-P-62b (LOW) 2021-11-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -1.01 ± 2.3 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-62b (LOW) 2024-01-01 | TESS | -0.73 ± 2.3 | ||
| HAT-P-62b (LOW) 2023-12-30 | TESS | 1.75 ± 1.58 | ||
| HAT-P-62b (LOW) 2023-12-19 | TESS | 1.45 ± 1.58 | ||
| HAT-P-62b (LOW) 2023-12-16 | TESS | 0.18 ± 1.41 | ||
| HAT-P-62b (LOW) 2023-12-14 | TESS | 0.37 ± 2.02 | ||
| HAT-P-62b (LOW) 2023-12-11 | TESS | 1.27 ± 1.58 | ||
| HAT-P-62b (LOW) 2022-12-22 | TESS | -2.21 ± 1.58 | ||
| HAT-P-62b (LOW) 2022-12-19 | TESS | 3.15 ± 1.87 | ||
| HAT-P-62b (LOW) 2022-12-14 | TESS | -1.68 ± 1.73 | ||
| HAT-P-62b (LOW) 2022-12-08 | TESS | -1.47 ± 2.02 | ||
| HAT-P-62b (LOW) 2022-12-06 | TESS | 0.15 ± 1.44 | ||
| HAT-P-62b (LOW) 2022-12-03 | TESS | -3.85 ± 1.87 | ||
| HAT-P-62b (LOW) 2022-11-30 | TESS | 1.08 ± 1.44 | ||
| HAT-P-62b (LOW) 2022-11-28 | TESS | 2.41 ± 1.87 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-04-05 | Bakos et al. 2021 | 0.12 ± 0.63 | ||