| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
GSC 00086-00341 DR2 3279418602369232000 J04355384+0225526 |
||||
| RA | 04:35:53.8468 | DEC | +02:25:52.643 | ||
| Parallax 1.505 mas |
P.M. RA 7.784 mas/y |
P.M. DEC -3.863 mas/y |
|||
| MagV 12.855 |
MagR* 12.39 |
MagI* 12.086 |
MagJ 11.485 |
MagH 11.225 |
MagK 11.123 |
| MagG 12.622 |
MagGBP 12.986 |
MagGRP 12.095 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458633.05455 ± 0.00059 BJDTDB |
|||||
| Period 4.0072318 ± 2.6e-06 days |
|||||
| Transit Parameters | |||||
| Bakos et al. 2021 | |||||
| Rp/Rs 0.1007 ± 0.0034 |
a/Rs 6.67 +0.12 -0.12 |
i 88.01 +0.7 -0.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.19 mmag |
Duration* 4.96 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bakos et al. 2021 | |||||
| Teff 6457.0 +29.0 -29.0 K |
Log(g) 4.07 +0.01 -0.01 cm/s2 |
Fe/H -0.113 +0.027 -0.056 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 6.45" | ||||
| Total Observations (Recent) | 10 (1) | ||||
| O-C | 1.87 ± 0.84 minutes | ||||
| ExoClock Observations (Recent) | 9 (1) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-64b (MEDIUM) 2026-01-12 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / AstrodonExoPlanet-BB / 90.0 | 0.93 ± 2.59 | |
| HAT-P-64b (MEDIUM) 2025-01-05 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -2.02 ± 7.92 | |
| HAT-P-64b (MEDIUM) 2024-11-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.16 ± 2.45 | |
| HAT-P-64b (MEDIUM) 2024-11-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.62 ± 1.58 | |
| HAT-P-64b (MEDIUM) 2024-11-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.22 ± 1.2 | |
| HAT-P-64b (MEDIUM) 2022-12-29 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | 2.67 ± 3.17 | |
| HAT-P-64b (MEDIUM) 2022-12-17 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -2.81 ± 2.45 | |
| HAT-P-64b (MEDIUM) 2021-11-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 3.21 ± 1.58 | |
| HAT-P-64b (MEDIUM) 2021-11-24 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -2.55 ± 1.58 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-12-28 | Bakos et al. 2021 | -0.02 ± 0.91 | ||