The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
GSC 01925-01046 DR2 675443053940533760 J07535598+2356176 |
||||
RA | 07:53:55.9827 | DEC | +23:56:17.611 | ||
Parallax 4.918 mas |
P.M. RA -23.655 mas/y |
P.M. DEC -1.467 mas/y |
|||
MagV 13.802 |
MagR 13.678 |
MagI 13.278 |
MagJ 11.75 |
MagH 11.21 |
MagK 11.019 |
MagG 13.544 |
MagGBP 14.248 |
MagGRP 12.743 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458140.34562 ± 0.00011 BJDTDB |
|||||
Period 2.29840555 ± 1.8e-07 days |
|||||
Transit Parameters | |||||
Lindor et al. 2021 | |||||
Rp/Rs 0.1644 ± 0.0015 |
a/Rs 9.6 +0.185 -0.047 |
i 88.73 +0.47 -0.27 deg |
|||
e - |
ω - deg |
||||
DepthR* 38.0 mmag |
Duration* 2.1 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Lindor et al. 2021 | |||||
Teff 4508.0 +43.0 -43.0 K |
Log(g) 4.62 +0.01 -0.01 cm/s2 |
Fe/H -0.059 +0.036 -0.036 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 10.08" | ||||
Total Observations (Recent) | 47 (11) | ||||
O-C | 0.83 ± 0.21 minutes | ||||
ExoClock Observations (Recent) | 26 (11) | ||||
Space Observations (Recent) | 20 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.15936 ± 0.00079 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-68b (LOW) 2024-02-17 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Lum / 240.0 | 3.63 ± 2.59 | |
HAT-P-68b (LOW) 2024-02-17 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / Clear / 150.0 | -1.2 ± 1.07 | |
HAT-P-68b (LOW) 2024-02-13 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 75.0 | 0.64 ± 0.95 | |
HAT-P-68b (LOW) 2024-02-10 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Clear / 30.0 | -2.68 ± 2.74 | |
HAT-P-68b (LOW) 2024-02-04 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | 2.93 ± 1.34 | |
HAT-P-68b (LOW) 2024-02-04 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | 2.03 ± 1.2 | |
HAT-P-68b (LOW) 2024-02-04 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 1.75 ± 0.56 | |
HAT-P-68b (LOW) 2024-02-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 0.79 ± 0.69 | |
HAT-P-68b (LOW) 2024-02-04 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | 0.17 ± 0.73 | |
HAT-P-68b (LOW) 2023-12-26 | Tiberiu Savin Tiberiu Savin | Skywatcher 200 Quattro ZWO ASI 533MC / Clear / 180.0 | 4.25 ± 5.33 | |
HAT-P-68b (LOW) 2023-11-10 | Alexander Tarasenkov Kislovodsk Optical Station (Institute of Astronomy of the Russian Academy of Sciences) | Astrosib RC500 ZWO ASI 6200MM Pro / V / 120.0 | 0.65 ± 0.53 | |
HAT-P-68b (LOW) 2023-04-11 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 2.42 ± 1.87 | |
HAT-P-68b (LOW) 2023-02-28 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 1.7 ± 1.87 | |
HAT-P-68b (LOW) 2023-02-28 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | -0.32 ± 1.73 | |
HAT-P-68b (LOW) 2023-02-08 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | 0.29 ± 1.08 | |
HAT-P-68b (LOW) 2023-01-25 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Clear / 120.0 | 1.8 ± 1.09 | |
HAT-P-68b (LOW) 2023-01-13 | Javier Flores Martín CAHA | GSO40 zwo 1600mm pro / Lum / 60.0 | 0.19 ± 0.45 | |
HAT-P-68b (LOW) 2022-10-30 | Antonino Brosio ABObservatory | Skywatcher Newton Quattro 300P Atik 383 L / rpr / 240.0 | 3.36 ± 1.38 | |
HAT-P-68b (LOW) 2022-03-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 180.0 | -2.95 ± 0.72 | |
HAT-P-68b (LOW) 2022-02-10 | Michelle Müller TURMX Observatory | Planewave CDK17 GHY600M / rpr / 120.0 | 0.3 ± 0.58 | |
HAT-P-68b (LOW) 2022-02-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 150.0 | -1.58 ± 2.3 | |
HAT-P-68b (LOW) 2022-01-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | 2.22 ± 0.58 | |
HAT-P-68b (LOW) 2022-01-24 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 150.0 | -0.22 ± 0.86 | |
HAT-P-68b (LOW) 2022-01-01 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / Lum / 120.0 | -0.29 ± 0.72 | |
HAT-P-68b (LOW) 2021-12-09 | Vikrant Kumar Agnihotri Cepheid Observatory India | C8/f6.3 Schmidt-Cassegrain Atik383L+ mono / AstrodonExoPlanet-BB / 75.0 | -3.52 ± 1.3 | |
HAT-P-68b (LOW) 2021-12-03 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | 0.68 ± 0.43 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-68b (LOW) 2021-12-28 | TESS | -0.79 ± 0.95 | ||
HAT-P-68b (LOW) 2021-12-26 | TESS | -0.51 ± 1.04 | ||
HAT-P-68b (LOW) 2021-12-23 | TESS | 1.16 ± 0.94 | ||
HAT-P-68b (LOW) 2021-12-21 | TESS | -2.31 ± 0.96 | ||
HAT-P-68b (LOW) 2021-12-19 | TESS | 1.37 ± 0.98 | ||
HAT-P-68b (LOW) 2021-12-14 | TESS | 0.61 ± 0.95 | ||
HAT-P-68b (LOW) 2021-12-12 | TESS | 0.89 ± 0.92 | ||
HAT-P-68b (LOW) 2021-12-09 | TESS | -1.26 ± 1.07 | ||
HAT-P-68b (LOW) 2021-12-07 | TESS | -0.47 ± 1.05 | ||
HAT-P-68b (LOW) 2021-12-05 | TESS | 0.57 ± 1.05 | ||
HAT-P-68b (LOW) 2021-11-05 | TESS | -0.1 ± 0.86 | ||
HAT-P-68b (LOW) 2021-11-03 | TESS | -0.45 ± 0.79 | ||
HAT-P-68b (LOW) 2021-10-31 | TESS | 0.0 ± 1.11 | ||
HAT-P-68b (LOW) 2021-10-29 | TESS | 0.71 ± 1.01 | ||
HAT-P-68b (LOW) 2021-10-27 | TESS | -0.78 ± 0.92 | ||
HAT-P-68b (LOW) 2021-10-22 | TESS | 0.56 ± 0.84 | ||
HAT-P-68b (LOW) 2021-10-20 | TESS | -1.23 ± 1.14 | ||
HAT-P-68b (LOW) 2021-10-18 | TESS | -0.05 ± 0.98 | ||
HAT-P-68b (LOW) 2021-10-15 | TESS | -1.02 ± 1.27 | ||
HAT-P-68b (LOW) 2021-10-13 | TESS | 1.1 ± 1.11 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2013-11-17 | Lindor et al. 2021 | -0.01 ± 0.2 |