| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 287325 DR2 3291455819447952768 J04581255+0959527 |
||||
| RA | 04:58:12.5627 | DEC | +09:59:52.803 | ||
| Parallax 2.996 mas |
P.M. RA -2.657 mas/y |
P.M. DEC -4.996 mas/y |
|||
| MagV 9.47 |
MagR* 9.363 |
MagI* 9.227 |
MagJ 9.068 |
MagH 9.023 |
MagK 8.963 |
| MagG 9.452 |
MagGBP 9.554 |
MagGRP 9.289 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459133.8879 ± 0.00015 BJDTDB |
|||||
| Period 2.7443188 ± 1.5e-06 days |
|||||
| Transit Parameters | |||||
| Zhou et al. 2019 | |||||
| Rp/Rs 0.09887 ± 0.00133 |
a/Rs** 5.31 +0.06 -0.06 |
i 83.5 +0.91 -1.42 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 11.4 mmag |
Duration* 3.67 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Zhou et al. 2019 | |||||
| Teff 8450.0 +540.0 -690.0 K |
Log(g) 4.18 +0.06 -0.06 cm/s2 |
Fe/H -0.059 +0.075 -0.088 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 23 (3) | ||||
| O-C | 0.42 ± 0.75 minutes | ||||
| ExoClock Observations (Recent) | 13 (3) | ||||
| Space Observations (Recent) | 9 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09383 ± 0.00032 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-70b (LOW) 2025-12-17 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -0.68 ± 1.73 | |
| HAT-P-70b (LOW) 2025-10-24 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 45.0 | -0.71 ± 1.58 | |
| HAT-P-70b (LOW) 2025-01-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 15.0 | -3.75 ± 3.46 | |
| HAT-P-70b (LOW) 2024-12-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | 5.48 ± 2.02 | |
| HAT-P-70b (LOW) 2024-11-26 | Anis Ben Lassoued Sousse Observatory | NEWTON SKY WATCHER ASI 533 MM / R / 120.0 | 5.15 ± 3.02 | |
| HAT-P-70b (LOW) 2024-11-23 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 120.0 | 0.28 ± 4.9 | |
| HAT-P-70b (LOW) 2024-01-31 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / Lum / 30.0 | -4.28 ± 1.58 | |
| HAT-P-70b (LOW) 2024-01-20 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 20.0 | 8.21 ± 2.45 | |
| HAT-P-70b (LOW) 2023-01-20 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 4.04 ± 2.16 | |
| HAT-P-70b (LOW) 2023-01-09 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 180.0 | -3.34 ± 3.74 | |
| HAT-P-70b (LOW) 2022-11-05 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 20.0 | -0.24 ± 2.88 | |
| HAT-P-70b (LOW) 2022-11-05 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 ZWO ASI2600mm Pro / Lum / 30.0 | -3.12 ± 1.73 | |
| HAT-P-70b (LOW) 2022-01-20 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 10.0 | 1.16 ± 1.73 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-70b (LOW) 2020-12-16 | TESS | -1.33 ± 0.94 | ||
| HAT-P-70b (LOW) 2020-12-13 | TESS | -0.59 ± 0.72 | ||
| HAT-P-70b (LOW) 2020-12-10 | TESS | 0.7 ± 0.63 | ||
| HAT-P-70b (LOW) 2020-12-08 | TESS | -0.34 ± 0.81 | ||
| HAT-P-70b (LOW) 2020-12-05 | TESS | -0.02 ± 0.69 | ||
| HAT-P-70b (LOW) 2020-11-29 | TESS | -0.06 ± 0.75 | ||
| HAT-P-70b (LOW) 2020-11-27 | TESS | 0.3 ± 0.71 | ||
| HAT-P-70b (LOW) 2020-11-24 | TESS | 0.19 ± 0.69 | ||
| HAT-P-70b (LOW) 2020-11-21 | TESS | 0.54 ± 0.66 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2018-11-17 | Zhou et al. 2019 | -0.08 ± 0.65 | ||