The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-9 DR2 898130030131443584 J07204044+3708263 |
||||
RA | 07:20:40.4562 | DEC | +37:08:26.342 | ||
Parallax 2.169 mas |
P.M. RA -9.63 mas/y |
P.M. DEC -13.043 mas/y |
|||
MagV 12.34 |
MagR 12.08 |
MagI* 11.752 |
MagJ 11.274 |
MagH 11.043 |
MagK 11.015 |
MagG 12.154 |
MagGBP 12.422 |
MagGRP 11.741 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456489.15311 ± 0.00019 BJDTDB |
|||||
Period 3.92281131 ± 3.9e-07 days |
|||||
Transit Parameters | |||||
Wang et al. 2019 | |||||
Rp/Rs 0.107 ± 0.0009 |
a/Rs 8.5 +0.3 -0.3 |
i 86.4 +0.4 -0.4 deg |
|||
e 0.08 +0.05 -0.05 |
ω 152.0 +42.0 -39.0 deg |
||||
DepthR* 14.08 mmag |
Duration* 3.34 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Shporer et al. 2009 | |||||
Teff 6350.0 +150.0 -150.0 K |
Log(g) 4.3 +0.06 -0.06 cm/s2 |
Fe/H 0.12 +0.2 -0.2 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.85" | ||||
Total Observations (Recent) | 41 (5) | ||||
O-C | -0.6 ± 0.58 minutes | ||||
ExoClock Observations (Recent) | 24 (5) | ||||
Space Observations (Recent) | 7 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 10 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10781 ± 0.00084 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-9b (LOW) 2024-02-08 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 90.0 | -1.35 ± 1.24 | |
HAT-P-9b (LOW) 2024-01-31 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -5.64 ± 2.45 | |
HAT-P-9b (LOW) 2024-01-27 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / R / 120.0 | 3.02 ± 6.48 | |
HAT-P-9b (LOW) 2024-01-27 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 60.0 | 1.86 ± 1.44 | |
HAT-P-9b (LOW) 2024-01-27 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / Lum / 180.0 | 0.57 ± 1.58 | |
HAT-P-9b (LOW) 2023-03-27 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -2.63 ± 2.16 | |
HAT-P-9b (LOW) 2023-02-08 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 120.0 | 1.03 ± 2.02 | |
HAT-P-9b (LOW) 2023-02-01 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | 2.5 ± 4.03 | |
HAT-P-9b (LOW) 2023-02-01 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 ZWO ASI2600mm Pro / Lum / 110.0 | 2.21 ± 2.59 | |
HAT-P-9b (LOW) 2022-12-15 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | -5.08 ± 3.02 | |
HAT-P-9b (LOW) 2022-12-08 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 1.72 ± 2.16 | |
HAT-P-9b (LOW) 2022-12-08 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | -3.32 ± 3.02 | |
HAT-P-9b (LOW) 2022-12-04 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 ZWO ASI2600mm Pro / Lum / 45.0 | -5.9 ± 2.74 | |
HAT-P-9b (LOW) 2021-12-20 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 60.0 | -2.86 ± 1.58 | |
HAT-P-9b (LOW) 2021-12-16 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 45.0 | 1.19 ± 0.72 | |
HAT-P-9b (LOW) 2021-12-16 | Ulrich Kolb OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 45.0 | 0.75 ± 1.01 | |
HAT-P-9b (LOW) 2021-02-28 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 1.09 ± 1.3 | |
HAT-P-9b (LOW) 2021-02-28 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 200.0 | -1.07 ± 1.01 | |
HAT-P-9b (LOW) 2021-02-24 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.19 ± 1.87 | |
HAT-P-9b (LOW) 2021-02-24 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 60.0 | -4.22 ± 4.46 | |
HAT-P-9b (LOW) 2021-02-24 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 120.0 | -6.23 ± 4.32 | |
HAT-P-9b (LOW) 2021-01-08 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 70.0 | 1.02 ± 2.45 | |
HAT-P-9b (LOW) 2018-03-25 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.36 ± 1.58 | |
HAT-P-9b (LOW) 2016-02-19 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.94 ± 2.02 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-9b (LOW) 2020-01-17 | TESS | 2.6 ± 1.37 | ||
HAT-P-9b (LOW) 2020-01-13 | TESS | 1.13 ± 1.44 | ||
HAT-P-9b (LOW) 2020-01-10 | TESS | -2.22 ± 1.44 | ||
HAT-P-9b (LOW) 2020-01-06 | TESS | 0.03 ± 1.18 | ||
HAT-P-9b (LOW) 2020-01-02 | TESS | 1.01 ± 1.15 | ||
HAT-P-9b (LOW) 2019-12-29 | TESS | -0.8 ± 1.4 | ||
HAT-P-9b (LOW) 2019-12-25 | TESS | 1.82 ± 1.41 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-02-26 | Wang et al. 2019 | 1.22 ± 1.43 | ||
2017-01-06 | Wang et al. 2019 | -4.89 ± 1.2 | ||
2016-12-29 | Wang et al. 2019 | -1.2 ± 1.66 | ||
2016-11-08 | Wang et al. 2019 | 2.25 ± 1.34 | ||
2016-03-10 | Wang et al. 2019 | -2.9 ± 1.74 | ||
2016-01-11 | Wang et al. 2019 | 0.7 ± 2.0 | ||
2010-04-06 | Dittmann et al. 2012 | 0.95 ± 0.52 | ||
2010-02-18 | Dittmann et al. 2012 | 0.11 ± 1.44 | ||
2010-02-14 | Dittmann et al. 2012 | -0.05 ± 0.46 | ||
2007-11-13 | Shporer et al. 2009 | -0.34 ± 0.43 |