| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-10 DR2 6771939433131924096 J19371363-2212161 |
||||
| RA | 19:37:13.6352 | DEC | -22:12:16.115 | ||
| Parallax 1.841 mas |
P.M. RA 5.351 mas/y |
P.M. DEC -2.454 mas/y |
|||
| MagV 13.113 |
MagR* 12.753 |
MagI* 12.346 |
MagJ 11.866 |
MagH 11.568 |
MagK 11.511 |
| MagG 12.984 |
MagGBP 13.35 |
MagGRP 12.462 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457130.38683 ± 0.0003 BJDTDB |
|||||
| Period 3.31282814 ± 7.4e-07 days |
|||||
| Transit Parameters | |||||
| Brahm et al. 2015 | |||||
| Rp/Rs 0.0903 ± 0.0013 |
a/Rs 8.7 +0.3 -0.4 |
i 87.8 +0.7 -0.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.55 mmag |
Duration* 3.03 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Brahm et al. 2015 | |||||
| Teff 5880.0 +120.0 -120.0 K |
Log(g) 4.39 +0.03 -0.03 cm/s2 |
Fe/H 0.15 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 8.82" | ||||
| Total Observations (Recent) | 11 (1) | ||||
| O-C | -0.67 ± 1.74 minutes | ||||
| ExoClock Observations (Recent) | 10 (1) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-10b (MEDIUM) 2025-07-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.74 ± 2.02 | |
| HATS-10b (MEDIUM) 2024-07-31 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 80.0 | -1.07 ± 3.89 | |
| HATS-10b (MEDIUM) 2024-07-08 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | 1.37 ± 6.91 | |
| HATS-10b (MEDIUM) 2023-05-14 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -3.56 ± 2.02 | |
| HATS-10b (MEDIUM) 2023-05-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 3.04 ± 1.58 | |
| HATS-10b (MEDIUM) 2022-06-30 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 4.21 ± 2.59 | |
| HATS-10b (MEDIUM) 2022-06-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.68 ± 1.15 | |
| HATS-10b (MEDIUM) 2022-04-28 | Georgia Pantelidou Cerro Tololo Observatory | LCO Meade SBIG STX6303 / rpr / 120.0 | -3.51 ± 2.74 | |
| HATS-10b (MEDIUM) 2021-07-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 3.47 ± 1.73 | |
| HATS-10b (MEDIUM) 2021-06-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.95 ± 1.3 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-06-14 | Brahm et al. 2015 | -0.01 ± 0.32 | ||