| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-11 DR2 6771149120491232768 J19173618-2223236 |
||||
| RA | 19:17:36.1800 | DEC | -22:23:23.721 | ||
| Parallax 1.031 mas |
P.M. RA 2.139 mas/y |
P.M. DEC -20.127 mas/y |
|||
| MagV 14.018 |
MagR* 13.603 |
MagI* 13.259 |
MagJ 12.647 |
MagH 12.315 |
MagK 12.243 |
| MagG 13.833 |
MagGBP 14.185 |
MagGRP 13.306 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457400.13426 ± 0.00017 BJDTDB |
|||||
| Period 3.6191534 ± 1.3e-06 days |
|||||
| Transit Parameters | |||||
| Rabus et al. 2016 | |||||
| Rp/Rs 0.108 ± 0.003 |
a/Rs 6.88 +0.18 -0.27 |
i 88.3 +0.9 -0.9 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.35 mmag |
Duration* 4.4 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Rabus et al. 2016 | |||||
| Teff 6060.0 +150.0 -150.0 K |
Log(g) 4.12 +0.03 -0.03 cm/s2 |
Fe/H -0.39 +0.06 -0.06 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 9.8" | ||||
| Total Observations (Recent) | 15 (1) | ||||
| O-C | 4.7 ± 1.68 minutes | ||||
| ExoClock Observations (Recent) | 7 (1) | ||||
| Space Observations (Recent) | 7 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | 0.10634 ± 0.00024 | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-11b (MEDIUM) 2025-05-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 5.46 ± 2.59 | |
| HATS-11b (MEDIUM) 2024-09-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 3.2 ± 2.45 | |
| HATS-11b (MEDIUM) 2024-07-03 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 240.0 | 8.33 ± 5.18 | |
| HATS-11b (MEDIUM) 2023-08-23 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.68 ± 2.02 | |
| HATS-11b (MEDIUM) 2023-04-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 240.0 | 2.5 ± 3.02 | |
| HATS-11b (MEDIUM) 2022-06-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 240.0 | -2.32 ± 2.74 | |
| HATS-11b (MEDIUM) 2021-07-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 240.0 | 0.44 ± 2.59 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-11b (MEDIUM) 2015-11-19 | K2 | 1.56 ± 0.55 | ||
| HATS-11b (MEDIUM) 2015-11-15 | K2 | -0.34 ± 0.58 | ||
| HATS-11b (MEDIUM) 2015-11-12 | K2 | -0.75 ± 0.43 | ||
| HATS-11b (MEDIUM) 2015-11-01 | K2 | -0.69 ± 0.76 | ||
| HATS-11b (MEDIUM) 2015-10-28 | K2 | -0.03 ± 0.55 | ||
| HATS-11b (MEDIUM) 2015-10-21 | K2 | 0.5 ± 0.69 | ||
| HATS-11b (MEDIUM) 2015-10-14 | K2 | 0.45 ± 1.01 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-10-09 | Rabus et al. 2016 | -1.13 ± 1.87 | ||