| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-13 DR2 6803000980210856704 J21075075-2605479 |
||||
| RA | 21:07:50.7511 | DEC | -26:05:48.033 | ||
| Parallax 2.343 mas |
P.M. RA 3.479 mas/y |
P.M. DEC -10.313 mas/y |
|||
| MagV 13.887 |
MagR* 13.435 |
MagI* 13.026 |
MagJ 12.439 |
MagH 12.052 |
MagK 11.983 |
| MagG 13.68 |
MagGBP 14.102 |
MagGRP 13.107 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458608.13764 ± 0.00016 BJDTDB |
|||||
| Period 3.04405343 ± 2.9e-07 days |
|||||
| Transit Parameters | |||||
| Mancini et al. 2015 | |||||
| Rp/Rs 0.1402 ± 0.0016 |
a/Rs 9.82 +0.18 -0.18 |
i 88.5 +0.4 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 26.19 mmag |
Duration* 2.64 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Mancini et al. 2015 | |||||
| Teff 5523.0 +69.0 -69.0 K |
Log(g) 4.52 +0.02 -0.02 cm/s2 |
Fe/H 0.05 +0.06 -0.06 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 9.22" | ||||
| Total Observations (Recent) | 36 (3) | ||||
| O-C | 0.96 ± 0.33 minutes | ||||
| ExoClock Observations (Recent) | 14 (3) | ||||
| Space Observations (Recent) | 21 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1421 ± 0.0011 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-13b (MEDIUM) 2025-07-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.11 ± 0.78 | |
| HATS-13b (MEDIUM) 2025-07-07 | Luciano Correa Pico dos Dias | Boller & Chivens Andor iKon-L CCD / R / 90.0 | 0.76 ± 0.84 | |
| HATS-13b (MEDIUM) 2025-07-01 | Luciano Correa Pico dos Dias | Boller & Chivens Andor iKon-L CCD / R / 60.0 | 0.64 ± 0.71 | |
| HATS-13b (MEDIUM) 2024-09-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.02 ± 0.65 | |
| HATS-13b (MEDIUM) 2024-09-21 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | 4.95 ± 0.72 | |
| HATS-13b (MEDIUM) 2023-08-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.51 ± 1.34 | |
| HATS-13b (MEDIUM) 2023-08-04 | Marcelo Emilio Pico dos Dias | Boller & Chivens Ikon 14912 / R / 60.0 | -0.45 ± 0.58 | |
| HATS-13b (MEDIUM) 2023-06-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.44 ± 0.71 | |
| HATS-13b (MEDIUM) 2022-08-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.22 ± 1.01 | |
| HATS-13b (MEDIUM) 2022-07-01 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 1.89 ± 1.01 | |
| HATS-13b (MEDIUM) 2022-07-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.88 ± 1.15 | |
| HATS-13b (MEDIUM) 2021-07-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.36 ± 1.87 | |
| HATS-13b (MEDIUM) 2020-09-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.48 ± 0.86 | |
| HATS-13b (MEDIUM) 2020-07-19 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 90.0 | 1.31 ± 2.45 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-13b (MEDIUM) 2023-08-22 | TESS | 1.43 ± 2.16 | ||
| HATS-13b (MEDIUM) 2023-08-19 | TESS | 1.79 ± 2.02 | ||
| HATS-13b (MEDIUM) 2023-08-16 | TESS | -0.41 ± 1.37 | ||
| HATS-13b (MEDIUM) 2023-08-13 | TESS | 1.8 ± 1.87 | ||
| HATS-13b (MEDIUM) 2023-08-07 | TESS | -0.93 ± 1.73 | ||
| HATS-13b (MEDIUM) 2023-08-04 | TESS | -0.27 ± 1.87 | ||
| HATS-13b (MEDIUM) 2023-08-01 | TESS | 3.55 ± 1.87 | ||
| HATS-13b (MEDIUM) 2020-08-21 | TESS | -0.11 ± 2.02 | ||
| HATS-13b (MEDIUM) 2020-08-18 | TESS | 0.11 ± 2.3 | ||
| HATS-13b (MEDIUM) 2020-08-15 | TESS | 2.64 ± 2.3 | ||
| HATS-13b (MEDIUM) 2020-08-09 | TESS | -3.26 ± 1.87 | ||
| HATS-13b (MEDIUM) 2020-08-06 | TESS | -0.16 ± 2.45 | ||
| HATS-13b (MEDIUM) 2020-08-03 | TESS | -1.66 ± 2.3 | ||
| HATS-13b (MEDIUM) 2018-08-21 | TESS | 0.5 ± 1.87 | ||
| HATS-13b (MEDIUM) 2018-08-15 | TESS | -3.09 ± 2.16 | ||
| HATS-13b (MEDIUM) 2018-08-12 | TESS | -1.43 ± 1.58 | ||
| HATS-13b (MEDIUM) 2018-08-09 | TESS | -1.78 ± 1.73 | ||
| HATS-13b (MEDIUM) 2018-08-06 | TESS | 2.18 ± 1.73 | ||
| HATS-13b (MEDIUM) 2018-08-03 | TESS | -2.93 ± 2.3 | ||
| HATS-13b (MEDIUM) 2018-07-31 | TESS | 0.32 ± 1.87 | ||
| HATS-13b (MEDIUM) 2018-07-28 | TESS | 1.69 ± 2.45 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-02-16 | Mancini et al. 2015 | -0.01 ± 0.37 | ||