| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-31 DR2 3498553232585634816 J12464866-2425385 |
||||
| RA | 12:46:48.6784 | DEC | -24:25:38.568 | ||
| Parallax 1.264 mas |
P.M. RA -1.156 mas/y |
P.M. DEC -2.219 mas/y |
|||
| MagV 13.11 |
MagR 13.2 |
MagI* 12.406 |
MagJ 11.912 |
MagH 11.618 |
MagK 11.572 |
| MagG 12.961 |
MagGBP 13.289 |
MagGRP 12.473 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458997.04333 ± 0.00067 BJDTDB |
|||||
| Period 3.3779357 ± 1.8e-06 days |
|||||
| Transit Parameters | |||||
| de Val-Borro et al. 2016 | |||||
| Rp/Rs 0.091 ± 0.005 |
a/Rs 5.5 +0.4 -0.4 |
i 85.0 +2.5 -1.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.34 mmag |
Duration* 4.64 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| de Val-Borro et al. 2016 | |||||
| Teff 6050.0 +120.0 -120.0 K |
Log(g) 4.0 +0.07 -0.07 cm/s2 |
Fe/H 0.0 +0.07 -0.07 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 9.75" | ||||
| Total Observations (Recent) | 16 (1) | ||||
| O-C | -3.72 ± 1.73 minutes | ||||
| ExoClock Observations (Recent) | 8 (1) | ||||
| Space Observations (Recent) | 7 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0829 ± 0.0015 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-31b (HIGH) 2026-03-22 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 90.0 | -2.71 ± 4.61 | |
| HATS-31b (HIGH) 2024-05-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -3.89 ± 1.87 | |
| HATS-31b (HIGH) 2024-03-19 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 170.0 | 13.05 ± 5.33 | |
| HATS-31b (HIGH) 2023-04-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 4.13 ± 2.59 | |
| HATS-31b (HIGH) 2022-02-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -7.64 ± 4.32 | |
| HATS-31b (HIGH) 2021-06-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 4.09 ± 2.88 | |
| HATS-31b (HIGH) 2021-03-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.47 ± 2.3 | |
| HATS-31b (HIGH) 2021-02-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -6.22 ± 2.74 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-31b (HIGH) 2023-04-29 | TESS | 3.01 ± 5.33 | ||
| HATS-31b (HIGH) 2023-04-26 | TESS | 2.05 ± 3.17 | ||
| HATS-31b (HIGH) 2023-04-23 | TESS | -0.92 ± 4.61 | ||
| HATS-31b (HIGH) 2023-04-19 | TESS | 6.19 ± 4.46 | ||
| HATS-31b (HIGH) 2023-04-16 | TESS | -3.84 ± 3.74 | ||
| HATS-31b (HIGH) 2023-04-13 | TESS | -1.78 ± 3.74 | ||
| HATS-31b (HIGH) 2023-04-09 | TESS | -2.01 ± 3.46 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2014-10-29 | de Val-Borro et al. 2016 | 0.43 ± 1.58 | ||