| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-37 DR2 6194574671813047424 J13191246-2259127 |
||||
| RA | 13:19:12.4636 | DEC | -22:59:12.730 | ||
| Parallax 4.692 mas |
P.M. RA -21.784 mas/y |
P.M. DEC 6.154 mas/y |
|||
| MagV 12.341 |
MagR* 11.735 |
MagI* 11.302 |
MagJ 10.528 |
MagH 10.038 |
MagK 9.947 |
| MagG 11.998 |
MagGBP 12.531 |
MagGRP 11.339 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458929.42463 ± 0.00077 BJDTDB |
|||||
| Period 4.3315611 ± 3.6e-06 days |
|||||
| Transit Parameters | |||||
| Jordán et al. 2020 | |||||
| Rp/Rs 0.0707 ± 0.0018 |
a/Rs 12.05 +0.15 -0.23 |
i 89.33 +0.45 -0.45 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 6.75 mmag |
Duration* 2.92 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Jordán et al. 2020 | |||||
| Teff 5326.0 +44.0 -44.0 K |
Log(g) 4.48 +0.02 -0.02 cm/s2 |
Fe/H 0.051 +0.029 -0.029 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | ALERT | ||||
| Minimum aperture | 10.08" | ||||
| Total Observations (Recent) | 17 (2) | ||||
| O-C | 11.82 ± 0.98 minutes | ||||
| ExoClock Observations (Recent) | 16 (2) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-37Ab (ALERT) 2026-04-21 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 120.0 | 11.27 ± 1.87 | |
| HATS-37Ab (ALERT) 2026-03-13 | J. Yepes de Paz Sutherland Observatory | PlaneWave Delta Rho 350 QHY600 CMOS / rpr / 70.0 | 14.36 ± 6.34 | |
| HATS-37Ab (ALERT) 2025-05-31 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 60.0 | 28.96 ± 2.74 | |
| HATS-37Ab (ALERT) 2025-04-09 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 122.0 | 21.66 ± 5.18 | |
| HATS-37Ab (ALERT) 2025-04-09 | Martín Zamora Rodríguez Cerro Tololo Observatory | PlaneWave Delta Rho 350 QHY600 CMOS / rpr / 60.0 | 8.84 ± 1.58 | |
| HATS-37Ab (ALERT) 2025-04-09 | Raul Marcos Orzaes Cerro Tololo Observatory | Plane Wave Delta Rho 350 QHY600 CMOS / rpr / 60.0 | 3.66 ± 2.45 | |
| HATS-37Ab (ALERT) 2024-05-01 | Deborah Smith El Olivar, Gergal, Spain | Celestron C8 ASI2600MM / R / 90.0 | 2.55 ± 6.05 | |
| HATS-37Ab (ALERT) 2024-04-23 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / Lum / 180.0 | 12.8 ± 4.32 | |
| HATS-37Ab (ALERT) 2024-04-10 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 8.89 ± 3.31 | |
| HATS-37Ab (ALERT) 2024-04-10 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 180.0 | 4.71 ± 2.16 | |
| HATS-37Ab (ALERT) 2023-06-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 10.3 ± 2.45 | |
| HATS-37Ab (ALERT) 2023-05-17 | Laerte Andrade Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ixon CCD / R / 50.0 | 0.41 ± 1.15 | |
| HATS-37Ab (ALERT) 2023-05-04 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -3.31 ± 2.16 | |
| HATS-37Ab (ALERT) 2022-04-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 5.21 ± 4.32 | |
| HATS-37Ab (ALERT) 2022-03-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.91 ± 1.58 | |
| HATS-37Ab (ALERT) 2022-03-01 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -8.28 ± 2.3 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-09-10 | Jordán et al. 2020 | 0.27 ± 0.72 | ||