| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 6622-794-1 DR2 5472386851683941376 J10170509-2516345 |
||||
| RA | 10:17:05.0796 | DEC | -25:16:34.556 | ||
| Parallax 2.883 mas |
P.M. RA -21.752 mas/y |
P.M. DEC -7.54 mas/y |
|||
| MagV 11.97 |
MagR* 12.047 |
MagI* 11.203 |
MagJ 11.184 |
MagH 10.85 |
MagK 10.768 |
| MagG 12.278 |
MagGBP 12.649 |
MagGRP 11.761 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458762.0465 ± 0.00051 BJDTDB |
|||||
| Period 4.3750435 ± 2e-06 days |
|||||
| Transit Parameters | |||||
| Jordán et al. 2020 | |||||
| Rp/Rs 0.057 ± 0.0012 |
a/Rs 9.81 +0.14 -0.14 |
i 87.21 +0.18 -0.18 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 4.07 mmag |
Duration* 3.22 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Jordán et al. 2020 | |||||
| Teff 5732.0 +25.0 -25.0 K |
Log(g) 4.3 +0.01 -0.01 cm/s2 |
Fe/H -0.102 +0.043 -0.043 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 17.96" | ||||
| Total Observations (Recent) | 16 (1) | ||||
| O-C | -1.82 ± 1.68 minutes | ||||
| ExoClock Observations (Recent) | 9 (1) | ||||
| Space Observations (Recent) | 6 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0547 ± 0.0018 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-38b (HIGH) 2025-03-26 | Adrien Saumureau Sutherland Observatory | PlaneWave Delta Rho350 QHY600 CMOS / rpr / 80.0 | -4.87 ± 3.02 | |
| HATS-38b (HIGH) 2024-04-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.45 ± 2.02 | |
| HATS-38b (HIGH) 2024-01-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -5.5 ± 2.59 | |
| HATS-38b (HIGH) 2024-01-23 | Chantal Hemmann University Southern Observatory | Planewave CDK500/CDK20 on L500 mount ProLine PL16803 Monochrome CCD / R / 300.0 | -9.53 ± 5.9 | |
| HATS-38b (HIGH) 2023-03-14 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 4.05 ± 4.18 | |
| HATS-38b (HIGH) 2023-03-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | -0.27 ± 2.3 | |
| HATS-38b (HIGH) 2023-02-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -3.84 ± 3.02 | |
| HATS-38b (HIGH) 2023-02-07 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 0.96 ± 3.02 | |
| HATS-38b (HIGH) 2023-02-07 | Filipe Dias El Sauce Observatory | Planewave CDK24 FLI ProLine PL9000 / rpr / 60.0 | -1.78 ± 6.62 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-38b (HIGH) 2023-03-09 | TESS | 4.98 ± 13.39 | ||
| HATS-38b (HIGH) 2023-03-05 | TESS | -1.72 ± 4.75 | ||
| HATS-38b (HIGH) 2023-03-01 | TESS | 0.93 ± 2.74 | ||
| HATS-38b (HIGH) 2023-02-24 | TESS | 0.85 ± 3.89 | ||
| HATS-38b (HIGH) 2023-02-20 | TESS | 6.38 ± 10.51 | ||
| HATS-38b (HIGH) 2023-02-15 | TESS | -1.91 ± 5.62 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-12-02 | Jordán et al. 2020 | 0.03 ± 1.04 | ||