| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-39 DR2 5605481703444311040 J07294061-2956163 |
||||
| RA | 07:29:40.6108 | DEC | -29:56:16.420 | ||
| Parallax 1.121 mas |
P.M. RA 2.67 mas/y |
P.M. DEC -5.024 mas/y |
|||
| MagV 12.75 |
MagR 12.68 |
MagI* 12.202 |
MagJ 11.833 |
MagH 11.62 |
MagK 11.518 |
| MagG 12.654 |
MagGBP 12.893 |
MagGRP 12.259 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458276.58768 ± 0.00046 BJDTDB |
|||||
| Period 4.5776358 ± 1.9e-06 days |
|||||
| Transit Parameters | |||||
| Bento et al. 2018 | |||||
| Rp/Rs 0.099 ± 0.003 |
a/Rs 8.0 +0.4 -0.4 |
i 85.0 +0.5 -0.5 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 11.1 mmag |
Duration* 3.73 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bento et al. 2018 | |||||
| Teff 6572.0 +83.0 -83.0 K |
Log(g) 4.16 +0.04 -0.04 cm/s2 |
Fe/H 0.0 +0.04 -0.04 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 7.87" | ||||
| Total Observations (Recent) | 16 (1) | ||||
| O-C | 0.67 ± 1.41 minutes | ||||
| ExoClock Observations (Recent) | 6 (1) | ||||
| Space Observations (Recent) | 9 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1024 ± 0.0015 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-39b (HIGH) 2025-02-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.82 ± 1.87 | |
| HATS-39b (HIGH) 2024-01-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.46 ± 2.16 | |
| HATS-39b (HIGH) 2023-03-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.2 ± 2.02 | |
| HATS-39b (HIGH) 2023-01-21 | Olga Michniewicz Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 52.0 | -2.0 ± 1.58 | |
| HATS-39b (HIGH) 2022-03-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 3.85 ± 1.73 | |
| HATS-39b (HIGH) 2021-02-06 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -5.34 ± 2.88 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-39b (HIGH) 2023-02-08 | TESS | -7.1 ± 5.18 | ||
| HATS-39b (HIGH) 2023-02-03 | TESS | -5.9 ± 3.46 | ||
| HATS-39b (HIGH) 2023-01-30 | TESS | 2.22 ± 3.46 | ||
| HATS-39b (HIGH) 2023-01-25 | TESS | -0.47 ± 2.74 | ||
| HATS-39b (HIGH) 2023-01-21 | TESS | -0.99 ± 4.18 | ||
| HATS-39b (HIGH) 2021-02-06 | TESS | 1.14 ± 3.6 | ||
| HATS-39b (HIGH) 2021-02-01 | TESS | -1.54 ± 3.89 | ||
| HATS-39b (HIGH) 2021-01-23 | TESS | -2.3 ± 4.03 | ||
| HATS-39b (HIGH) 2021-01-18 | TESS | 2.93 ± 3.46 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-10-19 | Bento et al. 2018 | 0.01 ± 0.79 | ||