The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-48 DR2 6638412919991750912 J19144126-5934458 |
||||
RA | 19:14:41.2747 | DEC | -59:34:45.757 | ||
Parallax 3.765 mas |
P.M. RA 3.125 mas/y |
P.M. DEC 6.146 mas/y |
|||
MagV 14.35 |
MagR 14.05 |
MagI* 13.052 |
MagJ 12.16 |
MagH 11.591 |
MagK 11.427 |
MagG 13.895 |
MagGBP 14.58 |
MagGRP 13.113 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457955.49543 ± 0.00017 BJDTDB |
|||||
Period 3.13166726 ± 5.7e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2020 | |||||
Rp/Rs 0.1148 ± 0.002 |
a/Rs 11.33 +0.049 -0.049 |
i 89.58 +0.18 -0.18 deg |
|||
e - |
ω - deg |
||||
DepthR* 18.64 mmag |
Duration* 2.35 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2020 | |||||
Teff 4546.0 +23.0 -18.0 K |
Log(g) 4.591 +0.039 -0.039 cm/s2 |
Fe/H 0.186 +0.051 -0.051 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 11.59" | ||||
Total Observations (Recent) | 25 (3) | ||||
O-C | -1.48 ± 0.56 minutes | ||||
ExoClock Observations (Recent) | 9 (3) | ||||
Space Observations (Recent) | 15 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1055 ± 0.0017 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-48Ab (LOW) 2024-05-27 | Nicolas Castro-Morales El Sauce | Mas500 Moravian / rpr / 90.0 | 4.51 ± 3.46 | |
HATS-48Ab (LOW) 2023-09-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.6 ± 2.02 | |
HATS-48Ab (LOW) 2023-08-13 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 180.0 | 2.33 ± 2.3 | |
HATS-48Ab (LOW) 2023-04-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.3 ± 1.2 | |
HATS-48Ab (LOW) 2023-04-22 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -1.82 ± 1.44 | |
HATS-48Ab (LOW) 2023-04-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -3.4 ± 1.35 | |
HATS-48Ab (LOW) 2023-03-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -4.64 ± 1.58 | |
HATS-48Ab (LOW) 2022-09-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 240.0 | -2.09 ± 1.37 | |
HATS-48Ab (LOW) 2022-04-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.35 ± 2.16 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-48Ab (LOW) 2020-07-27 | TESS | 2.44 ± 3.31 | ||
HATS-48Ab (LOW) 2020-07-24 | TESS | -0.78 ± 3.02 | ||
HATS-48Ab (LOW) 2020-07-21 | TESS | 0.33 ± 2.3 | ||
HATS-48Ab (LOW) 2020-07-14 | TESS | -2.07 ± 2.02 | ||
HATS-48Ab (LOW) 2020-07-11 | TESS | -1.54 ± 5.33 | ||
HATS-48Ab (LOW) 2020-07-08 | TESS | -0.87 ± 2.88 | ||
HATS-48Ab (LOW) 2019-07-17 | TESS | 0.38 ± 2.3 | ||
HATS-48Ab (LOW) 2019-07-14 | TESS | 0.77 ± 2.45 | ||
HATS-48Ab (LOW) 2019-07-11 | TESS | -0.72 ± 2.02 | ||
HATS-48Ab (LOW) 2019-07-08 | TESS | 0.1 ± 2.16 | ||
HATS-48Ab (LOW) 2019-07-05 | TESS | -3.26 ± 4.32 | ||
HATS-48Ab (LOW) 2019-07-01 | TESS | 1.01 ± 2.16 | ||
HATS-48Ab (LOW) 2019-06-28 | TESS | -1.48 ± 3.6 | ||
HATS-48Ab (LOW) 2019-06-25 | TESS | 0.77 ± 2.3 | ||
HATS-48Ab (LOW) 2019-06-22 | TESS | 1.73 ± 1.87 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-03-19 | Hartman et al. 2020 | -0.07 ± 0.65 |