| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-53 DR2 3465357945752055040 J11463084-3351361 |
||||
| RA | 11:46:30.8411 | DEC | -33:51:36.203 | ||
| Parallax 1.679 mas |
P.M. RA -35.023 mas/y |
P.M. DEC -4.597 mas/y |
|||
| MagV 13.944 |
MagR* 13.418 |
MagI* 13.13 |
MagJ 12.458 |
MagH 12.088 |
MagK 12.046 |
| MagG 13.656 |
MagGBP 14.05 |
MagGRP 13.108 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459182.91449 ± 0.00022 BJDTDB |
|||||
| Period 3.85377616 ± 8.1e-07 days |
|||||
| Transit Parameters | |||||
| Henning et al. 2018 | |||||
| Rp/Rs 0.125 ± 0.0028 |
a/Rs 9.3 +0.15 -0.22 |
i 88.78 +0.55 -0.55 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 20.85 mmag |
Duration* 3.51 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Henning et al. 2018 | |||||
| Teff 5644.0 +94.0 -94.0 K |
Log(g) 4.34 +0.02 -0.02 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 9.16" | ||||
| Total Observations (Recent) | 31 (2) | ||||
| O-C | 1.8 ± 0.87 minutes | ||||
| ExoClock Observations (Recent) | 12 (2) | ||||
| Space Observations (Recent) | 18 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1278 ± 0.001 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-53b (MEDIUM) 2026-04-10 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / V / 120.0 | 3.54 ± 1.21 | |
| HATS-53b (MEDIUM) 2026-01-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 178.0 | 0.68 ± 1.44 | |
| HATS-53b (MEDIUM) 2024-04-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.58 ± 2.59 | |
| HATS-53b (MEDIUM) 2024-04-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.54 ± 1.58 | |
| HATS-53b (MEDIUM) 2024-03-31 | JeanLouis Tressol HRT | RC360 Moravian C3-61000 Pro / Lum / 160.0 | 1.07 ± 2.88 | |
| HATS-53b (MEDIUM) 2024-03-31 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.66 ± 2.74 | |
| HATS-53b (MEDIUM) 2023-02-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.23 ± 0.82 | |
| HATS-53b (MEDIUM) 2023-02-28 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -0.49 ± 1.14 | |
| HATS-53b (MEDIUM) 2023-02-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.75 ± 1.24 | |
| HATS-53b (MEDIUM) 2022-06-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 240.0 | -4.91 ± 2.59 | |
| HATS-53b (MEDIUM) 2022-02-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.83 ± 1.44 | |
| HATS-53b (MEDIUM) 2020-05-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.35 ± 1.15 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-53b (MEDIUM) 2023-04-03 | TESS | 1.59 ± 2.02 | ||
| HATS-53b (MEDIUM) 2023-03-31 | TESS | 2.99 ± 2.45 | ||
| HATS-53b (MEDIUM) 2023-03-27 | TESS | 2.38 ± 2.02 | ||
| HATS-53b (MEDIUM) 2023-03-23 | TESS | -0.24 ± 2.3 | ||
| HATS-53b (MEDIUM) 2023-03-19 | TESS | -3.01 ± 2.16 | ||
| HATS-53b (MEDIUM) 2023-03-15 | TESS | 1.85 ± 2.74 | ||
| HATS-53b (MEDIUM) 2023-03-11 | TESS | -0.78 ± 2.59 | ||
| HATS-53b (MEDIUM) 2021-04-24 | TESS | 1.89 ± 2.16 | ||
| HATS-53b (MEDIUM) 2021-04-20 | TESS | 0.42 ± 2.74 | ||
| HATS-53b (MEDIUM) 2021-04-17 | TESS | -0.77 ± 2.45 | ||
| HATS-53b (MEDIUM) 2021-04-13 | TESS | 1.79 ± 2.16 | ||
| HATS-53b (MEDIUM) 2021-04-09 | TESS | 2.48 ± 2.3 | ||
| HATS-53b (MEDIUM) 2021-04-05 | TESS | -0.72 ± 2.02 | ||
| HATS-53b (MEDIUM) 2021-03-28 | TESS | 1.37 ± 2.16 | ||
| HATS-53b (MEDIUM) 2021-03-25 | TESS | 0.32 ± 2.59 | ||
| HATS-53b (MEDIUM) 2021-03-17 | TESS | 4.72 ± 2.3 | ||
| HATS-53b (MEDIUM) 2021-03-13 | TESS | 0.8 ± 2.59 | ||
| HATS-53b (MEDIUM) 2021-03-09 | TESS | 0.19 ± 2.59 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-08-02 | Henning et al. 2018 | -0.3 ± 0.71 | ||