| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-56 DR2 6144125887172751232 J12003962-4547579 |
||||
| RA | 12:00:39.6300 | DEC | -45:47:57.995 | ||
| Parallax 1.744 mas |
P.M. RA -8.604 mas/y |
P.M. DEC -2.95 mas/y |
|||
| MagV 11.48 |
MagR* 11.287 |
MagI* 10.866 |
MagJ 10.514 |
MagH 10.325 |
MagK 10.251 |
| MagG 11.488 |
MagGBP 11.764 |
MagGRP 11.052 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459504.93468 ± 0.0004 BJDTDB |
|||||
| Period 4.3247625 ± 2.6e-06 days |
|||||
| Transit Parameters | |||||
| Espinoza et al. 2019 | |||||
| Rp/Rs 0.0789 ± 0.0018 |
a/Rs 5.902 +0.085 -0.085 |
i 83.29 +0.21 -0.21 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 7.08 mmag |
Duration* 4.69 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Espinoza et al. 2019 | |||||
| Teff 6536.0 +31.0 -31.0 K |
Log(g) 3.95 +0.01 -0.01 cm/s2 |
Fe/H 0.19 +0.024 -0.024 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 7.81" | ||||
| Total Observations (Recent) | 18 (3) | ||||
| O-C | -9.41 ± 2.62 minutes | ||||
| ExoClock Observations (Recent) | 7 (3) | ||||
| Space Observations (Recent) | 10 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08043 ± 0.00063 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-56b (LOW) 2025-05-11 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 110.0 | 4.33 ± 4.9 | |
| HATS-56b (LOW) 2025-05-02 | David Patterson Numurkah Observatory | Celestron CPC800 ZWOASI294MC / Clear / 120.0 | -1.25 ± 6.91 | |
| HATS-56b (LOW) 2025-04-15 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -18.31 ± 3.46 | |
| HATS-56b (LOW) 2022-03-22 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 40.0 | 0.1 ± 1.73 | |
| HATS-56b (LOW) 2022-03-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | -1.79 ± 2.74 | |
| HATS-56b (LOW) 2022-02-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | -5.12 ± 2.16 | |
| HATS-56b (LOW) 2022-01-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -6.76 ± 4.32 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-56b (LOW) 2023-04-28 | TESS | 1.38 ± 1.73 | ||
| HATS-56b (LOW) 2023-04-23 | TESS | 0.17 ± 2.45 | ||
| HATS-56b (LOW) 2023-04-19 | TESS | -1.18 ± 2.16 | ||
| HATS-56b (LOW) 2023-04-15 | TESS | 1.22 ± 2.16 | ||
| HATS-56b (LOW) 2023-04-11 | TESS | -0.57 ± 2.16 | ||
| HATS-56b (LOW) 2021-04-27 | TESS | 3.92 ± 2.45 | ||
| HATS-56b (LOW) 2021-04-23 | TESS | 1.56 ± 2.45 | ||
| HATS-56b (LOW) 2021-04-18 | TESS | 1.94 ± 2.45 | ||
| HATS-56b (LOW) 2021-04-10 | TESS | -0.04 ± 2.3 | ||
| HATS-56b (LOW) 2021-04-05 | TESS | 0.77 ± 2.3 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-02-03 | Espinoza et al. 2019 | -0.39 ± 1.73 | ||