| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-57 DR2 5094406193214399616 J04034760-1903242 |
||||
| RA | 04:03:47.6005 | DEC | -19:03:24.326 | ||
| Parallax 3.55 mas |
P.M. RA -12.664 mas/y |
P.M. DEC -14.115 mas/y |
|||
| MagV 11.59 |
MagR* 11.948 |
MagI* 10.806 |
MagJ 11.071 |
MagH 10.738 |
MagK 10.707 |
| MagG 12.182 |
MagGBP 12.562 |
MagGRP 11.654 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459019.62252 ± 0.00017 BJDTDB |
|||||
| Period 2.35061734 ± 4.6e-07 days |
|||||
| Transit Parameters | |||||
| Espinoza et al. 2019 | |||||
| Rp/Rs 0.1218 ± 0.0023 |
a/Rs 7.82 +0.12 -0.12 |
i 87.88 +0.4 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 19.58 mmag |
Duration* 2.5 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Espinoza et al. 2019 | |||||
| Teff 5587.0 +19.0 -19.0 K |
Log(g) 4.48 +0.02 -0.02 cm/s2 |
Fe/H 0.268 +0.043 -0.043 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.62" | ||||
| Total Observations (Recent) | 23 (2) | ||||
| O-C | 0.96 ± 0.39 minutes | ||||
| ExoClock Observations (Recent) | 13 (2) | ||||
| Space Observations (Recent) | 9 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.12061 ± 0.00066 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-57b (MEDIUM) 2025-12-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 100.0 | 1.76 ± 0.6 | |
| HATS-57b (MEDIUM) 2025-12-08 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 50.0 | -0.27 ± 0.71 | |
| HATS-57b (MEDIUM) 2024-12-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 100.0 | -0.49 ± 1.44 | |
| HATS-57b (MEDIUM) 2024-11-22 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 0.5 ± 4.03 | |
| HATS-57b (MEDIUM) 2024-11-08 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / V / 60.0 | 1.71 ± 0.88 | |
| HATS-57b (MEDIUM) 2023-12-22 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 130.0 | 1.14 ± 1.09 | |
| HATS-57b (MEDIUM) 2023-11-23 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / R / 120.0 | -0.81 ± 5.47 | |
| HATS-57b (MEDIUM) 2023-10-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.1 ± 0.73 | |
| HATS-57b (MEDIUM) 2023-10-10 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 135.0 | -0.19 ± 2.02 | |
| HATS-57b (MEDIUM) 2023-01-27 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 2.1 ± 1.73 | |
| HATS-57b (MEDIUM) 2022-11-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.54 ± 0.59 | |
| HATS-57b (MEDIUM) 2022-01-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.83 ± 1.01 | |
| HATS-57b (MEDIUM) 2021-12-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.12 ± 1.01 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-57b (MEDIUM) 2020-11-14 | TESS | -0.49 ± 0.85 | ||
| HATS-57b (MEDIUM) 2020-11-11 | TESS | -2.08 ± 0.98 | ||
| HATS-57b (MEDIUM) 2020-11-09 | TESS | 0.69 ± 0.91 | ||
| HATS-57b (MEDIUM) 2020-11-07 | TESS | -0.39 ± 0.65 | ||
| HATS-57b (MEDIUM) 2020-11-02 | TESS | 0.87 ± 0.78 | ||
| HATS-57b (MEDIUM) 2020-10-31 | TESS | -0.11 ± 0.73 | ||
| HATS-57b (MEDIUM) 2020-10-28 | TESS | 0.7 ± 0.85 | ||
| HATS-57b (MEDIUM) 2020-10-26 | TESS | 0.44 ± 0.84 | ||
| HATS-57b (MEDIUM) 2020-10-24 | TESS | -1.82 ± 0.79 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-01-24 | Espinoza et al. 2019 | 0.18 ± 0.36 | ||