| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-5 DR2 4899428146994060800 J04285348-2128548 |
||||
| RA | 04:28:53.4831 | DEC | -21:28:55.062 | ||
| Parallax 4.03 mas |
P.M. RA -0.026 mas/y |
P.M. DEC -22.048 mas/y |
|||
| MagV 12.63 |
MagR* 12.181 |
MagI* 11.746 |
MagJ 11.199 |
MagH 10.772 |
MagK 10.703 |
| MagG 12.429 |
MagGBP 12.869 |
MagGRP 11.849 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457135.96499 ± 0.00013 BJDTDB |
|||||
| Period 4.76338925 ± 4.5e-07 days |
|||||
| Transit Parameters | |||||
| Zhou et al. 2014 | |||||
| Rp/Rs 0.1076 ± 0.0004 |
a/Rs 13.4 +0.3 -0.3 |
i 89.3 +0.3 -0.3 deg |
|||
| e 0.019 +0.019 -0.019 |
ω 204.0 +107.0 -107.0 deg |
||||
| DepthR* 15.66 mmag |
Duration* 3.0 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Zhou et al. 2014 | |||||
| Teff 5304.0 +50.0 -50.0 K |
Log(g) 4.53 +0.02 -0.02 cm/s2 |
Fe/H 0.19 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 6.04" | ||||
| Total Observations (Recent) | 23 (1) | ||||
| O-C | -0.04 ± 0.38 minutes | ||||
| ExoClock Observations (Recent) | 10 (1) | ||||
| Space Observations (Recent) | 10 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 2 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10576 ± 0.00068 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-5b (MEDIUM) 2025-11-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.22 ± 0.88 | |
| HATS-5b (MEDIUM) 2024-12-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.5 ± 0.71 | |
| HATS-5b (MEDIUM) 2024-11-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.15 ± 0.65 | |
| HATS-5b (MEDIUM) 2024-10-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.05 ± 0.84 | |
| HATS-5b (MEDIUM) 2023-01-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.48 ± 0.79 | |
| HATS-5b (MEDIUM) 2022-11-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.38 ± 1.22 | |
| HATS-5b (MEDIUM) 2022-01-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.64 ± 1.3 | |
| HATS-5b (MEDIUM) 2021-09-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.57 ± 1.15 | |
| HATS-5b (MEDIUM) 2020-12-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.39 ± 1.15 | |
| HATS-5b (MEDIUM) 2020-11-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.18 ± 0.86 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-5b (MEDIUM) 2020-12-15 | TESS | 0.76 ± 1.31 | ||
| HATS-5b (MEDIUM) 2020-12-10 | TESS | -1.33 ± 1.24 | ||
| HATS-5b (MEDIUM) 2020-12-05 | TESS | 1.27 ± 1.25 | ||
| HATS-5b (MEDIUM) 2020-11-30 | TESS | 0.44 ± 1.22 | ||
| HATS-5b (MEDIUM) 2020-11-25 | TESS | 0.65 ± 1.15 | ||
| HATS-5b (MEDIUM) 2020-11-21 | TESS | -0.79 ± 0.94 | ||
| HATS-5b (MEDIUM) 2018-12-07 | TESS | 1.91 ± 1.35 | ||
| HATS-5b (MEDIUM) 2018-12-02 | TESS | 0.5 ± 1.14 | ||
| HATS-5b (MEDIUM) 2018-11-23 | TESS | -0.15 ± 0.98 | ||
| HATS-5b (MEDIUM) 2018-11-18 | TESS | 0.41 ± 1.34 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| HATS-5b (MEDIUM) 2015-01-13 | Phil Evans | 1421179369 | -0.45 ± 1.73 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2020-12-15 | Allen et al. 2022 | 0.65 ± 0.37 | ||
| 2012-12-12 | Zhou et al. 2014 | -0.05 ± 0.14 | ||