| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-64 DR2 5632704511826797824 J09370902-2948015 |
||||
| RA | 09:37:09.0299 | DEC | -29:48:01.574 | ||
| Parallax 0.897 mas |
P.M. RA -3.127 mas/y |
P.M. DEC -1.527 mas/y |
|||
| MagV 12.924 |
MagR* 12.646 |
MagI* 12.345 |
MagJ 11.968 |
MagH 11.78 |
MagK 11.705 |
| MagG 12.839 |
MagGBP 13.098 |
MagGRP 12.427 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458722.15032 ± 0.00075 BJDTDB |
|||||
| Period 4.9089011 ± 3.8e-06 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2019 | |||||
| Rp/Rs 0.0817 ± 0.0024 |
a/Rs 6.68 +0.2 -0.2 |
i 87.2 +0.8 -0.8 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 8.55 mmag |
Duration* 5.82 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2019 | |||||
| Teff 6554.0 +27.0 -27.0 K |
Log(g) 3.98 +0.02 -0.02 cm/s2 |
Fe/H 0.22 +0.04 -0.04 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 9.44" | ||||
| Total Observations (Recent) | 14 (3) | ||||
| O-C | 7.0 ± 1.06 minutes | ||||
| ExoClock Observations (Recent) | 5 (3) | ||||
| Space Observations (Recent) | 8 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0747 ± 0.0012 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-64b (HIGH) 2025-03-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 9.11 ± 2.59 | |
| HATS-64b (HIGH) 2025-03-05 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | 8.85 ± 1.31 | |
| HATS-64b (HIGH) 2025-01-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.38 ± 2.45 | |
| HATS-64b (HIGH) 2022-03-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.36 ± 5.76 | |
| HATS-64b (HIGH) 2021-03-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.81 ± 2.45 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-64b (HIGH) 2023-03-09 | TESS | 5.75 ± 3.17 | ||
| HATS-64b (HIGH) 2023-03-04 | TESS | 0.85 ± 4.9 | ||
| HATS-64b (HIGH) 2023-02-27 | TESS | 1.14 ± 3.46 | ||
| HATS-64b (HIGH) 2023-02-22 | TESS | -4.18 ± 5.18 | ||
| HATS-64b (HIGH) 2023-02-18 | TESS | -0.58 ± 3.17 | ||
| HATS-64b (HIGH) 2021-03-03 | TESS | 6.13 ± 3.6 | ||
| HATS-64b (HIGH) 2021-02-16 | TESS | 0.66 ± 3.89 | ||
| HATS-64b (HIGH) 2021-02-11 | TESS | -14.46 ± 5.18 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-01-16 | Hartman et al. 2019 | 0.24 ± 1.18 | ||