| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-67 DR2 6144060260072337024 J12005011-4608110 |
||||
| RA | 12:00:50.1182 | DEC | -46:08:11.124 | ||
| Parallax 1.013 mas |
P.M. RA -6.082 mas/y |
P.M. DEC 0.801 mas/y |
|||
| MagV 13.653 |
MagR* 13.354 |
MagI* 13.02 |
MagJ 12.638 |
MagH 12.346 |
MagK 12.327 |
| MagG 13.56 |
MagGBP 13.851 |
MagGRP 13.117 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457796.8820711 ± 6.3e-06 BJDTDB |
|||||
| Period 1.60918353 ± 3.1e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2019 | |||||
| Rp/Rs 0.1201 ± 0.002 |
a/Rs 4.53 +0.08 -0.08 |
i 79.0 +0.3 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.98 mmag |
Duration* 1.98 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2019 | |||||
| Teff 6594.0 +33.0 -33.0 K |
Log(g) 4.28 +0.01 -0.01 cm/s2 |
Fe/H 0.33 +0.05 -0.05 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 9.04" | ||||
| Total Observations (Recent) | 54 (4) | ||||
| O-C | -0.16 ± 0.8 minutes | ||||
| ExoClock Observations (Recent) | 24 (4) | ||||
| Space Observations (Recent) | 29 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1231 ± 0.0017 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-67b (LOW) 2025-07-09 | Jean-Charles Ripault HRT Observatory | Astrosib RC360 Moravian C3-61000 / R / 300.0 | 0.92 ± 1.44 | |
| HATS-67b (LOW) 2025-07-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.39 ± 2.02 | |
| HATS-67b (LOW) 2025-06-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.53 ± 2.45 | |
| HATS-67b (LOW) 2025-01-29 | Nicolás Castro-Morales Observatorio Docente UC | PUC40 SBIG-STL1001E / Clear / 60.0 | 3.15 ± 2.16 | |
| HATS-67b (LOW) 2024-05-07 | Nicolás Castro-Morales El Sauce | Mas500 Moravian / rpr / 90.0 | -0.93 ± 2.16 | |
| HATS-67b (LOW) 2024-03-26 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.77 ± 2.74 | |
| HATS-67b (LOW) 2024-03-05 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -4.01 ± 3.17 | |
| HATS-67b (LOW) 2023-04-28 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 81.0 | 5.96 ± 1.27 | |
| HATS-67b (LOW) 2023-04-23 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -4.22 ± 2.45 | |
| HATS-67b (LOW) 2023-04-15 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 81.0 | -0.45 ± 1.44 | |
| HATS-67b (LOW) 2023-02-16 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -2.76 ± 1.28 | |
| HATS-67b (LOW) 2022-04-05 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -0.07 ± 2.45 | |
| HATS-67b (LOW) 2022-04-02 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -3.86 ± 1.73 | |
| HATS-67b (LOW) 2022-03-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -4.58 ± 1.58 | |
| HATS-67b (LOW) 2022-02-19 | Stephane Ferratfiat EL SAUCE OBSERVATORY | T500 MORAVIAN 16K G4 / Lum / 120.0 | 3.3 ± 2.45 | |
| HATS-67b (LOW) 2022-01-21 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 4.31 ± 1.58 | |
| HATS-67b (LOW) 2022-01-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.13 ± 2.02 | |
| HATS-67b (LOW) 2022-01-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 7.65 ± 1.87 | |
| HATS-67b (LOW) 2021-07-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 5.11 ± 3.46 | |
| HATS-67b (LOW) 2021-04-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.97 ± 1.44 | |
| HATS-67b (LOW) 2021-03-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.65 ± 1.73 | |
| HATS-67b (LOW) 2021-02-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.7 ± 1.3 | |
| HATS-67b (LOW) 2021-02-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.06 ± 1.73 | |
| HATS-67b (LOW) 2021-01-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 3.7 ± 1.58 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-67b (LOW) 2023-05-02 | TESS | -2.06 ± 4.61 | ||
| HATS-67b (LOW) 2023-05-01 | TESS | 3.96 ± 3.6 | ||
| HATS-67b (LOW) 2023-04-29 | TESS | 3.79 ± 3.31 | ||
| HATS-67b (LOW) 2023-04-28 | TESS | -2.28 ± 4.03 | ||
| HATS-67b (LOW) 2023-04-26 | TESS | -2.44 ± 2.74 | ||
| HATS-67b (LOW) 2023-04-24 | TESS | -0.45 ± 3.02 | ||
| HATS-67b (LOW) 2023-04-23 | TESS | 2.98 ± 3.31 | ||
| HATS-67b (LOW) 2023-04-21 | TESS | 0.94 ± 3.02 | ||
| HATS-67b (LOW) 2023-04-20 | TESS | -2.11 ± 3.31 | ||
| HATS-67b (LOW) 2023-04-18 | TESS | 1.04 ± 3.6 | ||
| HATS-67b (LOW) 2023-04-16 | TESS | -3.45 ± 3.17 | ||
| HATS-67b (LOW) 2023-04-15 | TESS | 1.28 ± 3.46 | ||
| HATS-67b (LOW) 2023-04-12 | TESS | -2.95 ± 2.74 | ||
| HATS-67b (LOW) 2023-04-10 | TESS | 1.06 ± 3.74 | ||
| HATS-67b (LOW) 2023-04-08 | TESS | -4.0 ± 2.3 | ||
| HATS-67b (LOW) 2023-04-07 | TESS | -2.3 ± 2.74 | ||
| HATS-67b (LOW) 2021-04-27 | TESS | -4.98 ± 3.89 | ||
| HATS-67b (LOW) 2021-04-25 | TESS | -2.99 ± 3.31 | ||
| HATS-67b (LOW) 2021-04-24 | TESS | 1.74 ± 4.03 | ||
| HATS-67b (LOW) 2021-04-22 | TESS | -3.61 ± 3.31 | ||
| HATS-67b (LOW) 2021-04-21 | TESS | 6.01 ± 3.89 | ||
| HATS-67b (LOW) 2021-04-19 | TESS | 0.52 ± 2.45 | ||
| HATS-67b (LOW) 2021-04-17 | TESS | 1.07 ± 3.6 | ||
| HATS-67b (LOW) 2021-04-13 | TESS | -1.45 ± 4.03 | ||
| HATS-67b (LOW) 2021-04-11 | TESS | -2.77 ± 3.46 | ||
| HATS-67b (LOW) 2021-04-09 | TESS | 4.55 ± 3.31 | ||
| HATS-67b (LOW) 2021-04-08 | TESS | -2.67 ± 3.6 | ||
| HATS-67b (LOW) 2021-04-06 | TESS | -5.14 ± 3.6 | ||
| HATS-67b (LOW) 2021-04-05 | TESS | 0.74 ± 4.9 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-02-12 | Hartman et al. 2019 | -0.0 ± 0.01 | ||