| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-6 DR2 2966680597368750720 J05523523-1901539 |
||||
| RA | 05:52:35.2366 | DEC | -19:01:53.970 | ||
| Parallax 5.877 mas |
P.M. RA -2.533 mas/y |
P.M. DEC 7.349 mas/y |
|||
| MagV 15.16 |
MagR* 14.139 |
MagI* 13.295 |
MagJ 12.046 |
MagH 11.397 |
MagK 11.224 |
| MagG 14.36 |
MagGBP 15.384 |
MagGRP 13.358 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457395.251179 ± 9.7e-05 BJDTDB |
|||||
| Period 3.32526467 ± 2.6e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2015 | |||||
| Rp/Rs 0.1798 ± 0.0008 |
a/Rs 13.65 +0.15 -0.15 |
i 88.21 +0.08 -0.08 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 41.78 mmag |
Duration* 2.05 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2015 | |||||
| Teff 3724.0 +18.0 -18.0 K |
Log(g) 4.68 +0.01 -0.01 cm/s2 |
Fe/H 0.2 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 11.99" | ||||
| Total Observations (Recent) | 41 (4) | ||||
| O-C | 2.66 ± 0.3 minutes | ||||
| ExoClock Observations (Recent) | 19 (4) | ||||
| Space Observations (Recent) | 21 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1753 ± 0.0011 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-6b (LOW) 2026-02-18 | Georgina Farrall Deep Sky Chile | PlaneWave CDK 17" Moravian 4G / Lum / 180.0 | 1.1 ± 1.12 | |
| HATS-6b (LOW) 2026-02-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.98 ± 1.02 | |
| HATS-6b (LOW) 2026-01-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.0 ± 0.78 | |
| HATS-6b (LOW) 2025-11-23 | Hao-Yuan Duan Lulin Observatory, Taiwan | GSO RC12 ASI 294MM Pro / R / 10.0 | 0.39 ± 1.24 | |
| HATS-6b (LOW) 2024-12-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.76 ± 0.85 | |
| HATS-6b (LOW) 2024-12-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 4.46 ± 0.6 | |
| HATS-6b (LOW) 2024-11-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 3.23 ± 0.58 | |
| HATS-6b (LOW) 2023-02-20 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Clear / 210.0 | -0.4 ± 0.71 | |
| HATS-6b (LOW) 2023-02-10 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 1.57 ± 0.88 | |
| HATS-6b (LOW) 2023-02-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.28 ± 1.01 | |
| HATS-6b (LOW) 2023-01-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.92 ± 0.82 | |
| HATS-6b (LOW) 2023-01-21 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.92 ± 2.02 | |
| HATS-6b (LOW) 2023-01-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 180.0 | 0.68 ± 0.73 | |
| HATS-6b (LOW) 2021-12-08 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 0.56 ± 0.72 | |
| HATS-6b (LOW) 2021-11-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.05 ± 1.01 | |
| HATS-6b (LOW) 2021-10-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.07 ± 1.44 | |
| HATS-6b (LOW) 2020-02-08 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / Lum / 60.0 | 3.43 ± 2.16 | |
| HATS-6b (LOW) 2020-02-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.75 ± 1.01 | |
| HATS-6b (LOW) 2015-01-06 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 90.0 | 3.79 ± 1.15 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-6b (LOW) 2021-01-12 | TESS | 0.64 ± 1.4 | ||
| HATS-6b (LOW) 2021-01-09 | TESS | 0.1 ± 1.3 | ||
| HATS-6b (LOW) 2021-01-06 | TESS | 0.69 ± 1.25 | ||
| HATS-6b (LOW) 2021-01-02 | TESS | -0.44 ± 1.14 | ||
| HATS-6b (LOW) 2020-12-27 | TESS | -1.86 ± 1.22 | ||
| HATS-6b (LOW) 2020-12-24 | TESS | -3.39 ± 1.21 | ||
| HATS-6b (LOW) 2020-12-20 | TESS | 0.2 ± 1.2 | ||
| HATS-6b (LOW) 2020-12-14 | TESS | 1.25 ± 1.58 | ||
| HATS-6b (LOW) 2020-12-10 | TESS | -0.24 ± 1.44 | ||
| HATS-6b (LOW) 2020-12-07 | TESS | -0.43 ± 1.73 | ||
| HATS-6b (LOW) 2020-12-04 | TESS | -2.24 ± 1.4 | ||
| HATS-6b (LOW) 2020-11-30 | TESS | -1.82 ± 1.31 | ||
| HATS-6b (LOW) 2020-11-27 | TESS | -2.89 ± 1.37 | ||
| HATS-6b (LOW) 2020-11-24 | TESS | 3.11 ± 1.44 | ||
| HATS-6b (LOW) 2019-01-05 | TESS | 0.94 ± 1.3 | ||
| HATS-6b (LOW) 2019-01-02 | TESS | -0.1 ± 1.17 | ||
| HATS-6b (LOW) 2018-12-30 | TESS | 0.21 ± 1.04 | ||
| HATS-6b (LOW) 2018-12-26 | TESS | -0.3 ± 1.17 | ||
| HATS-6b (LOW) 2018-12-23 | TESS | -1.98 ± 1.09 | ||
| HATS-6b (LOW) 2018-12-20 | TESS | 0.27 ± 1.11 | ||
| HATS-6b (LOW) 2018-12-16 | TESS | -0.73 ± 0.99 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-12-17 | Hartman et al. 2015 | -0.04 ± 0.13 | ||