| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 219134 DR2 2009481748875806976 J23131692+5710059 |
||||
| RA | 23:13:16.9749 | DEC | +57:10:06.083 | ||
| Parallax 153.081 mas |
P.M. RA 2074.517 mas/y |
P.M. DEC 294.936 mas/y |
|||
| MagV 5.57 |
MagR 4.76 |
MagI 4.23 |
MagJ 3.981 |
MagH 3.469 |
MagK 3.261 |
| MagG 5.208 |
MagGBP 5.788 |
MagGRP 4.58 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459115.45636 ± 0.00024 BJDTDB |
|||||
| Period 3.0929355 ± 1.1e-06 days |
|||||
| Transit Parameters | |||||
| Gillon et al. 2017 | |||||
| Rp/Rs 0.0189 ± 0.0006 |
a/Rs 10.71 +0.13 -0.13 |
i 85.05 +0.09 -0.09 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 0.29 mmag |
Duration* 0.95 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Motalebi et al. 2015 | |||||
| Teff 4699.0 +16.0 -16.0 K |
Log(g) 4.63 +0.1 -0.1 cm/s2 |
Fe/H 0.11 +0.04 -0.04 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 126.28" | ||||
| Total Observations (Recent) | 22 (0) | ||||
| O-C | - | ||||
| ExoClock Observations (Recent) | 0 (0) | ||||
| Space Observations (Recent) | 21 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.01793 ± 0.00031 | ||||
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
|---|---|---|---|---|
| HD219134b (HIGH) 2022-10-26 | TESS | 0.3 ± 1.38 | ||
| HD219134b (HIGH) 2022-10-23 | TESS | 1.31 ± 1.87 | ||
| HD219134b (HIGH) 2022-10-20 | TESS | 4.67 ± 1.87 | ||
| HD219134b (HIGH) 2022-10-17 | TESS | 0.63 ± 1.38 | ||
| HD219134b (HIGH) 2022-10-14 | TESS | 3.62 ± 5.47 | ||
| HD219134b (HIGH) 2022-10-08 | TESS | 0.55 ± 1.44 | ||
| HD219134b (HIGH) 2022-10-05 | TESS | -1.93 ± 0.94 | ||
| HD219134b (HIGH) 2022-10-02 | TESS | 0.8 ± 1.58 | ||
| HD219134b (HIGH) 2020-05-09 | TESS | 1.8 ± 1.27 | ||
| HD219134b (HIGH) 2020-05-06 | TESS | -4.12 ± 1.58 | ||
| HD219134b (HIGH) 2020-05-03 | TESS | -0.33 ± 2.88 | ||
| HD219134b (HIGH) 2020-04-30 | TESS | 0.04 ± 1.32 | ||
| HD219134b (HIGH) 2020-04-21 | TESS | -0.7 ± 1.87 | ||
| HD219134b (HIGH) 2020-04-18 | TESS | -0.83 ± 1.24 | ||
| HD219134b (HIGH) 2019-10-31 | TESS | 1.24 ± 0.94 | ||
| HD219134b (HIGH) 2019-10-28 | TESS | -0.32 ± 1.21 | ||
| HD219134b (HIGH) 2019-10-24 | TESS | 1.55 ± 2.02 | ||
| HD219134b (HIGH) 2019-10-21 | TESS | 2.75 ± 2.3 | ||
| HD219134b (HIGH) 2019-10-18 | TESS | -1.52 ± 2.3 | ||
| HD219134b (HIGH) 2019-10-15 | TESS | -2.48 ± 2.16 | ||
| HD219134b (HIGH) 2019-10-12 | TESS | -1.43 ± 1.22 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-04-14 | Gillon et al. 2017 | 0.43 ± 1.25 | ||