| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
K2-115 DR2 650778499868023296 J08261282+1216550 |
||||
| RA | 08:26:12.8235 | DEC | +12:16:54.999 | ||
| Parallax 2.389 mas |
P.M. RA 15.565 mas/y |
P.M. DEC -21.666 mas/y |
|||
| MagV 13.362 |
MagR* 12.972 |
MagI* 12.614 |
MagJ 12.108 |
MagH 11.76 |
MagK 11.724 |
| MagG 13.2 |
MagGBP 13.556 |
MagGRP 12.689 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458312.71532 ± 0.00068 BJDTDB |
|||||
| Period 20.273017 ± 1.2e-05 days |
|||||
| Transit Parameters | |||||
| Shporer et al. 2017 | |||||
| Rp/Rs 0.1254 ± 0.0011 |
a/Rs** 32.4 +0.7 -0.4 |
i 88.82 +0.15 -0.15 deg |
|||
| e 0.14 +0.07 -0.07 |
ω 104.0 +41.0 -52.0 deg |
||||
| DepthR* 19.14 mmag |
Duration* 4.03 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Shporer et al. 2017 | |||||
| Teff 5560.0 +56.0 -58.0 K |
Log(g) 4.46 +0.06 -0.04 cm/s2 |
Fe/H -0.22 +0.04 -0.04 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 7.82" | ||||
| Total Observations (Recent) | 19 (5) | ||||
| O-C | -2.76 ± 0.93 minutes | ||||
| ExoClock Observations (Recent) | 12 (5) | ||||
| Space Observations (Recent) | 7 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | 0.12768 ± 0.0005 | ||||
| TESS Rp/Rs | 0.1238 ± 0.0014 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| K2-115b (HIGH) 2026-03-10 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 120.0 | -1.82 ± 2.45 | |
| K2-115b (HIGH) 2026-03-10 | Stefan Egermann Nö Volkssternwarte | Zambuto Omegon veTEC 571 C / Clear / 120.0 | -2.54 ± 2.45 | |
| K2-115b (HIGH) 2026-03-10 | Alessandro Nastasi Galhassin Robotic Telescope | Officina Stellare RiLa 400 CMOS Moravian C4-16000 / rpr / 45.0 | -3.26 ± 5.18 | |
| K2-115b (HIGH) 2026-03-10 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / AstrodonExoPlanet-BB / 90.0 | -3.26 ± 1.87 | |
| K2-115b (HIGH) 2026-01-09 | Róbert Szakáts Piszkéstető | ASA AZ800 alt-azimuth telescope FLI ProLine PL230 / rpr / 60.0 | -2.82 ± 1.4 | |
| K2-115b (HIGH) 2023-03-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.03 ± 1.4 | |
| K2-115b (HIGH) 2023-02-19 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Clear / 150.0 | -0.91 ± 3.02 | |
| K2-115b (HIGH) 2023-02-19 | Javier Flores Martín CAHA | GSO40 zwo 1600mm pro / Lum / 30.0 | -6.52 ± 1.07 | |
| K2-115b (HIGH) 2022-02-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 180.0 | 7.16 ± 1.15 | |
| K2-115b (HIGH) 2022-02-19 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 240.0 | 6.59 ± 5.76 | |
| K2-115b (HIGH) 2022-02-19 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | 2.7 ± 1.87 | |
| K2-115b (HIGH) 2020-01-31 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.29 ± 1.87 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| K2-115b (HIGH) 2021-12-21 | TESS | 2.34 ± 2.45 | ||
| K2-115b (HIGH) 2021-11-30 | TESS | -3.54 ± 2.45 | ||
| K2-115b (HIGH) 2021-11-10 | TESS | 2.82 ± 2.59 | ||
| K2-115b (HIGH) 2021-01-30 | TESS | 3.45 ± 2.45 | ||
| K2-115b (HIGH) 2019-01-31 | TESS | 0.3 ± 2.16 | ||
| K2-115b (HIGH) 2019-01-11 | TESS | 0.76 ± 2.3 | ||
| K2-115b (HIGH) 2015-06-03 | K2 | -0.21 ± 0.53 | ||