| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
K2-140 DR2 3579426053724051584 J12323296-0936274 |
||||
| RA | 12:32:32.9632 | DEC | -09:36:27.495 | ||
| Parallax 2.847 mas |
P.M. RA -6.831 mas/y |
P.M. DEC 6.107 mas/y |
|||
| MagV 12.62 |
MagR 12.75 |
MagI 11.87 |
MagJ 11.421 |
MagH 11.068 |
MagK 10.995 |
| MagG 12.481 |
MagGBP 12.848 |
MagGRP 11.968 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457831.34574 ± 0.00012 BJDTDB |
|||||
| Period 6.5692052 ± 1.4e-06 days |
|||||
| Transit Parameters | |||||
| Korth et al. 2019 | |||||
| Rp/Rs 0.117 ± 0.001 |
a/Rs** 13.84 +0.04 -0.07 |
i 88.3 +0.1 -0.1 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 17.58 mmag |
Duration* 3.77 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Giles et al. 2018 | |||||
| Teff 5654.0 +55.0 -55.0 K |
Log(g) 4.45 +0.01 -0.01 cm/s2 |
Fe/H 0.12 +0.04 -0.04 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 7.26" | ||||
| Total Observations (Recent) | 19 (4) | ||||
| O-C | 2.59 ± 0.86 minutes | ||||
| ExoClock Observations (Recent) | 14 (4) | ||||
| Space Observations (Recent) | 5 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | 0.11473 ± 0.0002 | ||||
| TESS Rp/Rs | 0.1144 ± 0.0016 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| K2-140b (LOW) 2025-03-26 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / V / 60.0 | 8.55 ± 3.17 | |
| K2-140b (LOW) 2025-03-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.2 ± 1.07 | |
| K2-140b (LOW) 2025-02-28 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 5.56 ± 5.18 | |
| K2-140b (LOW) 2025-02-28 | Kyle Carr Walnut Park | Celestron C8 ASI533MM Pro / AstrodonExoPlanet-BB / 120.0 | 2.68 ± 2.59 | |
| K2-140b (LOW) 2024-03-17 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 5.24 ± 2.3 | |
| K2-140b (LOW) 2022-05-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.04 ± 1.01 | |
| K2-140b (LOW) 2022-04-20 | Vanessa Neumann TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | -4.48 ± 1.58 | |
| K2-140b (LOW) 2022-04-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.27 ± 1.02 | |
| K2-140b (LOW) 2022-02-14 | Jean-Pascal Vignes Deep Sky Chile | CDK 400 Planewave QHYCCD 600 M / R / 60.0 | 3.23 ± 1.58 | |
| K2-140b (LOW) 2022-02-14 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.23 ± 1.87 | |
| K2-140b (LOW) 2022-02-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.41 ± 1.31 | |
| K2-140b (LOW) 2021-05-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.83 ± 1.15 | |
| K2-140b (LOW) 2021-04-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.98 ± 1.73 | |
| K2-140b (LOW) 2020-04-15 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 120.0 | -0.19 ± 0.86 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| K2-140b (LOW) 2021-12-23 | TESS | -1.45 ± 1.35 | ||
| K2-140b (LOW) 2021-12-10 | TESS | -2.0 ± 1.37 | ||
| K2-140b (LOW) 2016-08-20 | K2 | 0.18 ± 0.33 | ||
| K2-140b (LOW) 2016-08-14 | K2 | -0.08 ± 0.22 | ||
| K2-140b (LOW) 2016-08-07 | K2 | 0.05 ± 0.23 | ||