| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
K2-19 DR2 3798833775141351552 J11395048+0036129 |
||||
| RA | 11:39:50.4804 | DEC | +00:36:12.877 | ||
| Parallax 3.423 mas |
P.M. RA -18.788 mas/y |
P.M. DEC 4.415 mas/y |
|||
| MagV 13.0 |
MagR 12.88 |
MagI* 12.149 |
MagJ 11.596 |
MagH 11.208 |
MagK 11.161 |
| MagG 12.815 |
MagGBP 13.234 |
MagGRP 12.25 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2456979.7194 ± 0.0012 BJDTDB |
|||||
| Period 7.920922 ± 1.8e-05 days |
|||||
| Transit Parameters | |||||
| Sinukoff et al. 2016 | |||||
| Rp/Rs 0.0754 ± 0.0006 |
a/Rs** 19.66 +0.27 -0.27 |
i 89.5 +0.4 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 7.63 mmag |
Duration* 3.27 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Sinukoff et al. 2016 | |||||
| Teff 5430.0 +60.0 -60.0 K |
Log(g) 4.63 +0.1 -0.1 cm/s2 |
Fe/H 0.1 +0.04 -0.04 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | ALERT - TTVs | ||||
| Minimum aperture | 12.53" | ||||
| Total Observations (Recent) | 30 (6) | ||||
| O-C | -20.94 ± 1.0 minutes | ||||
| ExoClock Observations (Recent) | 11 (6) | ||||
| Space Observations (Recent) | 13 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 6 (0) | ||||
| Kepler Rp/Rs | 0.07327 ± 0.00019 | ||||
| TESS Rp/Rs | 0.0743 ± 0.0018 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| K2-19b (ALERT - TTVs) 2026-03-14 | Róbert Szakáts Piszkéstető | ASA AZ800 alt-azimuth telescope FLI ProLine PL230 / rpr / 60.0 | -28.49 ± 1.87 | |
| K2-19b (ALERT - TTVs) 2026-02-27 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / AstrodonExoPlanet-BB / 90.0 | -18.35 ± 6.62 | |
| K2-19b (ALERT - TTVs) 2026-02-27 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -24.68 ± 3.31 | |
| K2-19b (ALERT - TTVs) 2026-02-27 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / rpr / 120.0 | -27.56 ± 2.74 | |
| K2-19b (ALERT - TTVs) 2026-01-26 | Kyle Carr Walnut Park | Celestron C8 ASI533MM Pro / AstrodonExoPlanet-BB / 300.0 | -15.05 ± 6.62 | |
| K2-19b (ALERT - TTVs) 2026-01-18 | Kyle Carr Walnut Park | Celestron C8 ASI533MM Pro / AstrodonExoPlanet-BB / 300.0 | -16.75 ± 2.59 | |
| K2-19b (ALERT - TTVs) 2025-02-19 | Yen-Hsing Lin Lulin Observatory | Lulin LOT Andor 936 / R / 10.0 | -11.96 ± 1.87 | |
| K2-19b (ALERT - TTVs) 2024-04-01 | Angelos Tsiaras Teide Observatory | PlaneWave Delta Rho 350 QHY600 CMOS / rpr / 120.0 | -65.53 ± 2.59 | |
| K2-19b (ALERT - TTVs) 2023-02-22 | Javier Flores Martín CAHA | GSO40 zwo 1600mm pro / Lum / 60.0 | -9.62 ± 2.88 | |
| K2-19b (ALERT - TTVs) 2023-02-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -16.79 ± 2.59 | |
| K2-19b (ALERT - TTVs) 2022-05-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -45.46 ± 5.76 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| K2-19b (ALERT - TTVs) 2023-12-04 | TESS | -34.23 ± 2.16 | ||
| K2-19b (ALERT - TTVs) 2023-11-18 | TESS | -32.73 ± 4.46 | ||
| K2-19b (ALERT - TTVs) 2021-12-29 | TESS | 23.45 ± 3.02 | ||
| K2-19b (ALERT - TTVs) 2021-12-21 | TESS | 25.64 ± 3.89 | ||
| K2-19b (ALERT - TTVs) 2021-12-13 | TESS | 29.42 ± 4.18 | ||
| K2-19b (ALERT - TTVs) 2021-12-05 | TESS | 33.19 ± 3.17 | ||
| K2-19b (ALERT - TTVs) 2021-11-27 | TESS | 42.01 ± 3.17 | ||
| K2-19b (ALERT - TTVs) 2021-11-11 | TESS | 46.25 ± 5.62 | ||
| K2-19b (ALERT - TTVs) 2014-07-30 | K2 | -8.43 ± 0.66 | ||
| K2-19b (ALERT - TTVs) 2014-07-22 | K2 | -7.86 ± 0.63 | ||
| K2-19b (ALERT - TTVs) 2014-07-06 | K2 | -3.34 ± 0.35 | ||
| K2-19b (ALERT - TTVs) 2014-06-28 | K2 | -4.99 ± 0.66 | ||
| K2-19b (ALERT - TTVs) 2014-06-04 | K2 | 5.72 ± 0.29 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-09-05 | Petigura et al. 2020 | 26.59 ± 2.02 | ||
| 2017-06-25 | Petigura et al. 2020 | 29.03 ± 3.46 | ||
| 2017-04-23 | Petigura et al. 2020 | -3.26 ± 1.3 | ||
| 2015-04-25 | Narita et al. 2015 | 18.23 ± 2.59 | ||
| 2015-03-01 | Narita et al. 2015 | 5.92 ± 2.02 | ||
| 2015-01-28 | Narita et al. 2015 | -5.18 ± 2.02 | ||