| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-152 DR2 150054788545735424 J04104086+2424061 |
||||
| RA | 04:10:40.8826 | DEC | +24:24:06.301 | ||
| Parallax 5.575 mas |
P.M. RA 16.452 mas/y |
P.M. DEC -21.988 mas/y |
|||
| MagV 12.56 |
MagR* 11.934 |
MagI* 11.447 |
MagJ 10.622 |
MagH 10.168 |
MagK 10.062 |
| MagG 12.201 |
MagGBP 12.775 |
MagGRP 11.503 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458938.26109 ± 0.0001 BJDTDB |
|||||
| Period 3.25883434 ± 2.5e-07 days |
|||||
| Transit Parameters | |||||
| Santerne et al. 2016 | |||||
| Rp/Rs 0.1419 ± 0.0006 |
a/Rs 10.51 +0.15 -0.15 |
i 86.66 +0.11 -0.08 deg |
|||
| e 0.066 +0.022 -0.022 |
ω 132.0 +21.0 -21.0 deg |
||||
| DepthR* 24.57 mmag |
Duration* 2.22 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Santerne et al. 2016 | |||||
| Teff 5358.0 +38.0 -38.0 K |
Log(g) 4.54 +0.01 -0.01 cm/s2 |
Fe/H 0.16 +0.03 -0.03 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.6" | ||||
| Total Observations (Recent) | 83 (6) | ||||
| O-C | 0.38 ± 0.33 minutes | ||||
| ExoClock Observations (Recent) | 51 (6) | ||||
| Space Observations (Recent) | 32 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | 0.14099 ± 0.00043 | ||||
| TESS Rp/Rs | 0.14407 ± 0.00039 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| K2-29b (LOW) 2025-12-11 | Kyle Carr Walnut Park | Celestron C8 ASI533MM Pro / AstrodonExoPlanet-BB / 300.0 | 2.34 ± 1.05 | |
| K2-29b (LOW) 2025-12-07 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 2.33 ± 0.81 | |
| K2-29b (LOW) 2025-11-28 | Arturo Martín Saura OBSERVATORIO SURESTE ESTELAR | SC C8 ASI294mm pro / R / 180.0 | 0.05 ± 1.25 | |
| K2-29b (LOW) 2025-10-20 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | -0.74 ± 0.78 | |
| K2-29b (LOW) 2025-10-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 180.0 | 1.23 ± 1.58 | |
| K2-29b (LOW) 2025-02-20 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Lum / 30.0 | 2.53 ± 2.45 | |
| K2-29b (LOW) 2025-01-16 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 120.0 | -0.38 ± 1.14 | |
| K2-29b (LOW) 2024-12-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.01 ± 0.84 | |
| K2-29b (LOW) 2024-12-04 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 60.0 | 1.27 ± 2.74 | |
| K2-29b (LOW) 2024-11-15 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -0.88 ± 1.73 | |
| K2-29b (LOW) 2024-11-02 | Federico Armato OARPAF | Astelco T-800 STX-16801 SBIG / R / 180.0 | -1.35 ± 0.94 | |
| K2-29b (LOW) 2024-02-08 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | 1.04 ± 1.09 | |
| K2-29b (LOW) 2023-12-12 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | -1.64 ± 2.88 | |
| K2-29b (LOW) 2023-12-08 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 30.0 | -2.76 ± 1.28 | |
| K2-29b (LOW) 2023-11-25 | Marco Spiller Marco Spiller | RC-10 Tecnosky Moravian G2-1600 MKII / Clear / 90.0 | 4.94 ± 2.02 | |
| K2-29b (LOW) 2023-11-25 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 2.49 ± 1.4 | |
| K2-29b (LOW) 2023-11-22 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / Clear / 60.0 | 3.97 ± 1.22 | |
| K2-29b (LOW) 2023-10-24 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 14.36 ± 2.45 | |
| K2-29b (LOW) 2023-10-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.52 ± 1.58 | |
| K2-29b (LOW) 2023-10-07 | Joan Josep Isach Cogollos Centro Astronómico Alto Turia (CAAT). MPC J57 | Skywatcher ZWO ASI 1600 MM / Lum / 180.0 | -1.75 ± 0.95 | |
| K2-29b (LOW) 2023-02-21 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | -3.63 ± 1.25 | |
| K2-29b (LOW) 2023-02-08 | Stephen Futcher Hampshire Astronomical Group, Clanfield | Ritchey-Chrétien (SX-46) Starlight Xpress SX-46 / R / 30.0 | 2.43 ± 1.58 | |
| K2-29b (LOW) 2023-02-08 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 1.57 ± 1.44 | |
| K2-29b (LOW) 2023-02-08 | Stephen Futcher Hampshire Astronomical Group, Clanfield | Ritchey-Chrétien (SX-46) Starlight Xpress SX-46 / B / 90.0 | 0.99 ± 2.02 | |
| K2-29b (LOW) 2023-02-08 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 300.0 | 0.27 ± 2.45 | |
| K2-29b (LOW) 2023-02-08 | Tom Franklin Clanfield Observatory | Ritchey-Chrétien telescope Starlight Xpress SX46 / B / 90.0 | 0.13 ± 2.16 | |
| K2-29b (LOW) 2023-01-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.32 ± 0.63 | |
| K2-29b (LOW) 2023-01-13 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 40.0 | -0.49 ± 2.3 | |
| K2-29b (LOW) 2023-01-07 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -1.25 ± 2.59 | |
| K2-29b (LOW) 2022-11-25 | Paul De Backer PaulDB | RC10 ASI294MM-Pro / R / 120.0 | 2.04 ± 0.99 | |
| K2-29b (LOW) 2022-11-25 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 120.0 | -2.19 ± 2.16 | |
| K2-29b (LOW) 2022-10-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.0 ± 1.28 | |
| K2-29b (LOW) 2022-10-08 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 100.0 | 0.85 ± 2.88 | |
| K2-29b (LOW) 2022-10-08 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -2.03 ± 2.3 | |
| K2-29b (LOW) 2022-10-08 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 180.0 | -7.64 ± 3.02 | |
| K2-29b (LOW) 2022-02-21 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 1.43 ± 3.17 | |
| K2-29b (LOW) 2022-02-08 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 90.0 | -3.26 ± 1.3 | |
| K2-29b (LOW) 2022-01-26 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 150.0 | 3.41 ± 1.3 | |
| K2-29b (LOW) 2021-12-21 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 1.94 ± 1.15 | |
| K2-29b (LOW) 2021-11-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.59 ± 0.72 | |
| K2-29b (LOW) 2021-11-12 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 60.0 | -5.39 ± 1.44 | |
| K2-29b (LOW) 2021-10-08 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.52 ± 0.86 | |
| K2-29b (LOW) 2021-10-08 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 ZWO ASI183MM Pro / R / 270.0 | -1.53 ± 1.34 | |
| K2-29b (LOW) 2021-01-26 | Liviano Betti Osservatorio Astronomico MONTE SAN LORENZO | Ritchey Chretienne SBIG ST8-XME / R / 120.0 | 1.18 ± 1.15 | |
| K2-29b (LOW) 2020-11-25 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 120.0 | -1.34 ± 0.86 | |
| K2-29b (LOW) 2020-11-12 | Jacques Michelet Claix | Celestron C11 Edge HD QSI-632 WSG / AstrodonExoPlanet-BB / 120.0 | -0.28 ± 1.15 | |
| K2-29b (LOW) 2020-11-12 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / Clear / 30.0 | -2.73 ± 0.72 | |
| K2-29b (LOW) 2020-10-17 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / R / 60.0 | 0.84 ± 3.74 | |
| K2-29b (LOW) 2020-01-01 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.63 ± 0.72 | |
| K2-29b (LOW) 2016-01-15 | Ulisse Quadri Bassano Bresciano Observatory | Newton QHY 268M / Clear / 180.0 | 1.56 ± 2.02 | |
| K2-29b (LOW) 2016-01-15 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | 0.84 ± 0.72 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| K2-29b (LOW) 2023-11-09 | TESS | 0.1 ± 0.69 | ||
| K2-29b (LOW) 2023-11-06 | TESS | 0.11 ± 0.69 | ||
| K2-29b (LOW) 2023-11-03 | TESS | -0.27 ± 0.68 | ||
| K2-29b (LOW) 2023-10-27 | TESS | -0.04 ± 0.69 | ||
| K2-29b (LOW) 2023-10-24 | TESS | 0.97 ± 0.58 | ||
| K2-29b (LOW) 2023-10-21 | TESS | 0.9 ± 0.62 | ||
| K2-29b (LOW) 2023-10-14 | TESS | 0.37 ± 0.63 | ||
| K2-29b (LOW) 2023-10-11 | TESS | -0.98 ± 0.63 | ||
| K2-29b (LOW) 2023-10-07 | TESS | -0.58 ± 0.68 | ||
| K2-29b (LOW) 2023-10-04 | TESS | 0.39 ± 0.63 | ||
| K2-29b (LOW) 2023-10-01 | TESS | -0.15 ± 0.71 | ||
| K2-29b (LOW) 2023-09-28 | TESS | 1.41 ± 0.65 | ||
| K2-29b (LOW) 2023-09-24 | TESS | -0.59 ± 0.68 | ||
| K2-29b (LOW) 2023-09-21 | TESS | -1.59 ± 0.62 | ||
| K2-29b (LOW) 2021-11-03 | TESS | -0.92 ± 0.65 | ||
| K2-29b (LOW) 2021-10-30 | TESS | -0.36 ± 0.63 | ||
| K2-29b (LOW) 2021-10-27 | TESS | -0.46 ± 0.79 | ||
| K2-29b (LOW) 2021-10-21 | TESS | 0.2 ± 0.6 | ||
| K2-29b (LOW) 2021-10-17 | TESS | 0.64 ± 0.73 | ||
| K2-29b (LOW) 2021-10-14 | TESS | 0.06 ± 0.6 | ||
| K2-29b (LOW) 2021-10-08 | TESS | -0.33 ± 0.68 | ||
| K2-29b (LOW) 2021-10-04 | TESS | 0.98 ± 0.76 | ||
| K2-29b (LOW) 2021-10-01 | TESS | 0.31 ± 0.58 | ||
| K2-29b (LOW) 2021-09-24 | TESS | -0.31 ± 0.66 | ||
| K2-29b (LOW) 2021-09-18 | TESS | 0.15 ± 0.66 | ||
| K2-29b (LOW) 2015-03-18 | K2 | 0.79 ± 0.36 | ||
| K2-29b (LOW) 2015-03-12 | K2 | -0.03 ± 0.6 | ||
| K2-29b (LOW) 2015-03-02 | K2 | -1.3 ± 0.53 | ||
| K2-29b (LOW) 2015-02-27 | K2 | -0.5 ± 0.65 | ||
| K2-29b (LOW) 2015-02-20 | K2 | -0.05 ± 0.27 | ||
| K2-29b (LOW) 2015-02-17 | K2 | 0.01 ± 0.45 | ||
| K2-29b (LOW) 2015-02-14 | K2 | 0.52 ± 0.62 | ||