| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-51 2720 DR2 5489780919480009472 J07493960-5207136 |
||||
| RA | 07:49:39.6019 | DEC | -52:07:13.574 | ||
| Parallax 3.051 mas |
P.M. RA -4.516 mas/y |
P.M. DEC -2.283 mas/y |
|||
| MagV 11.39 |
MagR* 10.862 |
MagI* 10.751 |
MagJ 10.205 |
MagH 9.919 |
MagK 9.854 |
| MagG 11.069 |
MagGBP 11.372 |
MagGRP 10.631 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459283.21849 ± 0.0001 BJDTDB |
|||||
| Period 3.32946556 ± 6.5e-07 days |
|||||
| Transit Parameters | |||||
| Rodriguez et al. 2016 | |||||
| Rp/Rs 0.1001 ± 0.0022 |
a/Rs 6.7 +0.14 -0.35 |
i 88.3 +1.2 -1.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.19 mmag |
Duration* 4.13 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Rodriguez et al. 2016 | |||||
| Teff 6003.0 +56.0 -52.0 K |
Log(g) 4.17 +0.02 -0.04 cm/s2 |
Fe/H 0.05 +0.03 -0.03 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 51 (0) | ||||
| O-C | - | ||||
| ExoClock Observations (Recent) | 7 (0) | ||||
| Space Observations (Recent) | 42 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 2 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09644 ± 0.00017 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-15b (HIGH) 2024-01-09 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 100.0 | -1.57 ± 1.31 | |
| KELT-15b (HIGH) 2023-12-20 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 100.0 | 2.61 ± 1.73 | |
| KELT-15b (HIGH) 2023-12-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 2.32 ± 1.58 | |
| KELT-15b (HIGH) 2023-02-10 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 10.0 | -0.54 ± 1.17 | |
| KELT-15b (HIGH) 2020-12-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 5.78 ± 1.87 | |
| KELT-15b (HIGH) 2020-12-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 5.06 ± 2.16 | |
| KELT-15b (HIGH) 2020-03-25 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 70.0 | 1.29 ± 1.3 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-15b (HIGH) 2023-03-08 | TESS | 0.55 ± 0.79 | ||
| KELT-15b (HIGH) 2023-03-05 | TESS | 0.41 ± 0.81 | ||
| KELT-15b (HIGH) 2023-03-02 | TESS | 0.45 ± 0.81 | ||
| KELT-15b (HIGH) 2023-02-23 | TESS | -0.67 ± 0.76 | ||
| KELT-15b (HIGH) 2023-02-20 | TESS | -1.41 ± 0.91 | ||
| KELT-15b (HIGH) 2023-02-16 | TESS | -0.73 ± 0.78 | ||
| KELT-15b (HIGH) 2023-02-10 | TESS | 0.14 ± 0.86 | ||
| KELT-15b (HIGH) 2023-02-03 | TESS | 0.57 ± 0.75 | ||
| KELT-15b (HIGH) 2023-01-27 | TESS | -0.16 ± 0.75 | ||
| KELT-15b (HIGH) 2023-01-24 | TESS | -0.54 ± 0.79 | ||
| KELT-15b (HIGH) 2023-01-21 | TESS | -0.01 ± 0.92 | ||
| KELT-15b (HIGH) 2021-03-29 | TESS | 1.45 ± 0.82 | ||
| KELT-15b (HIGH) 2021-03-26 | TESS | -1.51 ± 0.81 | ||
| KELT-15b (HIGH) 2021-03-23 | TESS | -0.81 ± 0.82 | ||
| KELT-15b (HIGH) 2021-03-16 | TESS | -0.87 ± 0.81 | ||
| KELT-15b (HIGH) 2021-03-13 | TESS | 0.42 ± 0.88 | ||
| KELT-15b (HIGH) 2021-03-09 | TESS | -0.09 ± 0.84 | ||
| KELT-15b (HIGH) 2021-03-03 | TESS | -1.38 ± 0.88 | ||
| KELT-15b (HIGH) 2021-02-27 | TESS | -0.06 ± 0.75 | ||
| KELT-15b (HIGH) 2021-02-21 | TESS | 2.33 ± 1.04 | ||
| KELT-15b (HIGH) 2021-02-17 | TESS | 1.11 ± 0.81 | ||
| KELT-15b (HIGH) 2021-02-14 | TESS | 0.23 ± 0.85 | ||
| KELT-15b (HIGH) 2021-02-11 | TESS | 0.52 ± 0.88 | ||
| KELT-15b (HIGH) 2021-02-07 | TESS | 0.95 ± 0.88 | ||
| KELT-15b (HIGH) 2021-02-04 | TESS | 0.76 ± 0.75 | ||
| KELT-15b (HIGH) 2021-02-01 | TESS | 0.13 ± 0.85 | ||
| KELT-15b (HIGH) 2021-01-28 | TESS | 0.18 ± 0.85 | ||
| KELT-15b (HIGH) 2021-01-25 | TESS | -0.98 ± 0.85 | ||
| KELT-15b (HIGH) 2021-01-22 | TESS | -0.16 ± 0.76 | ||
| KELT-15b (HIGH) 2021-01-18 | TESS | -1.0 ± 0.82 | ||
| KELT-15b (HIGH) 2021-01-15 | TESS | -2.08 ± 0.84 | ||
| KELT-15b (HIGH) 2019-03-24 | TESS | -0.8 ± 0.81 | ||
| KELT-15b (HIGH) 2019-03-21 | TESS | 0.49 ± 0.81 | ||
| KELT-15b (HIGH) 2019-03-18 | TESS | -1.0 ± 0.86 | ||
| KELT-15b (HIGH) 2019-03-11 | TESS | 0.56 ± 0.79 | ||
| KELT-15b (HIGH) 2019-03-08 | TESS | 0.54 ± 0.79 | ||
| KELT-15b (HIGH) 2019-03-04 | TESS | -1.0 ± 0.81 | ||
| KELT-15b (HIGH) 2019-01-30 | TESS | 0.63 ± 0.85 | ||
| KELT-15b (HIGH) 2019-01-27 | TESS | -1.86 ± 0.85 | ||
| KELT-15b (HIGH) 2019-01-23 | TESS | 0.73 ± 0.86 | ||
| KELT-15b (HIGH) 2019-01-13 | TESS | 1.4 ± 0.79 | ||
| KELT-15b (HIGH) 2019-01-10 | TESS | 0.11 ± 0.76 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-03-21 | Edwards et al. 2021 | 1.23 ± 5.16 | ||
| 2019-02-19 | Edwards et al. 2021 | -2.36 ± 3.46 | ||