The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+14 1881 DR2 651935220461650560 J08222820+1344071 |
||||
RA | 08:22:28.2047 | DEC | +13:44:07.144 | ||
Parallax 4.387 mas |
P.M. RA -25.428 mas/y |
P.M. DEC -2.014 mas/y |
|||
MagV 9.23 |
MagR* 9.089 |
MagI 8.948 |
MagJ 8.745 |
MagH 8.697 |
MagK 8.646 |
MagG 9.209 |
MagGBP 9.358 |
MagGRP 8.989 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris
- Verified |
|||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459440.791304 ± 7.8e-05 BJDTDB |
|||||
Period 3.08017985 ± 5.1e-07 days |
|||||
Transit Parameters | |||||
Zhou et al. 2016 | |||||
Rp/Rs 0.09526 ± 0.00088 |
a/Rs 6.38 +0.18 -0.18 |
i 84.87 +0.45 -0.43 deg |
|||
e - |
ω - deg |
||||
DepthR* 10.8 mmag |
Duration* 3.47 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Zhou et al. 2016 | |||||
Teff 7454.0 +49.0 -49.0 K |
Log(g) 4.22 +0.02 -0.02 cm/s2 |
Fe/H -0.018 +0.074 -0.072 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 39 (3) | ||||
O-C | 0.042 ± 0.087 minutes | ||||
ExoClock Observations (Recent) | 7 (3) | ||||
Space Observations (Recent) | 21 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 11 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09143 ± 0.00013 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
KELT-17b (MEDIUM) 2023-02-28 | Alvaro Fornas Silva Valencia city | SkyWatcher MN190 Atik One 6 / Clear / 28.0 | 1.13 ± 1.87 | |
KELT-17b (MEDIUM) 2023-02-28 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / Clear / 12.0 | -3.34 ± 2.3 | |
KELT-17b (MEDIUM) 2023-02-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | 2.25 ± 2.3 | |
KELT-17b (MEDIUM) 2022-02-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / V / 180.0 | -1.23 ± 2.59 | |
KELT-17b (MEDIUM) 2022-01-09 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -2.07 ± 1.3 | |
KELT-17b (MEDIUM) 2022-01-06 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Clear / 60.0 | 4.96 ± 2.02 | |
KELT-17b (MEDIUM) 2022-01-06 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | 4.09 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
KELT-17b (MEDIUM) 2021-12-27 | TESS | -0.05 ± 0.4 | ||
KELT-17b (MEDIUM) 2021-12-24 | TESS | -0.13 ± 0.37 | ||
KELT-17b (MEDIUM) 2021-12-21 | TESS | 0.55 ± 0.37 | ||
KELT-17b (MEDIUM) 2021-12-15 | TESS | -0.33 ± 0.42 | ||
KELT-17b (MEDIUM) 2021-12-12 | TESS | -0.26 ± 0.43 | ||
KELT-17b (MEDIUM) 2021-12-09 | TESS | -0.47 ± 0.42 | ||
KELT-17b (MEDIUM) 2021-12-06 | TESS | 0.23 ± 0.4 | ||
KELT-17b (MEDIUM) 2021-11-30 | TESS | 0.22 ± 0.37 | ||
KELT-17b (MEDIUM) 2021-11-27 | TESS | 0.61 ± 0.4 | ||
KELT-17b (MEDIUM) 2021-11-23 | TESS | -0.29 ± 0.45 | ||
KELT-17b (MEDIUM) 2021-11-17 | TESS | 0.22 ± 0.42 | ||
KELT-17b (MEDIUM) 2021-11-14 | TESS | -0.5 ± 0.39 | ||
KELT-17b (MEDIUM) 2021-11-11 | TESS | -0.14 ± 0.39 | ||
KELT-17b (MEDIUM) 2021-11-08 | TESS | -0.45 ± 0.4 | ||
KELT-17b (MEDIUM) 2021-11-05 | TESS | 0.0 ± 0.4 | ||
KELT-17b (MEDIUM) 2021-11-02 | TESS | -0.88 ± 0.36 | ||
KELT-17b (MEDIUM) 2021-10-30 | TESS | 0.96 ± 0.42 | ||
KELT-17b (MEDIUM) 2021-10-27 | TESS | 1.15 ± 0.45 | ||
KELT-17b (MEDIUM) 2021-10-21 | TESS | -0.3 ± 0.42 | ||
KELT-17b (MEDIUM) 2021-10-17 | TESS | 0.47 ± 0.4 | ||
KELT-17b (MEDIUM) 2021-10-14 | TESS | -0.33 ± 0.42 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-03-31 | Zhou et al. 2016 | -1.78 ± 0.86 | ||
2016-03-06 | Zhou et al. 2016 | 4.17 ± 2.59 | ||
2016-02-26 | Zhou et al. 2016 | 1.35 ± 0.86 | ||
2016-02-26 | Zhou et al. 2016 | -0.66 ± 1.3 | ||
2015-11-04 | Zhou et al. 2016 | -2.89 ± 1.3 | ||
2015-03-12 | Zhou et al. 2016 | 1.21 ± 1.3 | ||
2015-03-12 | Zhou et al. 2016 | 1.21 ± 1.73 | ||
2015-03-12 | Zhou et al. 2016 | 0.92 ± 1.73 | ||
2015-03-12 | Zhou et al. 2016 | -0.08 ± 2.16 | ||
2015-03-12 | Zhou et al. 2016 | -2.82 ± 2.02 | ||
2015-03-06 | Zhou et al. 2016 | 4.03 ± 1.87 |