| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+14 1881 DR2 651935220461650560 J08222820+1344071 |
||||
| RA | 08:22:28.2047 | DEC | +13:44:07.144 | ||
| Parallax 4.387 mas |
P.M. RA -25.428 mas/y |
P.M. DEC -2.014 mas/y |
|||
| MagV 9.23 |
MagR* 9.089 |
MagI 8.948 |
MagJ 8.745 |
MagH 8.697 |
MagK 8.646 |
| MagG 9.209 |
MagGBP 9.358 |
MagGRP 8.989 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459483.913711 ± 5.5e-05 BJDTDB |
|||||
| Period 3.08018045 ± 3.3e-07 days |
|||||
| Transit Parameters | |||||
| Zhou et al. 2016 | |||||
| Rp/Rs 0.09526 ± 0.00088 |
a/Rs 6.38 +0.18 -0.18 |
i 84.87 +0.45 -0.43 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.8 mmag |
Duration* 3.47 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Zhou et al. 2016 | |||||
| Teff 7454.0 +49.0 -49.0 K |
Log(g) 4.22 +0.02 -0.02 cm/s2 |
Fe/H -0.018 +0.074 -0.072 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 74 (4) | ||||
| O-C | 0.57 ± 0.46 minutes | ||||
| ExoClock Observations (Recent) | 23 (4) | ||||
| Space Observations (Recent) | 33 (0) | ||||
| ETD Observations (Recent) | 2 (0) | ||||
| Literature Mid-times (Recent) | 16 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0914 ± 0.0001 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-17b (LOW) 2026-01-01 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / R / 30.0 | 4.87 ± 1.01 | |
| KELT-17b (LOW) 2026-01-01 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 30.0 | -0.01 ± 0.76 | |
| KELT-17b (LOW) 2025-12-11 | Kyle Carr Walnut Park | Celestron C8 ASI533MM Pro / AstrodonExoPlanet-BB / 60.0 | -5.12 ± 1.73 | |
| KELT-17b (LOW) 2025-02-24 | Üllar Kivila Looga Observatory | TS Optics (GSO) 8" RC Omegon veTEC 585 C / Lum / 90.0 | -2.15 ± 4.32 | |
| KELT-17b (LOW) 2025-01-25 | Deborah Smith El Olivar, Gergal, Spain | TS-Optics UNC Newtonian 12" ASI533MM / I / 60.0 | -0.85 ± 1.87 | |
| KELT-17b (LOW) 2024-12-16 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 40.0 | -2.8 ± 3.89 | |
| KELT-17b (LOW) 2024-12-16 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | -3.94 ± 1.37 | |
| KELT-17b (LOW) 2024-12-12 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 15.0 | 3.28 ± 1.2 | |
| KELT-17b (LOW) 2024-01-18 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 30.0 | 1.61 ± 1.38 | |
| KELT-17b (LOW) 2023-02-28 | Alvaro Fornas Valencia city | SkyWatcher MN190 Atik One 6 / Clear / 28.0 | 1.14 ± 1.87 | |
| KELT-17b (LOW) 2023-02-28 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / Clear / 12.0 | -3.32 ± 2.3 | |
| KELT-17b (LOW) 2023-02-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | 2.27 ± 2.3 | |
| KELT-17b (LOW) 2022-02-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / V / 180.0 | -1.11 ± 2.59 | |
| KELT-17b (LOW) 2022-01-09 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -1.94 ± 1.3 | |
| KELT-17b (LOW) 2022-01-06 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Clear / 60.0 | 5.09 ± 2.02 | |
| KELT-17b (LOW) 2022-01-06 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | 4.23 ± 0.86 | |
| KELT-17b (LOW) 2020-03-20 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 20.0 | 0.4 ± 0.39 | |
| KELT-17b (LOW) 2020-03-20 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 15.0 | -0.39 ± 0.39 | |
| KELT-17b (LOW) 2020-03-20 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 10.0 | -1.27 ± 0.6 | |
| KELT-17b (LOW) 2020-03-20 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 5.0 | -1.67 ± 0.43 | |
| KELT-17b (LOW) 2020-01-10 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 30.0 | 1.31 ± 0.75 | |
| KELT-17b (LOW) 2020-01-10 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 12.0 | -1.14 ± 0.52 | |
| KELT-17b (LOW) 2020-01-10 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 25.0 | -1.14 ± 0.65 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-17b (LOW) 2023-12-06 | TESS | -0.53 ± 0.42 | ||
| KELT-17b (LOW) 2023-12-03 | TESS | 0.67 ± 0.39 | ||
| KELT-17b (LOW) 2023-11-30 | TESS | -0.56 ± 0.45 | ||
| KELT-17b (LOW) 2023-11-23 | TESS | -0.58 ± 0.46 | ||
| KELT-17b (LOW) 2023-11-20 | TESS | 0.03 ± 0.4 | ||
| KELT-17b (LOW) 2023-11-14 | TESS | 0.27 ± 0.4 | ||
| KELT-17b (LOW) 2023-11-08 | TESS | 0.1 ± 0.39 | ||
| KELT-17b (LOW) 2023-11-05 | TESS | -0.09 ± 0.36 | ||
| KELT-17b (LOW) 2023-11-02 | TESS | -0.62 ± 0.43 | ||
| KELT-17b (LOW) 2023-10-27 | TESS | -0.26 ± 0.42 | ||
| KELT-17b (LOW) 2023-10-24 | TESS | 0.57 ± 0.4 | ||
| KELT-17b (LOW) 2023-10-21 | TESS | -0.2 ± 0.42 | ||
| KELT-17b (LOW) 2021-12-27 | TESS | 0.08 ± 0.42 | ||
| KELT-17b (LOW) 2021-12-24 | TESS | 0.01 ± 0.37 | ||
| KELT-17b (LOW) 2021-12-21 | TESS | 0.71 ± 0.37 | ||
| KELT-17b (LOW) 2021-12-15 | TESS | -0.25 ± 0.42 | ||
| KELT-17b (LOW) 2021-12-12 | TESS | -0.13 ± 0.42 | ||
| KELT-17b (LOW) 2021-12-09 | TESS | -0.33 ± 0.4 | ||
| KELT-17b (LOW) 2021-12-06 | TESS | 0.4 ± 0.39 | ||
| KELT-17b (LOW) 2021-11-30 | TESS | 0.36 ± 0.37 | ||
| KELT-17b (LOW) 2021-11-27 | TESS | 0.75 ± 0.4 | ||
| KELT-17b (LOW) 2021-11-23 | TESS | -0.16 ± 0.43 | ||
| KELT-17b (LOW) 2021-11-17 | TESS | 0.33 ± 0.4 | ||
| KELT-17b (LOW) 2021-11-14 | TESS | -0.39 ± 0.39 | ||
| KELT-17b (LOW) 2021-11-11 | TESS | 0.03 ± 0.39 | ||
| KELT-17b (LOW) 2021-11-08 | TESS | -0.3 ± 0.4 | ||
| KELT-17b (LOW) 2021-11-05 | TESS | 0.0 ± 0.4 | ||
| KELT-17b (LOW) 2021-11-02 | TESS | -0.4 ± 0.4 | ||
| KELT-17b (LOW) 2021-10-30 | TESS | 1.07 ± 0.42 | ||
| KELT-17b (LOW) 2021-10-27 | TESS | 1.26 ± 0.43 | ||
| KELT-17b (LOW) 2021-10-21 | TESS | -0.14 ± 0.43 | ||
| KELT-17b (LOW) 2021-10-17 | TESS | 0.64 ± 0.42 | ||
| KELT-17b (LOW) 2021-10-14 | TESS | -0.16 ± 0.4 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| KELT-17b (LOW) 2022-02-05 | Matthieu BACHSCHMIDT | 1644136689 | -0.25 ± 2.16 | |
| KELT-17b (LOW) 2020-03-17 | Marc Bretton | 1584490007 | 2.43 ± 1.2 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2021-02-16 | Garai et al. 2022 | -0.19 ± 0.23 | ||
| 2021-01-01 | Garai et al. 2022 | -0.09 ± 0.12 | ||
| 2020-12-20 | Garai et al. 2022 | -0.03 ± 0.22 | ||
| 2020-12-17 | Garai et al. 2022 | 0.06 ± 0.23 | ||
| 2020-12-10 | Garai et al. 2022 | -0.42 ± 0.59 | ||
| 2016-03-31 | Zhou et al. 2016 | -1.06 ± 0.86 | ||
| 2016-03-06 | Zhou et al. 2016 | 4.9 ± 2.59 | ||
| 2016-02-26 | Zhou et al. 2016 | 2.08 ± 0.86 | ||
| 2016-02-26 | Zhou et al. 2016 | 0.07 ± 1.3 | ||
| 2015-11-04 | Zhou et al. 2016 | -2.13 ± 1.3 | ||
| 2015-03-12 | Zhou et al. 2016 | 2.04 ± 1.3 | ||
| 2015-03-12 | Zhou et al. 2016 | 2.04 ± 1.73 | ||
| 2015-03-12 | Zhou et al. 2016 | 1.75 ± 1.73 | ||
| 2015-03-12 | Zhou et al. 2016 | 0.75 ± 2.16 | ||
| 2015-03-12 | Zhou et al. 2016 | -1.99 ± 2.02 | ||
| 2015-03-06 | Zhou et al. 2016 | 4.87 ± 1.87 | ||