The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+60 1538 DR2 1612165353793791488 J14260576+5926393 |
||||
RA | 14:26:05.7574 | DEC | +59:26:39.288 | ||
Parallax 3.083 mas |
P.M. RA -19.45 mas/y |
P.M. DEC 6.179 mas/y |
|||
MagV 10.16 |
MagR* 9.941 |
MagI* 9.695 |
MagJ 9.454 |
MagH 9.272 |
MagK 9.21 |
MagG 10.104 |
MagGBP 10.317 |
MagGRP 9.782 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris
- Verified |
|||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458676.84596 ± 0.00024 BJDTDB |
|||||
Period 2.8716995 ± 1.2e-06 days |
|||||
Transit Parameters | |||||
McLeod et al. 2017 | |||||
Rp/Rs 0.0846 ± 0.0009 |
a/Rs 5.14 +0.04 -0.08 |
i 88.9 +0.8 -1.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.35 mmag |
Duration* 4.65 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
McLeod et al. 2017 | |||||
Teff 6670.0 +120.0 -120.0 K |
Log(g) 4.06 +0.01 -0.01 cm/s2 |
Fe/H 0.09 +0.13 -0.13 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 33 (6) | ||||
O-C | 0.16 ± 0.62 minutes | ||||
ExoClock Observations (Recent) | 17 (6) | ||||
Space Observations (Recent) | 5 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 11 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.08338 ± 0.00035 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
KELT-18b (LOW) 2023-02-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | -7.82 ± 2.16 | |
KELT-18b (LOW) 2023-02-05 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -1.92 ± 2.3 | |
KELT-18b (LOW) 2023-01-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | -1.06 ± 3.17 | |
KELT-18b (LOW) 2022-06-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 3.35 ± 1.44 | |
KELT-18b (LOW) 2022-06-06 | David Quiles David Quiles Obs. | Celeste EDGEHD 800 ASI 2600 MM / R / 60.0 | 1.33 ± 2.45 | |
KELT-18b (LOW) 2022-05-14 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 15.0 | -1.41 ± 3.31 | |
KELT-18b (LOW) 2021-07-07 | Stephen M. Brincat Flarestar Observatory - MPC Code:171 | Meade SCT Moravian G2-1600 / V / 120.0 | 7.3 ± 3.02 | |
KELT-18b (LOW) 2021-07-07 | Antonio Ferretti Gruppo Astrofili Frentani - Anxanum Observatory | Meade LX200 ACF FLI MicroLine 11002 / Lum / 30.0 | 7.3 ± 4.32 | |
KELT-18b (LOW) 2021-05-22 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 30.0 | -3.08 ± 2.16 | |
KELT-18b (LOW) 2021-04-29 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 30.0 | -3.95 ± 1.73 | |
KELT-18b (LOW) 2021-04-09 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 25.0 | 2.09 ± 1.87 | |
KELT-18b (LOW) 2021-04-06 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | 3.1 ± 1.73 | |
KELT-18b (LOW) 2020-11-02 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | 4.64 ± 3.6 | |
KELT-18b (LOW) 2020-07-13 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 3.46 ± 2.3 | |
KELT-18b (LOW) 2020-07-13 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 30.0 | -1.0 ± 2.59 | |
KELT-18b (LOW) 2020-07-13 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 30.0 | -2.44 ± 2.02 | |
KELT-18b (LOW) 2020-06-20 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 30.0 | 6.19 ± 1.87 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
KELT-18b (LOW) 2020-04-13 | TESS | -1.47 ± 0.63 | ||
KELT-18b (LOW) 2020-04-10 | TESS | -0.55 ± 0.63 | ||
KELT-18b (LOW) 2020-04-07 | TESS | 0.1 ± 0.76 | ||
KELT-18b (LOW) 2020-03-29 | TESS | 0.04 ± 0.65 | ||
KELT-18b (LOW) 2020-03-23 | TESS | 0.76 ± 0.76 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-07-21 | McLeod et al. 2017 | 3.67 ± 2.23 | ||
2016-07-18 | McLeod et al. 2017 | -1.37 ± 1.95 | ||
2016-06-20 | McLeod et al. 2017 | 3.38 ± 2.9 | ||
2016-06-20 | McLeod et al. 2017 | 2.8 ± 1.57 | ||
2016-06-20 | McLeod et al. 2017 | -1.81 ± 2.78 | ||
2016-06-05 | McLeod et al. 2017 | -0.23 ± 1.57 | ||
2016-05-31 | McLeod et al. 2017 | 3.08 ± 2.4 | ||
2016-04-18 | McLeod et al. 2017 | 1.78 ± 2.5 | ||
2016-04-15 | McLeod et al. 2017 | 0.91 ± 1.57 | ||
2016-04-15 | McLeod et al. 2017 | -1.68 ± 1.23 | ||
2016-04-15 | McLeod et al. 2017 | -1.81 ± 1.18 |