| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
KELT-1 DR2 2881784280929695360 J00012691+3923017 |
||||
| RA | 00:01:26.9169 | DEC | +39:23:01.782 | ||
| Parallax 3.697 mas |
P.M. RA -9.771 mas/y |
P.M. DEC -7.679 mas/y |
|||
| MagV 10.63 |
MagR* 10.391 |
MagI* 10.028 |
MagJ 9.682 |
MagH 9.534 |
MagK 9.437 |
| MagG 10.59 |
MagGBP 10.873 |
MagGRP 10.175 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458042.3426 ± 7.5e-05 BJDTDB |
|||||
| Period 1.217493965 ± 6.4e-08 days |
|||||
| Transit Parameters | |||||
| Beatty et al. 2019 | |||||
| Rp/Rs 0.0771 ± 0.0003 |
a/Rs 3.69 +0.04 -0.04 |
i 86.8 +0.8 -0.8 deg |
|||
| e 0.0013 +0.0005 -0.0005 |
ω 358.0 +51.0 -51.0 deg |
||||
| DepthR* 7.71 mmag |
Duration* 2.71 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Siverd et al. 2012 | |||||
| Teff 6518.0 +50.0 -50.0 K |
Log(g) 4.23 +0.03 -0.03 cm/s2 |
Fe/H 0.05 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.37" | ||||
| Total Observations (Recent) | 149 (14) | ||||
| O-C | -0.52 ± 0.34 minutes | ||||
| ExoClock Observations (Recent) | 78 (14) | ||||
| Space Observations (Recent) | 33 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 38 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.07521 ± 0.00025 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-1b (LOW) 2026-01-07 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / I / 120.0 | -1.3 ± 1.58 | |
| KELT-1b (LOW) 2025-11-29 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 45.0 | 1.88 ± 3.02 | |
| KELT-1b (LOW) 2025-11-29 | Francesco Conti Francesco Conti | Celestron C11 ZWO ASI533 pro / R / 60.0 | -2.29 ± 3.74 | |
| KELT-1b (LOW) 2025-11-12 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | -1.84 ± 1.87 | |
| KELT-1b (LOW) 2025-10-06 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 120.0 | -1.82 ± 1.44 | |
| KELT-1b (LOW) 2025-10-03 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -0.84 ± 1.25 | |
| KELT-1b (LOW) 2025-09-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -4.25 ± 1.87 | |
| KELT-1b (LOW) 2025-09-12 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / ipr / 116.0 | -1.7 ± 3.46 | |
| KELT-1b (LOW) 2025-09-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 1.71 ± 2.74 | |
| KELT-1b (LOW) 2025-09-01 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -2.93 ± 1.73 | |
| KELT-1b (LOW) 2025-08-22 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 288.0 | 4.19 ± 2.59 | |
| KELT-1b (LOW) 2025-08-11 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 240.0 | 1.09 ± 2.02 | |
| KELT-1b (LOW) 2025-08-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 2.63 ± 2.3 | |
| KELT-1b (LOW) 2025-06-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -2.25 ± 2.16 | |
| KELT-1b (LOW) 2024-12-28 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 70.0 | 2.94 ± 2.74 | |
| KELT-1b (LOW) 2024-12-28 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 35.0 | -1.67 ± 2.16 | |
| KELT-1b (LOW) 2024-11-30 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / V / 120.0 | 4.76 ± 1.73 | |
| KELT-1b (LOW) 2024-11-19 | Deborah Smith El Olivar, Gergal, Spain | Newtonian 8" ASI462MM / R / 40.0 | -1.08 ± 4.03 | |
| KELT-1b (LOW) 2024-11-19 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | -2.67 ± 3.74 | |
| KELT-1b (LOW) 2024-10-21 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 2.02 ± 1.27 | |
| KELT-1b (LOW) 2024-10-21 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 60.0 | -0.28 ± 2.3 | |
| KELT-1b (LOW) 2024-10-11 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 90.0 | -4.67 ± 1.58 | |
| KELT-1b (LOW) 2024-10-10 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 60.0 | -3.24 ± 1.73 | |
| KELT-1b (LOW) 2024-10-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -1.32 ± 1.15 | |
| KELT-1b (LOW) 2024-09-30 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 54.0 | 0.0 ± 1.87 | |
| KELT-1b (LOW) 2024-09-13 | Daniel Trueba Castillo Observatori Menelmacar | Vixen Visac VC200L QHY268M / rpr / 91.0 | 1.61 ± 2.3 | |
| KELT-1b (LOW) 2024-08-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | 1.81 ± 1.87 | |
| KELT-1b (LOW) 2024-08-12 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 164.0 | -0.5 ± 4.46 | |
| KELT-1b (LOW) 2024-08-05 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -2.13 ± 1.44 | |
| KELT-1b (LOW) 2024-07-26 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | 0.83 ± 1.11 | |
| KELT-1b (LOW) 2024-01-27 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -3.17 ± 1.12 | |
| KELT-1b (LOW) 2023-11-10 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 3.08 ± 1.31 | |
| KELT-1b (LOW) 2023-10-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 40.0 | -2.12 ± 1.87 | |
| KELT-1b (LOW) 2023-10-02 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 66.0 | -6.34 ± 2.02 | |
| KELT-1b (LOW) 2023-09-26 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 7.01 ± 3.02 | |
| KELT-1b (LOW) 2023-09-26 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | -0.12 ± 1.18 | |
| KELT-1b (LOW) 2023-09-26 | Michele Tiziano Marini antaresmtmobservatory (MPCL91) | Sky-Watcher MN190 omegon vetec571c / Clear / 120.0 | -4.94 ± 2.02 | |
| KELT-1b (LOW) 2023-09-11 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 270.0 | -0.32 ± 0.88 | |
| KELT-1b (LOW) 2023-09-11 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | -3.8 ± 1.14 | |
| KELT-1b (LOW) 2023-09-07 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 30.0 | 2.84 ± 1.58 | |
| KELT-1b (LOW) 2023-09-04 | Paul De Backer Sorbus | Ritchey-Chrétien QHY268M / R / 30.0 | 0.21 ± 1.21 | |
| KELT-1b (LOW) 2023-08-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -1.36 ± 1.38 | |
| KELT-1b (LOW) 2023-08-18 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 2.41 ± 2.74 | |
| KELT-1b (LOW) 2023-07-17 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Clear / 120.0 | 0.59 ± 4.61 | |
| KELT-1b (LOW) 2023-07-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 40.0 | -0.42 ± 1.58 | |
| KELT-1b (LOW) 2022-12-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 40.0 | 1.12 ± 1.73 | |
| KELT-1b (LOW) 2022-10-31 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 2.49 ± 5.76 | |
| KELT-1b (LOW) 2022-10-16 | Thomas Wocial Coppetts Observatory | Celestron C8 QHY183M / AstrodonExoPlanet-BB / 60.0 | -0.64 ± 1.58 | |
| KELT-1b (LOW) 2022-10-03 | Massimiliano Zulian La Torre Del Sole | Ritchey-Chretien GSO Moravian G2 4000 / rpr / 60.0 | 4.16 ± 2.02 | |
| KELT-1b (LOW) 2022-09-11 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 35.0 | 1.37 ± 1.44 | |
| KELT-1b (LOW) 2022-09-01 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / V / 120.0 | -2.55 ± 1.44 | |
| KELT-1b (LOW) 2022-08-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 90.0 | 1.73 ± 1.73 | |
| KELT-1b (LOW) 2022-08-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -0.87 ± 1.44 | |
| KELT-1b (LOW) 2022-07-24 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | 1.48 ± 1.09 | |
| KELT-1b (LOW) 2021-12-21 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 2.12 ± 0.86 | |
| KELT-1b (LOW) 2021-12-21 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 90.0 | 1.55 ± 1.15 | |
| KELT-1b (LOW) 2021-10-28 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 ZWO ASI183MM Pro / R / 90.0 | 4.9 ± 4.32 | |
| KELT-1b (LOW) 2021-10-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 90.0 | -4.75 ± 5.76 | |
| KELT-1b (LOW) 2021-10-25 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 50.0 | 2.0 ± 0.72 | |
| KELT-1b (LOW) 2021-10-21 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 90.0 | 5.72 ± 2.59 | |
| KELT-1b (LOW) 2021-10-21 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | 0.39 ± 2.59 | |
| KELT-1b (LOW) 2021-09-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 40.0 | 4.72 ± 1.87 | |
| KELT-1b (LOW) 2021-07-28 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 60.0 | 0.22 ± 0.72 | |
| KELT-1b (LOW) 2020-11-08 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / zpr / 90.0 | -2.37 ± 3.02 | |
| KELT-1b (LOW) 2020-11-02 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 45.0 | -1.26 ± 2.59 | |
| KELT-1b (LOW) 2020-09-13 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 85.0 | -3.49 ± 2.45 | |
| KELT-1b (LOW) 2020-08-12 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / B / 30.0 | -0.42 ± 1.15 | |
| KELT-1b (LOW) 2020-08-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -0.56 ± 1.87 | |
| KELT-1b (LOW) 2020-08-05 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 60.0 | 1.41 ± 3.17 | |
| KELT-1b (LOW) 2020-07-26 | Fabio Mortari Hypatia Observatory | Newton 250mm f/4.9 Sbig ST8-XE / R / 120.0 | 3.5 ± 1.58 | |
| KELT-1b (LOW) 2020-07-19 | Antonio Marino UAN c/o INAF-Osservatorio Astronomico di Capodimonte, Naples ITALY | MEADE CCD Atik 383L / Clear / 60.0 | -3.75 ± 4.32 | |
| KELT-1b (LOW) 2020-07-15 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 0.39 ± 1.58 | |
| KELT-1b (LOW) 2020-01-10 | Dimitrios Deligeorgopoulos Artemis Observatory | GSO RC Atik 16 HR / R / 60.0 | 4.25 ± 4.32 | |
| KELT-1b (LOW) 2019-12-30 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | -2.74 ± 1.58 | |
| KELT-1b (LOW) 2019-08-07 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | -0.61 ± 1.58 | |
| KELT-1b (LOW) 2015-09-26 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | 1.7 ± 1.58 | |
| KELT-1b (LOW) 2014-10-11 | Davide Ricci San Pedro Martir | San Pedro Martir Observatory 84cm MEXMAN / R / 60.0 | 0.88 ± 0.89 | |
| KELT-1b (LOW) 2012-11-19 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / V / 120.0 | 0.75 ± 1.44 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-1b (LOW) 2022-10-29 | TESS | -0.56 ± 0.79 | ||
| KELT-1b (LOW) 2022-10-28 | TESS | 0.45 ± 0.73 | ||
| KELT-1b (LOW) 2022-10-27 | TESS | -0.48 ± 0.82 | ||
| KELT-1b (LOW) 2022-10-25 | TESS | -0.99 ± 0.91 | ||
| KELT-1b (LOW) 2022-10-24 | TESS | -1.55 ± 0.69 | ||
| KELT-1b (LOW) 2022-10-23 | TESS | -1.15 ± 1.01 | ||
| KELT-1b (LOW) 2022-10-20 | TESS | -0.06 ± 0.82 | ||
| KELT-1b (LOW) 2022-10-19 | TESS | 0.04 ± 0.71 | ||
| KELT-1b (LOW) 2022-10-18 | TESS | -1.04 ± 0.79 | ||
| KELT-1b (LOW) 2022-10-17 | TESS | -1.18 ± 0.75 | ||
| KELT-1b (LOW) 2022-10-16 | TESS | -0.05 ± 1.08 | ||
| KELT-1b (LOW) 2022-10-09 | TESS | -1.16 ± 0.89 | ||
| KELT-1b (LOW) 2022-10-08 | TESS | 0.08 ± 0.78 | ||
| KELT-1b (LOW) 2022-10-07 | TESS | 0.58 ± 0.79 | ||
| KELT-1b (LOW) 2022-10-06 | TESS | -0.81 ± 0.84 | ||
| KELT-1b (LOW) 2022-10-05 | TESS | -0.91 ± 0.81 | ||
| KELT-1b (LOW) 2022-10-03 | TESS | -0.27 ± 0.84 | ||
| KELT-1b (LOW) 2022-10-02 | TESS | -1.32 ± 0.91 | ||
| KELT-1b (LOW) 2022-10-01 | TESS | -1.04 ± 0.78 | ||
| KELT-1b (LOW) 2019-10-30 | TESS | -0.82 ± 0.91 | ||
| KELT-1b (LOW) 2019-10-29 | TESS | 1.13 ± 0.91 | ||
| KELT-1b (LOW) 2019-10-28 | TESS | -0.8 ± 0.86 | ||
| KELT-1b (LOW) 2019-10-27 | TESS | 0.94 ± 0.91 | ||
| KELT-1b (LOW) 2019-10-26 | TESS | -0.2 ± 0.84 | ||
| KELT-1b (LOW) 2019-10-24 | TESS | -0.66 ± 0.79 | ||
| KELT-1b (LOW) 2019-10-23 | TESS | 1.62 ± 0.78 | ||
| KELT-1b (LOW) 2019-10-22 | TESS | 0.79 ± 0.82 | ||
| KELT-1b (LOW) 2019-10-15 | TESS | -0.83 ± 0.85 | ||
| KELT-1b (LOW) 2019-10-13 | TESS | -0.28 ± 0.85 | ||
| KELT-1b (LOW) 2019-10-12 | TESS | -0.96 ± 0.79 | ||
| KELT-1b (LOW) 2019-10-11 | TESS | 0.61 ± 0.95 | ||
| KELT-1b (LOW) 2019-10-10 | TESS | -0.96 ± 0.76 | ||
| KELT-1b (LOW) 2019-10-09 | TESS | -0.11 ± 0.92 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2022-11-11 | Baştürk et al. 2023 | -0.06 ± 0.39 | ||
| 2021-10-26 | Baştürk et al. 2023 | 1.47 ± 0.72 | ||
| 2021-10-10 | Baştürk et al. 2023 | -0.26 ± 0.53 | ||
| 2021-09-28 | Baştürk et al. 2023 | 0.34 ± 0.96 | ||
| 2021-08-26 | Baştürk et al. 2023 | 1.64 ± 0.61 | ||
| 2021-07-29 | Baştürk et al. 2023 | 0.57 ± 0.78 | ||
| 2018-11-05 | Maciejewski et al. 2018 | -0.99 ± 1.58 | ||
| 2018-09-05 | Maciejewski et al. 2018 | -0.85 ± 2.02 | ||
| 2018-01-07 | Maciejewski et al. 2018 | -0.98 ± 1.21 | ||
| 2017-11-23 | Maciejewski et al. 2018 | -0.73 ± 1.22 | ||
| 2017-09-30 | Maciejewski et al. 2018 | 2.19 ± 1.05 | ||
| 2017-09-23 | Maciejewski et al. 2018 | -0.86 ± 0.78 | ||
| 2017-09-23 | Baştürk et al. 2023 | -0.88 ± 0.29 | ||
| 2017-09-19 | Maciejewski et al. 2018 | -0.62 ± 0.66 | ||
| 2017-08-22 | Baştürk et al. 2023 | 1.89 ± 0.44 | ||
| 2017-08-15 | Maciejewski et al. 2018 | -0.29 ± 1.11 | ||
| 2017-08-05 | Baştürk et al. 2023 | 1.46 ± 0.36 | ||
| 2017-07-25 | Maciejewski et al. 2018 | -0.59 ± 0.78 | ||
| 2017-01-08 | Baştürk et al. 2023 | -0.01 ± 0.55 | ||
| 2016-09-30 | Baştürk et al. 2023 | -0.42 ± 0.3 | ||
| 2015-10-11 | Beatty et al. 2020 | -0.01 ± 0.4 | ||
| 2015-08-20 | Baştürk et al. 2023 | 0.06 ± 0.44 | ||
| 2014-10-20 | Baştürk et al. 2023 | 0.9 ± 0.4 | ||
| 2013-10-18 | Beatty et al. 2017 | 0.39 ± 0.86 | ||
| 2013-09-12 | Baştürk et al. 2023 | 0.26 ± 0.34 | ||
| 2013-09-12 | Baştürk et al. 2023 | -0.07 ± 0.37 | ||
| 2012-10-22 | Baştürk et al. 2023 | 0.57 ± 0.64 | ||
| 2012-09-11 | Beatty et al. 2014 | 3.43 ± 3.31 | ||
| 2012-09-10 | Beatty et al. 2014 | 3.7 ± 3.17 | ||
| 2012-09-09 | Baştürk et al. 2023 | 0.03 ± 0.25 | ||
| 2012-01-07 | Siverd et al. 2012 | 0.21 ± 0.58 | ||
| 2012-01-01 | Siverd et al. 2012 | 0.23 ± 0.59 | ||
| 2011-12-18 | Parviainen et al. 2022 | -1.08 ± 0.58 | ||
| 2011-12-16 | Siverd et al. 2012 | -3.79 ± 0.63 | ||
| 2011-12-13 | Maciejewski et al. 2018 | -0.41 ± 0.4 | ||
| 2011-12-10 | Siverd et al. 2012 | -3.04 ± 1.2 | ||
| 2011-12-04 | Siverd et al. 2012 | 2.56 ± 1.44 | ||
| 2011-12-04 | Siverd et al. 2012 | 1.22 ± 0.62 | ||