| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 185603 DR2 2033123654092592384 J19383872+3113091 |
||||
| RA | 19:38:38.7352 | DEC | +31:13:09.215 | ||
| Parallax 7.301 mas |
P.M. RA 3.096 mas/y |
P.M. DEC -6.157 mas/y |
|||
| MagV 7.58 |
MagR* 7.544 |
MagI* 7.476 |
MagJ 7.424 |
MagH 7.446 |
MagK 7.415 |
| MagG 7.575 |
MagGBP 7.625 |
MagGRP 7.534 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459396.504891 ± 2.6e-05 BJDTDB |
|||||
| Period 3.47410057 ± 2.6e-07 days |
|||||
| Transit Parameters | |||||
| Lund et al. 2017 | |||||
| Rp/Rs 0.1144 ± 0.00062 |
a/Rs 7.5 +0.05 -0.05 |
i 86.12 +0.28 -0.27 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.61 mmag |
Duration* 3.53 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Lund et al. 2017 | |||||
| Teff 8720.0 +250.0 -260.0 K |
Log(g) 4.29 +0.02 -0.02 cm/s2 |
Fe/H -0.29 +0.22 -0.36 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 42 (3) | ||||
| O-C | -0.51 ± 0.3 minutes | ||||
| ExoClock Observations (Recent) | 16 (3) | ||||
| Space Observations (Recent) | 23 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 3 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.115552 ± 5.2e-05 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-20b (LOW) 2026-08-20 | Giovanni Calapai Calapai Astronomical Observatory | Celestron C14 SBIG ST9XE / I / 90.0 | 2.06 ± 0.99 | |
| KELT-20b (LOW) 2026-08-13 | Nicolò Maugeri My Observatory | Sky-Watcher Explorer 150P SVbony SV705C / Lum / 10.0 | -4.17 ± 6.62 | |
| KELT-20b (LOW) 2026-06-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 20.0 | -2.48 ± 1.17 | |
| KELT-20b (LOW) 2025-07-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 20.0 | 1.54 ± 1.58 | |
| KELT-20b (LOW) 2025-07-13 | Adrian Schoner TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / R / 10.0 | 0.74 ± 1.05 | |
| KELT-20b (LOW) 2025-07-06 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 20.0 | -0.88 ± 0.35 | |
| KELT-20b (LOW) 2024-05-29 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / I / 90.0 | 2.64 ± 1.87 | |
| KELT-20b (LOW) 2023-09-14 | Patrick Wagner Balkonien | SkyMax 127T ZWO ASI 1600MM / R / 20.0 | -0.03 ± 3.02 | |
| KELT-20b (LOW) 2023-07-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 20.0 | 0.28 ± 0.88 | |
| KELT-20b (LOW) 2022-08-07 | Michael Irzyk Melun | C14 H694 / I / 30.0 | -1.67 ± 1.01 | |
| KELT-20b (LOW) 2022-08-01 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 30.0 | 0.21 ± 1.01 | |
| KELT-20b (LOW) 2022-08-01 | Michael Irzyk Melun | C14 H694 / I / 40.0 | -0.66 ± 0.58 | |
| KELT-20b (LOW) 2022-08-01 | Lionel Rousselot Private observatory Vierzon | Newton 250/1200 ZWO 1600 monochrome / R / 60.0 | -2.38 ± 1.3 | |
| KELT-20b (LOW) 2022-08-01 | Jean-Claude MARIO Observatoire de la Cabergue | T 520 Cassegrain "Arp 83" STL 11000 - KAI 11000 / Clear / 10.0 | -2.53 ± 3.17 | |
| KELT-20b (LOW) 2022-08-01 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 60.0 | -4.11 ± 1.01 | |
| KELT-20b (LOW) 2022-06-09 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 90.0 | -3.96 ± 2.45 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-20b (LOW) 2022-07-28 | TESS | 0.11 ± 0.16 | ||
| KELT-20b (LOW) 2022-07-25 | TESS | 0.02 ± 0.14 | ||
| KELT-20b (LOW) 2022-07-21 | TESS | -0.09 ± 0.16 | ||
| KELT-20b (LOW) 2022-07-14 | TESS | 0.47 ± 0.14 | ||
| KELT-20b (LOW) 2022-07-11 | TESS | 0.0 ± 0.14 | ||
| KELT-20b (LOW) 2021-08-18 | TESS | 0.05 ± 0.14 | ||
| KELT-20b (LOW) 2021-08-15 | TESS | 0.09 ± 0.13 | ||
| KELT-20b (LOW) 2021-08-11 | TESS | 0.03 ± 0.14 | ||
| KELT-20b (LOW) 2021-08-04 | TESS | 0.0 ± 0.16 | ||
| KELT-20b (LOW) 2021-08-01 | TESS | 0.07 ± 0.13 | ||
| KELT-20b (LOW) 2021-07-28 | TESS | 0.1 ± 0.13 | ||
| KELT-20b (LOW) 2021-07-25 | TESS | 0.17 ± 0.16 | ||
| KELT-20b (LOW) 2021-07-21 | TESS | -0.35 ± 0.14 | ||
| KELT-20b (LOW) 2021-07-18 | TESS | 0.08 ± 0.13 | ||
| KELT-20b (LOW) 2021-07-14 | TESS | -0.05 ± 0.14 | ||
| KELT-20b (LOW) 2021-07-11 | TESS | -0.12 ± 0.14 | ||
| KELT-20b (LOW) 2021-07-07 | TESS | 0.04 ± 0.14 | ||
| KELT-20b (LOW) 2021-07-04 | TESS | -0.28 ± 0.14 | ||
| KELT-20b (LOW) 2021-07-01 | TESS | -0.15 ± 0.17 | ||
| KELT-20b (LOW) 2021-06-27 | TESS | -0.19 ± 0.13 | ||
| KELT-20b (LOW) 2019-08-06 | TESS | 0.12 ± 0.16 | ||
| KELT-20b (LOW) 2019-08-02 | TESS | -0.01 ± 0.19 | ||
| KELT-20b (LOW) 2019-07-19 | TESS | 0.17 ± 0.17 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2018-09-30 | Casasayas-Barris et al. 2019 | -0.73 ± 0.6 | ||
| 2018-07-13 | Casasayas-Barris et al. 2019 | 0.21 ± 0.32 | ||
| 2016-04-24 | Lund et al. 2017 | -0.04 ± 0.27 | ||