| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+26 2091 DR2 727624020367528576 J10281500+2534236 |
||||
| RA | 10:28:15.0111 | DEC | +25:34:23.474 | ||
| Parallax 4.558 mas |
P.M. RA 14.098 mas/y |
P.M. DEC -12.2 mas/y |
|||
| MagV 9.98 |
MagR 9.9 |
MagI* 9.4 |
MagJ 9.017 |
MagH 8.79 |
MagK 8.689 |
| MagG 9.957 |
MagGBP 10.199 |
MagGRP 9.527 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458411.56561 ± 0.00018 BJDTDB |
|||||
| Period 2.98958756 ± 3.4e-07 days |
|||||
| Transit Parameters | |||||
| Eastman et al. 2016 | |||||
| Rp/Rs 0.1089 ± 0.0005 |
a/Rs 5.79 +0.09 -0.08 |
i 83.16 +0.22 -0.21 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.52 mmag |
Duration* 3.46 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Eastman et al. 2016 | |||||
| Teff 6206.0 +75.0 -75.0 K |
Log(g) 4.11 +0.01 -0.01 cm/s2 |
Fe/H -0.12 +0.07 -0.07 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 60 (5) | ||||
| O-C | 0.09 ± 0.45 minutes | ||||
| ExoClock Observations (Recent) | 33 (5) | ||||
| Space Observations (Recent) | 7 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 19 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10881 ± 0.00028 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-4Ab (MEDIUM) 2025-03-20 | Wilfried Hartmann Observatory Vineyard | Takahashi Epsilon 130D ASI2600MM-Pro / R / 25.0 | 2.94 ± 4.18 | |
| KELT-4Ab (MEDIUM) 2025-03-02 | Philippe Langlet NDCruet | Célestron 8 APN CANON 1100D / Clear / 120.0 | 3.55 ± 2.16 | |
| KELT-4Ab (MEDIUM) 2025-03-02 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 30.0 | -0.48 ± 4.9 | |
| KELT-4Ab (MEDIUM) 2025-03-02 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 170.0 | -1.49 ± 2.45 | |
| KELT-4Ab (MEDIUM) 2025-03-02 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 105.0 | -3.21 ± 4.61 | |
| KELT-4Ab (MEDIUM) 2025-02-16 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 90.0 | 2.46 ± 1.58 | |
| KELT-4Ab (MEDIUM) 2025-02-01 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / V / 93.0 | -3.82 ± 1.73 | |
| KELT-4Ab (MEDIUM) 2025-02-01 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / Lum / 93.0 | -6.99 ± 1.73 | |
| KELT-4Ab (MEDIUM) 2025-01-29 | Karl Plapp OSO PIRATE Mk 4 | Plane Wave CDK24 FLI PL KAF-16803 / R / 40.0 | 1.1 ± 1.09 | |
| KELT-4Ab (MEDIUM) 2025-01-17 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 90.0 | 4.58 ± 1.58 | |
| KELT-4Ab (MEDIUM) 2025-01-14 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 60.0 | -0.99 ± 0.92 | |
| KELT-4Ab (MEDIUM) 2025-01-02 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | 3.63 ± 2.02 | |
| KELT-4Ab (MEDIUM) 2024-12-30 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / R / 60.0 | 4.62 ± 2.45 | |
| KELT-4Ab (MEDIUM) 2024-03-12 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 40.0 | -1.75 ± 1.58 | |
| KELT-4Ab (MEDIUM) 2024-02-05 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 30.0 | 3.48 ± 1.35 | |
| KELT-4Ab (MEDIUM) 2023-05-06 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 60.0 | -2.02 ± 5.9 | |
| KELT-4Ab (MEDIUM) 2023-04-30 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 60.0 | 2.98 ± 4.9 | |
| KELT-4Ab (MEDIUM) 2022-01-06 | Alexander Putz home | William Optics G2-8300 Moravian / R / 60.0 | 7.75 ± 4.75 | |
| KELT-4Ab (MEDIUM) 2022-01-06 | Alexander Putz Alex | William Optics Moravian G2-8300 Moravian / R / 60.0 | -6.51 ± 7.2 | |
| KELT-4Ab (MEDIUM) 2021-12-02 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 40.0 | -3.85 ± 3.31 | |
| KELT-4Ab (MEDIUM) 2021-04-24 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 120.0 | -1.28 ± 2.74 | |
| KELT-4Ab (MEDIUM) 2021-04-03 | Martin Smith Heathwood Road | Skywatcher 120mm ED Apochromatic Atik 414 ex / Clear / 6.0 | 0.75 ± 2.16 | |
| KELT-4Ab (MEDIUM) 2021-04-03 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / Lum / 10.0 | -0.99 ± 0.81 | |
| KELT-4Ab (MEDIUM) 2021-03-31 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / V / 20.0 | -4.77 ± 1.12 | |
| KELT-4Ab (MEDIUM) 2021-03-11 | Harri Kiiskinen Harri Kiiskinen | Takahashi FSQ-85ED QHY163M / R / 30.0 | -0.54 ± 4.32 | |
| KELT-4Ab (MEDIUM) 2021-03-11 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 60.0 | -3.14 ± 2.02 | |
| KELT-4Ab (MEDIUM) 2021-03-08 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 120.0 | 2.03 ± 4.32 | |
| KELT-4Ab (MEDIUM) 2021-03-08 | Nigel Stanbury Nigel Stanbury | Skywatcher Esprit 150 ED ZWO ASI533MC PRO / R / 30.0 | -0.56 ± 2.02 | |
| KELT-4Ab (MEDIUM) 2021-03-02 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / rpr / 60.0 | 0.41 ± 1.15 | |
| KELT-4Ab (MEDIUM) 2021-03-02 | Lionel Rousselot Private observatory Vierzon | Newton 250/1200 ZWO 1600 monochrome / Clear / 90.0 | -4.92 ± 1.73 | |
| KELT-4Ab (MEDIUM) 2021-02-21 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 15.0 | 1.65 ± 3.6 | |
| KELT-4Ab (MEDIUM) 2021-02-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -2.96 ± 1.73 | |
| KELT-4Ab (MEDIUM) 2021-01-22 | Martin Smith Heathwood Road | Skywatcher 120mm ED Apochromatic Atik 414 ex / Clear / 8.0 | -2.99 ± 1.87 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-4Ab (MEDIUM) 2022-02-23 | TESS | 0.04 ± 0.49 | ||
| KELT-4Ab (MEDIUM) 2022-02-20 | TESS | 0.15 ± 0.46 | ||
| KELT-4Ab (MEDIUM) 2022-02-17 | TESS | 0.84 ± 0.5 | ||
| KELT-4Ab (MEDIUM) 2022-02-08 | TESS | -0.42 ± 0.45 | ||
| KELT-4Ab (MEDIUM) 2022-02-05 | TESS | 0.44 ± 0.45 | ||
| KELT-4Ab (MEDIUM) 2022-02-02 | TESS | 0.4 ± 0.52 | ||
| KELT-4Ab (MEDIUM) 2022-01-30 | TESS | 0.47 ± 0.53 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| KELT-4Ab (MEDIUM) 2021-04-06 | Anaël Wünsche | 1617825255 | -1.53 ± 1.58 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2021-03-02 | Edwards et al. 2021 | 2.86 ± 1.73 | ||
| 2013-04-17 | Eastman et al. 2016 | 3.19 ± 3.6 | ||
| 2013-03-12 | Eastman et al. 2016 | 0.99 ± 0.59 | ||
| 2013-02-13 | Eastman et al. 2016 | 0.53 ± 0.84 | ||
| 2013-02-13 | Eastman et al. 2016 | -1.21 ± 1.44 | ||
| 2013-02-10 | Eastman et al. 2016 | 5.35 ± 1.41 | ||
| 2013-02-04 | Eastman et al. 2016 | -0.16 ± 0.53 | ||
| 2013-02-01 | Eastman et al. 2016 | 3.9 ± 1.87 | ||
| 2013-01-20 | Eastman et al. 2016 | 1.87 ± 0.52 | ||
| 2012-12-27 | Eastman et al. 2016 | -8.61 ± 1.28 | ||
| 2012-12-18 | Eastman et al. 2016 | -2.27 ± 0.55 | ||
| 2012-06-10 | Eastman et al. 2016 | 0.32 ± 1.73 | ||
| 2012-05-23 | Eastman et al. 2016 | -0.36 ± 1.87 | ||
| 2012-05-14 | Eastman et al. 2016 | 1.89 ± 1.73 | ||
| 2012-05-08 | Eastman et al. 2016 | -0.45 ± 2.02 | ||
| 2012-04-29 | Eastman et al. 2016 | -0.0 ± 1.32 | ||
| 2012-04-20 | Eastman et al. 2016 | 5.78 ± 1.87 | ||
| 2012-04-08 | Eastman et al. 2016 | -3.37 ± 2.16 | ||
| 2012-03-30 | Eastman et al. 2016 | -2.12 ± 1.58 | ||